Seeding for the European Cups (from 1979/80)
Champions' Cup: AEK Athine, Austria Wien, Beveren Waas, Hamburger SV,
Liverpool, Nottingham Forest, Real Madrid.
Cup Winners' Cup: Dinamo Moskva, FC Barcelona, Fortuna Dusseldorf,
Juventus Torino, Twente Enschede.
UEFA Cup: Anderlecht Bruxelles, Atletico Madrid, Banik Ostrava, Bayern Munchen,
Borussia Monchengladbach, Crvena Zvezda Beograd, Dinamo Kyiv,
Eintracht Frankfurt, FC Zurich, Ferencvaros Budapest, Grasshopper-Club Zurich,
Leeds United, Malmo FF, PSV Eindhoven, SC Napoli, St.Etienne.
Champions' Cup: Ajax Amsterdam, Austria Wien, Banik Ostrava, Bayern Munchen,
Crvena Zvezda Beograd, Club Brugge, FC Nantes, Liverpool, Nottingham Forest,
Real Madrid.
Cup Winners' Cup: Fortuna Dusseldorf, Malmo FF, Valencia CF, West Ham United.
UEFA Cup: Anderlecht Bruxelles, Dinamo Kyiv, Dinamo Moskva,
Eintracht Frankfurt, FC Barcelona, FC Koln, Grasshopper-Club Zurich,
Hamburger SV, Juventus Torino, PSV Eindhoven, RWD Molenbeek, St.Etienne,
Twente Enschede, VfB Stuttgart.
Champions' Cup: AZ'67 Alkmaar, Anderlecht Bruxelles, Austria Wien,
Banik Ostrava, Bayern Munchen, Benfica Lisboa, Crvena Zvezda Beograd,
Dinamo Kyiv, FC Zurich, Juventus Torino, Liverpool.
Cup Winners' Cup: Ajax Amsterdam, Bastia, Dinamo Tbilisi, Eintracht Frankfurt,
FC Barcelona.
UEFA Cup: Arsenal London, Atletico Madrid, Beveren Waas,
Borussia Monchengladbach, Carl Zeiss Jena, Club Brugge, FC Nantes,
Feyenoord Rotterdam, Grasshopper-Club Zurich, Hamburger SV, Inter Milano,
Ipswich Town, Malmo FF, PSV Eindhoven, Real Madrid, SC Napoli, Valencia CF,
VfB Stuttgart.
Champions' Cup: Ajax Amsterdam, Aston Villa Birmingham, CSKA Sofija,
Grasshopper-Club Zurich, Hamburger SV, Juventus Torino, Liverpool,
Standard Liege.
Cup Winners' Cup: AZ'67 Alkmaar, Austria Wien, Bayern Munchen,
Crvena Zvezda Beograd, FC Barcelona, IFK Goteborg, Inter Milano, Real Madrid,
Tottenham Hotspur London.
UEFA Cup: Anderlecht Bruxelles, Arsenal London, Banik Ostrava, Benfica Lisboa,
Carl Zeiss Jena, Dinamo Moskva, Dinamo Tbilisi, FC Kaiserslautern, FC Koln,
Ipswich Town, PSV Eindhoven, Sochaux, Valencia CF.
Champions' Cup: Ajax Amsterdam, Benfica Lisboa, Bohemians Praha, CSKA Sofija,
FC Nantes, Hamburger SV, IFK Goteborg, Liverpool, Standard Liege.
Cup Winners' Cup: Aberdeen, Beveren Waas, FC Barcelona, FC Koln,
Juventus Torino.
UEFA Cup: Anderlecht Bruxelles, Aston Villa Birmingham, Austria Wien,
Banik Ostrava, Bayern Munchen, Carl Zeiss Jena, Crvena Zvezda Beograd,
FC Kaiserslautern, Feyenoord Rotterdam, Inter Milano, Malmo FF,
Nottingham Forest, Radnicki Nis, Real Madrid, Tottenham Hotspur London,
Universitatea Craiova, VfB Stuttgart, Widzew Lodz.
Champions' Cup: Aberdeen, Austria Wien, Benfica Lisboa, Dinamo Bucuresti,
Feyenoord Rotterdam, IFK Goteborg, Juventus Torino, Liverpool, VfB Stuttgart.
Cup Winners' Cup: AS Roma, Bayern Munchen, FC Barcelona, FC Porto,
Hajduk Split.
UEFA Cup: Ajax Amsterdam, Anderlecht Bruxelles, Bohemians Praha,
Borussia Monchengladbach, CSKA Sofija, Dundee United, FC Koln, Hamburger SV,
Inter Milano, Manchester United, Nottingham Forest, Real Madrid,
Standard Liege, Tottenham Hotspur London, Universitatea Craiova, Widzew Lodz.
Champions' Cup: Aberdeen, Anderlecht Bruxelles, Austria Wien, Bayern Munchen,
FC Barcelona, FC Porto, Girondins Bordeaux, IFK Goteborg, Juventus Torino.
Cup Winners' Cup: Benfica Lisboa, Rapid Wien, Universitatea Craiova,
Widzew Lodz.
UEFA Cup: Bohemians Praha, Dinamo Bucuresti, Dundee United, FC Koln,
Feyenoord Rotterdam, Hajduk Split, Hamburger SV, Inter Milano,
Panathinaikos Athine, Real Madrid, Videoton Szekesfehervar.
Champions' Cup: Anderlecht Bruxelles, Austria Wien, Bayern Munchen,
Dinamo Kyiv, FC Porto, Juventus Torino, Panathinaikos Athine, Real Madrid,
Steaua Bucuresti.
Cup Winners' Cup: AS Roma, Aberdeen, Benfica Lisboa, Dinamo Bucuresti,
Girondins Bordeaux, Rapid Wien.
UEFA Cup: Atletico Madrid, Bayer Uerdingen, CFKA Sredec Sofija, Dukla Praha,
Dundee United, FC Barcelona, Hajduk Split, IFK Goteborg, Inter Milano,
Standard Liege, Universitatea Craiova, Widzew Lodz.
Champions' Cup: Anderlecht Bruxelles, Bayern Munchen, Benfica Lisboa,
Dinamo Kyiv, FC Porto, Girondins Bordeaux, Rapid Wien, Real Madrid,
Steaua Bucuresti.
Cup Winners' Cup: Ajax Amsterdam, Dinamo Bucuresti, Hajduk Split, Hamburger SV,
Lokomotive Leipzig, Real Sociedad San Sebastian, Tirol Innsbruck.
UEFA Cup: Aberdeen, Austria Wien, Bohemians Praha, Borussia Monchengladbach,
Dundee United, Dinamo Moskva, FC Barcelona, IFK Goteborg, Inter Milano,
Juventus Torino, Panathinaikos Athine, Universitatea Craiova.
Champions' Cup: Club Brugge, FC Porto, IFK Goteborg, PSV Eindhoven, Rapid Wien,
Real Madrid, Steaua Bucuresti, Werder Bremen.
Cup Winners' Cup: Anderlecht Bruxelles, Dinamo Bucuresti, Dundee United,
FC Barcelona, KV Mechelen, Panathinaikos Athine.
UEFA Cup: AS Roma, Aberdeen, Ajax Amsterdam, Atletico Madrid, Bayer Leverkusen,
Bayern Munchen, Benfica Lisboa, Dukla Praha, FC Koln, Girondins Bordeaux,
Inter Milano, Juventus Torino, KSV Waregem, Lokomotive Leipzig.
Champions' Cup: AC Milan, Bayern Munchen, Benfica Lisboa, CFKA Sredec Sofija,
Dynamo Dresden, Inter Milano, KV Mechelen, Olympique Marseille,
PSV Eindhoven, Real Madrid, Steaua Bucuresti, Tirol Innsbruck.
Cup Winners' Cup: Anderlecht Bruxelles, FC Barcelona, Panathinaikos Athine,
Sampdoria Genova.
UEFA Cup: Ajax Amsterdam, Atalanta Bergamo, Atletico Madrid, Dundee United,
Dinamo Kyiv, Club Brugge, FC Koln, FC Porto, Galatasaray Istanbul,
IFK Goteborg, Juventus Torino, Rapid Wien, Real Zaragoza, SC Napoli,
VfB Stuttgart, Videoton Szekesfehervar, Werder Bremen.
Champions' Cup:
1 Olympique Marseille FRA 1.812 29 16
2 Bayern Munchen GER 1.615 63 39
3 Real Madrid ESP 1.475 59 40
4 AC Milan ITA 1.464 41 28
5 FC Porto POR 1.444 39 27
6 Crvena Zvezda Beograd YUG 1.423 37 26
7 Dynamo Dresden GDR 1.300 26 20
8 SC Napoli ITA 1.272 28 22
9 Dinamo Bucuresti ROM 1.200 24 20
Glasgow Rangers SCO 1.200 24 20
11 CSKA Sofija BUL 1.166 21 18
Lech Poznan POL 1.166 7 6
13 Spartak Moskva USR 1.125 27 24
14 Malmo FF SWE 1.000 18 18
Tirol Innsbruck AUT 1.000 18 18
16 Club Brugge BEL 0.958 23 24
-------------------------------------------------------
17 Sparta Praha CZS 0.928 13 14
18 Kuusysi Lahti FIN 0.916 11 12
19 Panathinaikos Athine GRE 0.900 18 20
20 Ujpest Budapest HUN 0.833 5 6
21 Dinamo Tirane ALB 0.800 8 10
22 Grasshopper-Club Zurich SUI 0.700 7 10
23 Besiktas Istanbul TUR 0.666 8 12
24 Apoel Nicosia CYP 0.500 3 6
Lillestrom SK NOR 0.500 4 8
26 Union Luxembourg LUX 0.166 1 6
27 FC La Valetta MLT 0.000 0 4
IA Akureyri Knattspyrnufelag ISL 0.000 0 0
OB Odense DEN 0.000 0 0
Portadown Craigavon NIR 0.000 0 0
St.Patrick's Athletic IRL 0.000 0 2
Cup Winners' Cup:
1 Sampdoria Genova ITA 1.636 36 22
2 Juventus Torino ITA 1.617 55 34
3 Dinamo Kyiv USR 1.560 39 25
4 Steaua Bucuresti ROM 1.500 48 32
Wrexham WAL 1.500 6 4
6 FC Barcelona ESP 1.421 54 38
7 FC Liege BEL 1.277 23 18
8 Aberdeen SCO 1.250 20 16
9 PSV Eindhoven NED 1.240 31 25
10 Neuchatel Xamax SUI 1.200 24 20
11 Dukla Praha CZS 1.125 18 16
12 Austria Wien AUT 1.111 20 18
13 Djurgarden Stockholm SWE 1.000 4 4
Olympiakos Pireas GRE 1.000 12 12
Pecsi MSC HUN 1.000 2 2
16 Legia Warszawa POL 0.928 13 14
-------------------------------------------------------
17 Lyngby BK DEN 0.833 5 6
18 Flamurtari Vlore ALB 0.666 8 12
19 Glentoran Belfast NIR 0.600 6 10
20 Viking Stavanger NOR 0.500 1 2
21 Fram Reykjavik ISL 0.333 4 12
Sliema Wanderers MLT 0.333 2 6
23 Bray Wanderers IRL 0.000 0 0
Estrela Amadora POR 0.000 0 0
FC Kaiserslautern GER 0.000 0 0
FK Sliven BUL 0.000 0 0
KuPS Kuopio FIN 0.000 0 0
Manchester United ENG 0.000 0 0
Montpellier FRA 0.000 0 2
Salamina Famagusta CYP 0.000 0 0
SV Schwerin GDR 0.000 0 0
Swift Hesperange LUX 0.000 0 0
Trabzonspor TUR 0.000 0 0
UEFA Cup:
1 KV Mechelen BEL 1.826 42 23
2 Benfica Lisboa POR 1.586 46 29
3 FC Koln GER 1.535 43 28
4 Anderlecht Bruxelles BEL 1.516 47 31
5 Eintracht Frankfurt GER 1.500 9 6
6 Atletico Madrid ESP 1.470 25 17
7 Girondins Bordeaux FRA 1.454 32 22
8 Bayer Leverkusen GER 1.444 26 18
9 Torpedo Moskva USR 1.416 17 12
10 Heart of Midlothian SCO 1.400 14 10
11 Dundee United SCO 1.366 41 30
12 Inter Milano ITA 1.343 43 32
13 Real Sociedad San Sebastian ESP 1.333 16 12
Roda JC Kerkrade NED 1.333 8 6
15 Admira Wacker Wien AUT 1.250 10 8
Valencia CF ESP 1.250 5 4
-------------------------------------------------------
17 Sporting Lisboa POR 1.166 28 24
18 Brondby Kobenhavn DEN 1.142 16 14
19 AS Monaco FRA 1.125 18 16
Vitoria Guimaraes POR 1.125 18 16
21 Borussia Dortmund GER 1.100 11 10
22 Rapid Wien AUT 1.090 24 22
23 Dnipro Dnepropetrovsk USR 1.062 17 16
24 Atalanta Bergamo ITA 1.000 10 10 * for the 2nd Round
FC Magdeburg GDR 1.000 2 2 * seeding, both teams
IFK Norrkoping SWE 1.000 2 2 were ranked 16th,
Iraklis Thesaloniki GRE 1.000 2 2 but Atalanta was
RoPS Rovaniemi FIN 1.000 10 10 seeded
Royal Antwerp BEL 1.000 10 10
30 Universitatea Craiova ROM 0.900 9 10
31 Partizan Beograd YUG 0.888 16 18
32 Banik Ostrava CZS 0.833 5 6
Chemnitzer FC GDR 0.833 5 6
Fenerbahce Istanbul TUR 0.833 5 6
TPS Turku FIN 0.833 10 12
36 AS Roma ITA 0.750 6 8
Chornomorets Odessa USR 0.750 3 4
Dinamo Zagreb YUG 0.750 3 4
Ferencvaros Budapest HUN 0.750 3 4
40 Rosenborg Trondheim NOR 0.666 4 6
41 GKS Katowice POL 0.600 6 10
42 Omonia Nicosia CYP 0.571 8 14
43 MTK Budapest HUN 0.500 2 4
Twente Enschede NED 0.500 1 2
Vejle BK DEN 0.500 1 2
46 Derry City IRL 0.250 1 4
FC Luzern SUI 0.250 1 4
PAOK Thesaloniki GRE 0.250 1 4
49 Aston Villa Birmingham ENG 0.000 0 0
Avenir Beggen LUX 0.000 0 8
FC Bologna ITA 0.000 0 0
FC Sevilla ESP 0.000 0 0
GAIS Goteborg SWE 0.000 0 0
Glenavon Lurgan NIR 0.000 0 2
Hafnarfjordur ISL 0.000 0 0
Hibernians Paola MLT 0.000 0 2
Inter Bratislava CZS 0.000 0 2
Lausanne Sports SUI 0.000 0 0
Partizani Tirane ALB 0.000 0 1
Petrolul Ploiesti ROM 0.000 0 0
Politehnica Timisoara ROM 0.000 0 0
Slavia Sofija BUL 0.000 0 2
Vitesse Arnhem NED 0.000 0 0
Zaglebie Lubin POL 0.000 0 0
Champions' Cup:
1 Olympique Marseille FRA 1.800 45 25
2 IFK Goteborg SWE 1.636 36 22
3 Sampdoria Genova ITA 1.625 39 24
4 Crvena Zvezda Beograd YUG 1.586 46 29
5 Benfica Lisboa POR 1.518 41 27
6 FC Barcelona ESP 1.447 55 38
7 Anderlecht Bruxelles BEL 1.424 47 33
8 Dinamo Kyiv USR 1.363 30 22
9 Brondby Kobenhavn DEN 1.250 30 24
10 Glasgow Rangers SCO 1.227 27 22
11 PSV Eindhoven NED 1.173 27 23
12 Austria Wien AUT 1.000 18 18
FC Kaiserslautern GER 1.000 2 2
Kispest-Honved Budapest HUN 1.000 14 14
Universitatea Craiova ROM 1.000 10 10
16 Panathinaikos Athine GRE 0.850 17 20
-------------------------------------------------------
17 Sparta Praha CZS 0.785 11 14
18 Apollon Limassol CYP 0.750 3 4
Besiktas Istanbul TUR 0.750 9 12
Rosenborg Trondheim NOR 0.750 6 8
21 Flamurtari Vlore ALB 0.666 8 12
Grasshopper-Club Zurich SUI 0.666 8 12
HJK Helsinki FIN 0.666 4 6
24 Hamrun Spartans MLT 0.333 2 6
25 Fram Reykjavik ISL 0.250 3 12
26 Union Luxembourg LUX 0.125 1 8
27 Arsenal London ENG 0.000 0 0
Dundalk FC IRL 0.000 0 6
Etar Veliko Tarnovo BUL 0.000 0 0
Hansa Rostock GDR 0.000 0 2
Portadown Craigavon NIR 0.000 0 2
Zaglebie Lubin POL 0.000 0 2
Cup Winners' Cup:
1 Manchester United ENG 2.111 19 9
2 FC Porto POR 1.482 43 29
3 AS Roma ITA 1.450 29 20
4 Werder Bremen GER 1.357 38 28
5 AS Monaco FRA 1.150 23 20
6 FC Sion SUI 1.083 13 12
7 Galatasaray Istanbul TUR 1.071 15 14
8 Club Brugge BEL 1.041 25 24
9 Atletico Madrid ESP 1.000 10 10
Ilves Tampere FIN 1.000 2 2
11 Feyenoord Rotterdam NED 0.916 11 12
12 Banik Ostrava CZS 0.833 5 6
13 Hajduk Split YUG 0.800 8 10
14 Ferencvaros Budapest HUN 0.750 6 8
IFK Norrkoping SWE 0.750 3 4
16 GKS Katowice POL 0.714 10 14
-------------------------------------------------------
17 Levski Sofija BUL 0.666 8 12
18 Omonia Nicosia CYP 0.500 7 14
Swansea City WAL 0.500 1 2
Valur Reykjavik ISL 0.500 4 8
21 Jeunesse d'Esch LUX 0.375 3 8
22 Glenavon Lurgan NIR 0.250 1 4
23 Athinaikos Athine GRE 0.000 0 0
CSKA Moskva USR 0.000 0 0
FC La Valetta MLT 0.000 0 6
Fyllingen Bergen NOR 0.000 0 0
Galway United IRL 0.000 0 2
Motherwell SCO 0.000 0 0
OB Odense DEN 0.000 0 2
Partizani Tirane ALB 0.000 0 3
SC Bacau ROM 0.000 0 0
Stahl Eisenhuttenstadt GDR 0.000 0 0
SV Stockerau AUT 0.000 0 0
Tottenham Hotspur London ENG 0.000 0 0
UEFA Cup:
1 KV Mechelen BEL 1.720 43 25
2 Bayern Munchen GER 1.634 67 41
3 Ajax Amsterdam NED 1.590 35 22
4 Real Madrid ESP 1.529 52 34
5 AC Torino ITA 1.500 12 8
6 Torpedo Moskva USR 1.450 29 20
7 Eintracht Frankfurt GER 1.375 11 8
8 Steaua Bucuresti ROM 1.370 37 27
9 Inter Milano ITA 1.352 46 34
10 Sporting Lisboa POR 1.307 34 26
11 AJ Auxerre FRA 1.300 13 10
12 VfB Stuttgart GER 1.272 28 22
13 Dinamo Moskva USR 1.250 5 4
Hamburger SV GER 1.250 15 12
Trabzonspor TUR 1.250 5 4
16 FC Groningen NED 1.187 19 16
-------------------------------------------------------
17 Dinamo Bucuresti ROM 1.181 26 22
18 Tirol Innsbruck AUT 1.150 23 20
19 Neuchatel Xamax SUI 1.142 16 14
20 Spartak Moskva USR 1.115 29 26
21 Aberdeen SCO 1.071 15 14
22 CSKA Sofija BUL 1.045 23 22
23 AA Gent BEL 1.000 6 6
B 1903 Kobenhavn DEN 1.000 2 2
Celtic Glasgow SCO 1.000 12 12
FC Utrecht NED 1.000 4 4
Lausanne Sports SUI 1.000 2 2
Osters IF Vaxjo SWE 1.000 2 2
Partizan Beograd YUG 1.000 20 20
Slovan Bratislava CZS 1.000 2 2
Sporting Gijon ESP 1.000 2 2
Vllaznia Shkoder ALB 1.000 4 4
33 HASK Gradjanski Zagreb YUG 0.833 5 6
34 Gornik Zabrze POL 0.750 9 12
PAOK Thesaloniki GRE 0.750 3 4
36 AEK Athine GRE 0.625 5 8
37 Boavista Porto POR 0.500 3 6
Floriana La Valetta MLT 0.500 1 2
Germinal Ekeren BEL 0.500 1 2
Ikast FS DEN 0.500 2 4
Pecsi MSC HUN 0.500 2 4
Sigma Olomouc CZS 0.500 1 2
Slavia Sofija BUL 0.500 2 4
Sturm Graz AUT 0.500 1 2
Tromso IL NOR 0.500 1 2
46 Kuusysi Lahti FIN 0.375 3 8
47 AC Parma ITA 0.000 0 0
Anorthosis Famagusta CYP 0.000 0 0
AS Cannes FRA 0.000 0 0
Chemie Halle GDR 0.000 0 0
Cork City IRL 0.000 0 2
FC Bangor NIR 0.000 0 0
Genoa ITA 0.000 0 0
KR Reykjavik ISL 0.000 0 0
Liverpool ENG 0.000 0 0
MP Mikkeli FIN 0.000 0 0
Olympique Lyon FRA 0.000 0 0
Orebro SK SWE 0.000 0 0
Osasuna Pamplona ESP 0.000 0 0
Real Oviedo ESP 0.000 0 0
Rot-Weiss Erfurt GDR 0.000 0 0
Salgueiros Porto POR 0.000 0 0
Spora Luxembourg LUX 0.000 0 4
Vaci Izzo HUN 0.000 0 0
Champions' Cup:
1 Olympique Marseille FRA 1.758 1.358 3.116 51 29
2 AC Milan ITA 1.576 1.476 3.052 41 26
3 FC Barcelona ESP 1.560 1.414 2.974 64 41
4 VfB Stuttgart GER 1.318 1.392 2.710 29 22
5 Club Brugge BEL 1.266 1.328 2.594 38 30
6 FC Porto POR 1.250 1.226 2.476 30 24
7 PSV Eindhoven NED 1.200 1.212 2.412 30 25
8 Lech Poznan POL 1.500 0.839 2.339 12 8
9 Dinamo Bucuresti ROM 1.208 1.115 2.323 29 24
10 Glasgow Rangers SCO 1.166 1.121 2.287 21 18
11 CSKA Moskva RUS 1.000 1.116 2.116 2 2
12 IFK Goteborg SWE 1.214 0.866 2.080 17 14
13 Austria Wien AUT 0.937 1.092 2.029 15 16
14 FC Sion SUI 1.100 0.893 1.993 11 10
15 AEK Athine GRE 1.083 0.891 1.974 13 12
16 Slovan Bratislava CZS 0.750 1.027 1.777 3 4
---------------------------------------------------------------------
17 CSKA Sofija BUL 0.958 0.729 1.687 23 24
18 Ferencvaros Budapest HUN 0.833 0.785 1.618 10 12
19 Lyngby BK DEN 0.500 0.931 1.431 1 2
20 Besiktas Istanbul TUR 0.500 0.875 1.375 5 10
21 Leeds United ENG 0.000 1.371 1.371 0 0
22 Kuusysi Lahti FIN 0.500 0.660 1.160 5 10
23 Glentoran Belfast NIR 0.500 0.333 0.833 4 8
24 Zhalgiris Vilnius LIT 0.666 0.000 0.666 4 6
25 Vikingur Reykjavik ISL 0.000 0.468 0.468 0 0
26 Viking Stavanger NOR 0.000 0.433 0.433 0 2
27 Apoel Nicosia CYP 0.000 0.352 0.352 0 4
28 Union Luxembourg LUX 0.125 0.166 0.291 1 8
29 Shelbourne Dublin IRL 0.000 0.269 0.269 0 0
30 FC La Valetta MLT 0.000 0.200 0.200 0 8
31 KI Klaksvik FAR 0.000 0.000 0.000 0 0
Maccabi Tel-Aviv ISR 0.000 0.000 0.000 0 0
Norma Tallinn EST 0.000 0.000 0.000 0 0
Olimpija Ljubljana SLO 0.000 0.000 0.000 0 0
Skonto Riga LAT 0.000 0.000 0.000 0 0
Tavrija Symferopol UKR 0.000 0.000 0.000 0 0
Cup Winners' Cup:
1 Werder Bremen GER 1.542 1.392 2.934 54 35
2 Atletico Madrid ESP 1.333 1.414 2.747 16 12
3 AS Monaco FRA 1.344 1.358 2.702 39 29
4 Feyenoord Rotterdam NED 1.312 1.212 2.524 21 16
5 Liverpool ENG 1.125 1.371 2.496 9 8
6 AC Parma ITA 1.000 1.476 2.476 2 2
7 Admira Wacker Wien AUT 1.357 1.092 2.449 19 14
8 Steaua Bucuresti ROM 1.322 1.115 2.437 41 31
9 Royal Antwerp BEL 0.916 1.328 2.244 11 12
10 Spartak Moskva RUS 1.125 1.116 2.241 27 24
11 Arhus GF DEN 1.300 0.931 2.231 13 10
12 Trabzonspor TUR 1.250 0.875 2.125 10 8
13 Boavista Porto POR 0.833 1.226 2.059 5 6
14 Sparta Praha CZS 1.000 1.027 2.027 22 22
15 Olympiakos Pireas GRE 0.916 0.891 1.807 11 12
16 FC Luzern SUI 0.666 0.893 1.559 4 6
---------------------------------------------------------------------
17 TPS Turku FIN 0.833 0.660 1.493 10 12
18 Ujpest Budapest HUN 0.625 0.785 1.410 5 8
19 Hannover 96 GER 0.000 1.392 1.392 0 0
20 AIK Stockholm SWE 0.500 0.866 1.366 1 2
21 Airdrieonians SCO 0.000 1.121 1.121 0 0
22 Levski Sofija BUL 0.375 0.729 1.104 3 8
23 Valur Reykjavik ISL 0.625 0.468 1.093 5 8
24 Apollon Limassol CYP 0.500 0.352 0.852 3 6
25 Miedz Legnica POL 0.000 0.839 0.839 0 0
26 Glenavon Lurgan NIR 0.500 0.333 0.833 3 6
27 Bohemians Dublin IRL 0.500 0.269 0.769 1 2
28 Cardiff City WAL 0.750 0.000 0.750 3 4
Chornomorets Odessa UKR 0.750 0.000 0.750 3 4
30 Avenir Beggen LUX 0.333 0.166 0.499 2 6
31 Hamrun Spartans MLT 0.250 0.200 0.450 2 8
32 Stromsgodset Drammen NOR 0.000 0.433 0.433 0 0
33 B 36 Thorshavn FAR 0.000 0.000 0.000 0 0
Branik Maribor SLO 0.000 0.000 0.000 0 0
Hapoel Petakh-Tikwa ISR 0.000 0.000 0.000 0 0
Vaduz LIE 0.000 0.000 0.000 0 0
UEFA Cup:
1 AC Torino ITA 1.750 1.476 3.226 21 12
Juventus Torino ITA 1.750 1.476 3.226 56 32
3 Manchester United ENG 1.769 1.371 3.140 23 13
4 Real Madrid ESP 1.611 1.414 3.025 58 36
5 KV Mechelen BEL 1.629 1.328 2.957 44 27
6 AS Roma ITA 1.416 1.476 2.892 34 24
7 Ajax Amsterdam NED 1.600 1.212 2.812 40 25
8 SC Napoli ITA 1.333 1.476 2.809 32 24
9 Anderlecht Bruxelles BEL 1.459 1.328 2.787 54 37
10 Benfica Lisboa POR 1.515 1.226 2.741 50 33
11 Eintracht Frankfurt GER 1.333 1.392 2.725 16 12
12 AJ Auxerre FRA 1.357 1.358 2.715 19 14
13 FC Koln GER 1.318 1.392 2.710 29 22
14 Borussia Dortmund GER 1.312 1.392 2.704 21 16
15 Real Sociedad San Sebastian ESP 1.250 1.414 2.664 20 16
Real Zaragoza ESP 1.250 1.414 2.664 5 4
---------------------------------------------------------------------
17 Sigma Olomouc CZS 1.625 1.027 2.652 13 8
18 FC Kaiserslautern GER 1.166 1.392 2.558 7 6
19 Valencia CF ESP 1.125 1.414 2.539 9 8
20 Heart of Midlothian SCO 1.416 1.121 2.537 17 12
21 Sporting Lisboa POR 1.250 1.226 2.476 30 24
22 Vitesse Arnhem NED 1.166 1.212 2.378 7 6
23 Hibernian Edinburgh SCO 1.250 1.121 2.371 5 4
24 Torpedo Moskva RUS 1.222 1.116 2.338 22 18
25 Tirol Innsbruck AUT 1.187 1.092 2.279 19 16
26 Rapid Wien AUT 1.142 1.092 2.234 16 14
27 Dinamo Moskva RUS 1.100 1.116 2.216 11 10
28 FC Kobenhavn DEN 1.250 0.931 2.181 10 8
29 FC Groningen NED 0.916 1.212 2.128 11 12
30 Vitoria Guimaraes POR 0.900 1.226 2.126 9 10
31 Celtic Glasgow SCO 1.000 1.121 2.121 12 12
32 Politehnica Timisoara ROM 1.000 1.115 2.115 4 4
Universitatea Craiova ROM 1.000 1.115 2.115 8 8
34 Paris St.Germain FRA 0.750 1.358 2.108 3 4
35 Galatasaray Istanbul TUR 1.166 0.875 2.041 21 18
36 Neuchatel Xamax SUI 1.062 0.893 1.955 17 16
37 Panathinaikos Athine GRE 0.928 0.891 1.819 26 28
38 Vaci Izzo HUN 1.000 0.785 1.785 2 2
39 IFK Norrkoping SWE 0.875 0.866 1.741 7 8
40 PAOK Thesaloniki GRE 0.750 0.891 1.641 6 8
41 Fenerbahce Istanbul TUR 0.666 0.875 1.541 4 6
42 Grasshopper-Club Zurich SUI 0.642 0.893 1.535 9 14
43 Sheffield Wednesday ENG 0.000 1.371 1.371 0 0
44 SM Caen FRA 0.000 1.358 1.358 0 0
45 GKS Katowice POL 0.500 0.839 1.339 7 14
46 Standard Liege BEL 0.000 1.328 1.328 0 0
47 Dinamo Kyiv UKR 1.291 0.000 1.291 31 24
48 Botev Plovdiv BUL 0.500 0.729 1.229 2 4
49 Electroputere Craiova ROM 0.000 1.115 1.115 0 0
50 Austria Salzburg AUT 0.000 1.092 1.092 0 0
51 Slavia Praha CZS 0.000 1.027 1.027 0 0
52 Rosenborg Trondheim NOR 0.500 0.433 0.933 3 6
53 Frem Kobenhavn DEN 0.000 0.931 0.931 0 0
54 Fram Reykjavik ISL 0.416 0.468 0.884 5 12
55 Orebro SK SWE 0.000 0.866 0.866 0 2
56 Anorthosis Famagusta CYP 0.500 0.352 0.852 1 2
57 Widzew Lodz POL 0.000 0.839 0.839 0 0
58 Lokomotiv Plovdiv BUL 0.000 0.729 0.729 0 0
59 Floriana La Valetta MLT 0.500 0.200 0.700 2 4
60 MP Mikkeli FIN 0.000 0.660 0.660 0 2
61 Derry City IRL 0.333 0.269 0.602 2 6
62 Portadown Craigavon NIR 0.000 0.333 0.333 0 4
63 Spora Luxembourg LUX 0.000 0.166 0.166 0 6
64 Belvedur Isola SLO 0.000 0.000 0.000 0 0
Champions' Cup:
1 AC Milan ITA 1.848 1.560 3.408 61 33
2 FC Barcelona ESP 1.594 1.392 2.986 59 37
3 Manchester United ENG 1.666 1.244 2.910 25 15
4 Werder Bremen GER 1.482 1.366 2.848 43 29
5 Anderlecht Bruxelles BEL 1.405 1.266 2.671 52 37
6 AS Monaco FRA 1.303 1.364 2.667 43 33
7 FC Porto POR 1.333 1.256 2.589 40 30
8 Spartak Moskva RUS 1.357 1.179 2.536 38 28
9 Glasgow Rangers SCO 1.409 1.095 2.504 31 22
10 Steaua Bucuresti ROM 1.310 1.056 2.366 38 29
11 Feyenoord Rotterdam NED 1.187 1.138 2.325 19 16
12 Galatasaray Istanbul TUR 1.227 1.000 2.227 27 22
13 Sparta Praha CZS 1.166 1.039 2.205 28 24
14 Lech Poznan POL 1.250 0.839 2.089 15 12
15 Austria Wien AUT 1.000 1.076 2.076 18 18
16 FC Kobenhavn DEN 1.166 0.887 2.053 14 12
---------------------------------------------------------------------
17 AEK Athine GRE 1.062 0.932 1.994 17 16
18 AIK Stockholm SWE 1.000 0.954 1.954 2 2
19 Dinamo Kyiv UKR 1.192 0.500 1.692 31 26
20 Kispest-Honved Budapest HUN 0.900 0.673 1.573 9 10
21 Dinamo Minsk BLR 1.250 0.000 1.250 5 4
