Position | Country | Club to 1st round | Club to 2nd round | Club to 3rd round |
---|---|---|---|---|
1. | Italy | Sampdoria. | Bologna. | |
2. | France | SEC Bastia. | AJ Auxerre. | |
3. | Spain | Espanyol. | Valencia. | |
4. | Germany | Werder Bremen. | Hansa Rostock. | |
5. | The Netherlands | Twente Enschede. | Fortuna Sittard. | |
6. | Portugal | forfeited berth. | Estrela da Amadora. | |
7. | England | forfeited berth. | Crystal Palace. | |
8. | Belgium | SK Lommel (LC). | Harelbeke. | |
9. | Greece | forfeited berth. | Iraklis Thesaloniki. | |
10. | Russia | Baltika Kaliningrad. | Shinnik Yaroslavl. | |
11. | Turkey | Altay. | Samsunspor. | |
12. | Denmark | Lyngby BK. | AB Kobenhavn. | |
13. | Austria | Austria Wien. | Austria Salzburg. | |
14. | Sweden | Orgryte. | Orebro SK. | |
15. | Switzerland | FC Sion, St. Gallen. |
||
16. | Czech Republic | Boby Brno, SK Hradec Kralove. |
||
17. | Scotland | don't start. | ||
18. | Norway | Stabaek, Kongsvinger IL. |
||
19. | Ukraine | Vorskla Poltava (2nd berth forfeited). | ||
20. | Hungary | Debreceni VSC, Diosgyori FC. |
||
21. | Romania | National Bucuresti. | ||
22. | Poland | Ruch Chorzów. | ||
23. | Israel | Hapoel Haifa. | ||
24. | Cyprus | Ethnikos Achna. | ||
25. | Croatia | Hrv. dragovoljac. | ||
26. | Latvia | Dinaburga. | ||
27. | Slovakia | OD Trencin, Rimavska Sobota (extra berth for forfeited berth of Greece). |
||
28. | Slovenia | Olimpija Ljubljana. | ||
29. | Georgia | Torpedo Kutaisi. | ||
30. | Iceland | Leiftur. | ||
31. | Finland | TPS Turku. | ||
32. | Bulgaria | Spartak Varna. | ||
33. | Belarus | Dnepr Mogilyov. | ||
34. | Nth. Ireland | Omagh Town. | ||
35. | Macedonia | Makedonija Skopje. | ||
35. | Moldova | don't start. | ||
37. | Eire | Shamrock Rovers. | ||
38. | Malta | Sliema Wanderers. | ||
39. | Lithuania | Inkaras Kaunas. | ||
40. | Albania | not allowed. | ||
41. | Luxembourg | Hobscheid. | ||
42. | Faroe Islands | VB. | ||
43. | Wales | Ebbw Vale. | ||
44. | Armenia | Erebuni. | ||
45. | Estonia | Tulevik Viljandi. | ||
46. | Yugoslavia | Vojvodina Novi Sad. | ||
47. | Azerbaijan | Baki Fahlasi. | ||
48. | Andorra | don't start. | ||
48. | Bosnia-Herzegovina | not allowed. |
Date: 20-21 and 27-28 June
Teams to compete:
Scheme: 20 ties.
1 | Altay (TUR 2) - Shamrock Rovers (IRL) | 3:1 | 2:3 |
2 | Ethnikos Achna (CYP) - Orgryte (SWE 2) | 2:1 | 0:4 |
3 | Dnepr Mogilyov (BLR) - Debreceni VSC (HUN 1) | 2:4 | 0:6 |
4 | Leiftur (ISL) - Vorskla Poltava (UKR) | 1:0 1) | 0:3 |
5 | Ebbw Vale (WAL) - Kongsvinger (NOR 2) | 1:6 | 0:3 |
6 | National Bucuresti (ROM) - Hapoel Haifa (ISR) | 3:1 | 2:1 |
7 | Austria Wien (AUT 2) - Ruch Chorzów (POL) | 0:1 | 2:2 |
8 | Baltika Kaliningrad (RUS 2) - Spartak Varna (BUL) | 4:0 | 1:1 |
9 | Stabaek (NOR 1) - Vojvodina Novi Sad (YUG) | 1:2 | 2:3 |
10 | Hrv. dragovoljac (CRO) - Lyngby BK (DEN 2) | 1:4 | 3:2 2) |
11 | Rimavska Sobota (SVK 2) - Omagh Town (NIR) | 1:0 | 2:2 |
12 | Hobscheid (LUX) - SK Hradec Kralove (CZE 2) | 0:0 | 1:2 |
13 | Diosgyori FC (HUN 2) - Sliema Wanderers (MLT) | 2:0 | 3:2 |
14 | TPS Turku (FIN) - FC Sion (SUI 1) | 0:1 | 3:2 |
15 | VB (FAR) - Boby Brno (CZE 1) | 0:3 | 1:3 |
16 | St. Gallen (SUI 2) - Tulevik Viljandi (EST) | 3:2 | 6:1 |
17 | Dinaburga (LAT) - OD Trencin (SVK 1) | 1:1 | 1:4 |
18 | Inkaras Kaunas (LIT) - Baki Fahlasi (AZE) | 1:0 | 0:1 pen 5:4 |
19 | Torpedo Kutaisi (GEO) - Erebuni (ARM) | 6:0 | 1:1 |
20 | Makedonija Skopje (MAC) - Olimpija Ljubljana (SLO) | 4:2 | 1:1 |
1) 0:3 by UEFA page
2) 1:0 by UEFA page
Date: 4-5 and 11-12 July
Teams to compete:
Scheme: 16 ties.
A | Werder Bremen (GER 2) - Inkaras Kaunas (LIT) | 4:1 | 1:0 |
B | TPS Turku (FIN) - Shinnik Yaroslavl (RUS 1) | 0:2 | 2:3 |
C | Boby Brno (CZE 1) - Espanyol (ESP 2) | 5:3 | 0:2 |
D | AB Kobenhavn (DEN 1) - Vorskla Poltava (UKR) | 2:2 | 1:1 |
E | Austria Salzburg (AUT 1) - St. Gallen (SUI 2) | 3:1 | 0:1 |
F | Iraklis Thesaloniki (GRE) - National Bucuresti (ROM) | 3:1 | 0:3 |
G | SK Lommel (BEL 2) - Torpedo Kutaisi (GEO) | 0:1 | 2:1 |
H | Vojvodina Novi Sad (YUG) - Orebro SK (SWE 1) | 2:0 | 2:0 |
I | Makedonija Skopje (MAC) - SEC Bastia (FRA 2) | 1:0 | 0:7 |
J | Twente Enschede (NED 2) - Kongsvinger (NOR 2) | 2:0 | 0:0 |
K | Sampdoria (ITA 2) - Rimavska Sobota (SVK 2) | 2:0 | 0:1 |
L | Samsunspor (TUR 1) - Lyngby BK (DEN 2) | 3:0 | 1:3 |
M | Debreceni VSC (HUN 1) - SK Hradec Kralove (CZE 2) | 0:0 | 1:1 |
N | Altay (TUR 2) - Diosgyori FC (HUN 2) | 1:1 | 1:0 |
O | Orgryte (SWE 2) - Ruch Chorzów (POL) | 2:1 | 0:1 |
P | OD Trencin (SVK 1) - Baltika Kaliningrad (RUS 2) | 0:1 | 0:0 |
Date: 18-19 and 25 July
Teams to compete:
Scheme: 12 ties.
i | Debreceni VSC (HUN 1) - Hansa Rostock (GER 1) | 1:1 | 2:1 |
ii | Harelbeke (BEL 1) - Sampdoria (ITA 2) | 0:1 | 0:3 |
iii | AJ Auxerre (FRA 1) - Espanyol (ESP 2) | 1:1 | 0:1 |
iv | Ruch Chorzów (POL) - Estrela da Amadora (POR) | 1:1 | 1:1 pen 4:2 |
v | Valencia (ESP 1) - Shinnik Yaroslavl (RUS 1) | 4:1 | 0:1 |
vi | Crystal Palace (ENG) - Samsunspor (TUR 1) | 0:2 | 0:2 |
vii | Fortuna Sittard (NED 1) - Vorskla Poltava (UKR) | 3:0 | 2:2 |
viii | Bologna (ITA 1) - National Bucuresti (ROM) | 2:0 | 1:3 |
ix | SEC Bastia (FRA 2) - Altay (TUR 2) | 2:0 | 2:3 |
x | SK Lommel (BEL 2) - Werder Bremen (GER 2) | 1:3 | 1:2 |
xi | Twente Enschede (NED 2) - Austria Salzburg (AUT 1) | 2:2 | 1:3 |
xii | Vojvodina Novi Sad (YUG) - Baltika Kaliningrad (RUS 2) | 4:1 | 0:1 |
Date: 29 July and 5 August
Teams to compete:
Scheme: 6 ties.
a | SEC Bastia (FRA 2) - Vojvodina Novi Sad (YUG) | 2:0 | 0:4 |
b | Bologna (ITA 1) - Sampdoria (ITA 2) | 3:1 | 0:1 |
c | Fortuna Sittard (NED 1) - Austria Salzburg (AUT 1) | 2:1 | 1:3 |
d | Ruch Chorzów (POL) - Debreceni VSC (HUN 1) | 1:0 | 3:0 |
e | Werder Bremen (GER 2) - Samsunspor (TUR 1) | 3:0 | 3:0 |
f | Espanyol (ESP 2) - Valencia (ESP 1) | 0:1 | 0:2 |
Date: 11 and 25 August
Teams to compete:
Scheme: 3 ties. The winners get to the first round of the UEFA Cup.
1 | Austria Salzburg (AUT 1) - Valencia (ESP 1) | 0:2 | 1:2 |
2 | Werder Bremen (GER 2) - Vojvodina Novi Sad (YUG) | 1:0 | 1:1 |
3 | Bologna (ITA 1) - Ruch Chorzów (POL) | 1:0 | 2:0 |
Fortuna Sittard-----+ 3:0, 2:2 |Fortuna Sittard-----+ Vorskla Poltava-----+ | 2:1, 1:3 |Austria Salzburg----+ Twente Esnchede-----+ | | 2:2, 1:3 |Austria Salzburg----+ | Austria Salzburg----+ | 0:2, 1:2 |Valencia------------> UEFA Cup AJ Auxerre----------+ | 1:1, 0:1 |Espanyol------------+ | Espanyol------------+ | | 0:1, 0:2 |Valencia------------+ Valencia------------+ | 4:1, 0:1 |Valencia------------+ Shinnik Yaroslavl---+ SK Lommel-----------+ 1:3, 1:2 |Werder Bremen-------+ Werder Bremen-------+ | 3:0, 3:0 |Werder Bremen-------+ Crystal Palace------+ | | 0:2, 0:2 |Samsunspor----------+ | Samsunspor----------+ | 1:0, 1:1 |Werder Bremen-------> UEFA Cup SEC Bastia----------+ | 2:0, 2:3 |SEC Bastia----------+ | Altay---------------+ | | 2:0, 0:4 |Vojvodina Novi Sad--+ Vojvodina Novi Sad--+ | 4:1, 0:1 |Vojvodina Novi Sad--+ Baltika Kaliningrad-+ Bologna-------------+ 2:0, 1:3 |Bologna-------------+ National Bucuresti--+ | 3:1, 0:1 |Bologna-------------+ Harelbeke-----------+ | | 0:1, 0:3 |Sampdoria-----------+ | Sampdoria-----------+ | 1:0, 2:0 |Bologna-------------> UEFA Cup Ruch Chorzów--------+ | 1:1, 1:1 pen 4:2 |Ruch Chorzów--------+ | Estrela da Amadora--+ | | 1:0, 3:0 |Ruch Chorzów--------+ Debreceni VSC-------+ | 1:1, 2:1 |Debreceni VSC-------+ Hansa Rostock-------+
Dnepr Mogilyov+ |--------+ Debrecen+ | |--------+ Hob-----+ | | scheid|--------+ | Hradec--+ | Kralove |-------- | | | Hansa---+ Harel---+ beke | | | |-------- | Samp----+ | doria | | |--------+ Rimavska+ | Sobota|--------+ Omagh---+ Town Auxerre-+ | | | |-------- VB------+ | |--------+ | Boby----+ | | Brno |--------+ | Espanyol+ Ethnikos Achna---+ |--------+ Orgryte-+ | |--------+ Austria-+ | | Wien |--------+ | Ruch----+ | Chorzów |-------- | | | Estrela-+ da Amadora Valen---+ cia | | | |-------- Turku---+ | |--------+ | FC Sion-+ | | |--------+ | Shinnik-+ Crystal-+ Palace | | | |-------- | Samsun--+ | spor | | |--------+ Hrvatski+ | drag. |--------+ Lyngby--+ Fortuna-+ Sittard | | | |-------- AB Koben | havn----+ | | | |--------+ Leiftur-+ | |--------+ Vorskla-+ Poltava Bologna-+ | | | |-------- | Iraklis-+ | Thesal. | | |--------+ National+ | |--------+ Hapoel--+ Haifa Makedo--+ nija |--------+ Olimpija+ | Ljubljana |--------+ | | Bastia--+ | | |-------- Altay---+ | |--------+ | Shamrock+ | | |--------+ Diosgyor+ | |--------+ Sliema--+ Lommel--+ | Torpedo |--------+ Kutaisi-+ | | |--------+ | Erebuni-+ | |-------- | Werder--+ | | | |--------+ Inkaras-+ | |--------+ Baki----+ Fahlasi Twente--+ | Ebbw |--------+ Vale----+ | | |--------+ | Kongs---+ | vinger |-------- | Salzburg+ | | | Sankt |--------+ Gallen--+ | |--------+ Tulevik-+ Viljandi Stabaek-+ |--------+ Vojvo---+ | dina |--------+ | | Orebro--+ | | |-------- Dinabu--+ | rga |--------+ | Trencin-+ | | |--------+ Baltika-+ | |--------+ Spartak-+ Varna
Teams had to be named not later than on 2 June.
Team passing round is paid 50000 CHF.