UEFA Ranking History
1 West Germany 52.617 74 6 12.333 72 7 10.285 65 7 9.285 47 7 6.714 84 6 14.000 4+d
2 Netherlands 39.200 56 5 11.200 32 4 8.000 17 4 4.250 50 4 12.500 13 4 3.250 4
3 Belgium 38.300 15 4 3.750 42 4 10.500 47 5 9.400 41 4 10.250 22 5 4.400 4
----------------------------------------------------------------------------------------------------------
4 England 38.141 36 6 6.000 46 6 7.666 48 6 8.000 44 6 7.333 64 7 9.142 3
5 Spain 35.800 32 5 6.400 27 5 5.400 50 5 10.000 38 5 7.600 32 5 6.400 3
6 USSR 33.050 36 4 9.000 34 5 6.800 27 4 6.750 26 4 6.500 16 4 4.000 3
7 Yugoslavia 28.250 35 4 8.750 22 4 5.500 13 4 3.250 17 4 4.250 26 4 6.500 3
8 East Germany 26.650 11 4 2.750 28 4 7.000 19 4 4.750 31 4 7.750 22 5 4.400 3
----------------------------------------------------------------------------------------------------------
9 Italy 25.932 28 5 5.600 27 6 4.500 47 6 7.833 26 6 4.333 22 6 3.666 2
10 France 24.250 20 4 5.000 21 4 5.250 14 4 3.500 30 4 7.500 12 4 3.000 2
11 Hungary 22.650 24 4 6.000 16 4 4.000 27 5 5.400 11 4 2.750 18 4 4.500 2
12 Czechoslovakia 21.500 20 4 5.000 12 4 3.000 12 4 3.000 12 4 3.000 30 4 7.500 2
13 Poland 18.850 14 4 3.500 23 4 5.750 16 4 4.000 8 5 1.600 16 4 4.000 2
14 Portugal 17.750 12 4 3.000 25 4 6.250 9 4 2.250 17 4 4.250 8 4 2.000 2
15 Austria 17.700 11 5 2.200 11 4 2.750 12 4 3.000 23 4 5.750 16 4 4.000 2
16 Switzerland 17.650 8 4 2.000 6 4 1.500 20 4 5.000 22 5 4.400 19 4 4.750 2
17 Scotland 16.500 8 4 2.000 19 4 4.750 9 4 2.250 13 4 3.250 17 4 4.250 2
18 Sweden 15.400 20 4 5.000 12 5 2.400 8 4 2.000 6 4 1.500 18 4 4.500 2
19 Greece 15.000 11 4 2.750 9 4 2.250 18 4 4.500 16 4 4.000 6 4 1.500 2
20 Bulgaria 13.200 3 4 0.750 17 4 4.250 16 4 4.000 8 4 2.000 11 5 2.200 2
21 Romania 10.800 11 4 2.750 6 4 1.500 4 5 0.800 10 4 2.500 13 4 3.250 2
----------------------------------------------------------------------------------------------------------
22 Turkey 10.000 13 4 3.250 4 4 1.000 13 4 3.250 6 4 1.500 3 3 1.000 1
23 Denmark 7.750 5 4 1.250 0 4 0.000 2 4 0.500 11 4 2.750 13 4 3.250 1
24 Eire 7.332 1 3 0.333 6 3 2.000 5 3 1.666 3 3 1.000 7 3 2.333 1
25 Norway 6.250 0 4 0.000 3 4 0.750 2 4 0.500 12 4 3.000 8 4 2.000 1
26 Finland 5.498 5 3 1.666 2 3 0.666 4 3 1.333 1 3 0.333 3 2 1.500 1
27 Nth. Ireland 4.666 4 3 1.333 0 3 0.000 4 3 1.333 3 3 1.000 3 3 1.000 1
28 Cyprus 3.999 0 3 0.000 3 3 1.000 5 3 1.666 1 3 0.333 3 3 1.000 1
29 Malta 3.664 4 3 1.333 1 3 0.333 2 3 0.666 2 3 0.666 2 3 0.666 1
30 Iceland 3.331 1 3 0.333 2 3 0.666 1 3 0.333 2 3 0.666 4 3 1.333 1
31 Albania 2.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 2 1 2.000 -
32 Luxembourg 1.666 0 3 0.000 0 3 0.000 2 3 0.666 0 3 0.000 3 3 1.000 1
Wales 15.000 0 1 0.000 8 1 8.000 4 1 4.000 1 1 1.000 2 1 2.000
1 West Germany 53.998 72 7 10.285 65 7 9.285 47 7 6.714 84 6 14.000 96 7 13.714 4
2 England 38.426 46 6 7.666 48 6 8.000 44 6 7.333 64 7 9.142 44 7 6.285 4
3 Belgium 37.300 42 4 10.500 47 5 9.400 41 4 10.250 22 5 4.400 11 4 2.750 4
----------------------------------------------------------------------------------------------------------
4 Spain 36.066 27 5 5.400 50 5 10.000 38 5 7.600 32 5 6.400 40 6 6.666 3
5 Netherlands 35.250 32 4 8.000 17 4 4.250 50 4 12.500 13 4 3.250 29 4 7.250 3
6 East Germany 29.400 28 4 7.000 19 4 4.750 31 4 7.750 22 5 4.400 22 4 5.500 3
7 USSR 28.050 34 5 6.800 27 4 6.750 26 4 6.500 16 4 4.000 16 4 4.000 3
8 France 27.750 21 4 5.250 14 4 3.500 30 4 7.500 12 4 3.000 34 4 8.500 3
----------------------------------------------------------------------------------------------------------
9 Yugoslavia 26.000 22 4 5.500 13 4 3.250 17 4 4.250 26 4 6.500 26 4 6.500 2
10 Italy 24.165 27 6 4.500 47 6 7.833 26 6 4.333 22 6 3.666 23 6 3.833 2
11 Czechoslovakia 22.300 12 4 3.000 12 4 3.000 12 4 3.000 30 4 7.500 29 5 5.800 2
12 Hungary 20.150 16 4 4.000 27 5 5.400 11 4 2.750 18 4 4.500 14 4 3.500 2
13 Scotland 19.250 19 4 4.750 9 4 2.250 13 4 3.250 17 4 4.250 19 4 4.750 2
14 Portugal 18.500 25 4 6.250 9 4 2.250 17 4 4.250 8 4 2.000 15 4 3.750 2
15 Switzerland 18.400 6 4 1.500 20 4 5.000 22 5 4.400 19 4 4.750 11 4 2.750 2
16 Poland 16.850 23 4 5.750 16 4 4.000 8 5 1.600 16 4 4.000 6 4 1.500 2
17 Austria 16.000 11 4 2.750 12 4 3.000 23 4 5.750 16 4 4.000 2 4 0.500 2
18 Greece 15.750 9 4 2.250 18 4 4.500 16 4 4.000 6 4 1.500 14 4 3.500 2
19 Bulgaria 15.450 17 4 4.250 16 4 4.000 8 4 2.000 11 5 2.200 12 4 3.000 2
20 Sweden 14.150 12 5 2.400 8 4 2.000 6 4 1.500 18 4 4.500 15 4 3.750 2
21 Romania 13.050 6 4 1.500 4 5 0.800 10 4 2.500 13 4 3.250 20 4 5.000 2
----------------------------------------------------------------------------------------------------------
22 Denmark 10.000 0 4 0.000 2 4 0.500 11 4 2.750 13 4 3.250 14 4 3.500 1
23 Eire 9.665 6 3 2.000 5 3 1.666 3 3 1.000 7 3 2.333 8 3 2.666 1
24 Turkey 7.750 4 4 1.000 13 4 3.250 6 4 1.500 3 3 1.000 4 4 1.000 1
25 Norway 6.500 3 4 0.750 2 4 0.500 12 4 3.000 8 4 2.000 1 4 0.250 1
26 Cyprus 5.332 3 3 1.000 5 3 1.666 1 3 0.333 3 3 1.000 4 3 1.333 1
27 Finland 3.832 2 3 0.666 4 3 1.333 1 3 0.333 3 2 1.500 0 3 0.000 1
28 Luxembourg 3.666 0 3 0.000 2 3 0.666 0 3 0.000 3 3 1.000 6 3 2.000 1
Nth. Ireland 3.666 0 3 0.000 4 3 1.333 3 3 1.000 3 3 1.000 1 3 0.333 1
30 Iceland 3.664 2 3 0.666 1 3 0.333 2 3 0.666 4 3 1.333 2 3 0.666 1
Malta 3.664 1 3 0.333 2 3 0.666 2 3 0.666 2 3 0.666 4 3 1.333 1
32 Albania 3.000 0 0 0.000 0 0 0.000 0 0 0.000 2 1 2.000 2 2 1.000 1
Wales 17.000 8 1 8.000 4 1 4.000 1 1 1.000 2 1 2.000 2 1 2.000
1 West Germany 52.284 65 7 9.285 47 7 6.714 84 6 14.000 96 7 13.714 60 7 8.571 4
2 England 38.760 48 6 8.000 44 6 7.333 64 7 9.142 44 7 6.285 48 6 8.000 4
3 Spain 36.999 50 5 10.000 38 5 7.600 32 5 6.400 40 6 6.666 38 6 6.333 4
----------------------------------------------------------------------------------------------------------
4 Netherlands 35.916 17 4 4.250 50 4 12.500 13 4 3.250 29 4 7.250 52 6 8.666 3
5 Belgium 31.966 47 5 9.400 41 4 10.250 22 5 4.400 11 4 2.750 31 6 5.166 3
6 France 30.250 14 4 3.500 30 4 7.500 12 4 3.000 34 4 8.500 31 4 7.750 3
7 East Germany 28.600 19 4 4.750 31 4 7.750 22 5 4.400 22 4 5.500 31 5 6.200 3
8 USSR 27.050 27 4 6.750 26 4 6.500 16 4 4.000 16 4 4.000 29 5 5.800 3
----------------------------------------------------------------------------------------------------------
9 Italy 26.165 47 6 7.833 26 6 4.333 22 6 3.666 23 6 3.833 26 4 6.500 2+d
10 Czechoslovakia 24.550 12 4 3.000 12 4 3.000 30 4 7.500 29 5 5.800 21 4 5.250 2
11 Yugoslavia 24.300 13 4 3.250 17 4 4.250 26 4 6.500 26 4 6.500 19 5 3.800 2
12 Switzerland 21.650 20 4 5.000 22 5 4.400 19 4 4.750 11 4 2.750 19 4 4.750 2
13 Hungary 19.400 27 5 5.400 11 4 2.750 18 4 4.500 14 4 3.500 13 4 3.250 2
14 Scotland 18.500 9 4 2.250 13 4 3.250 17 4 4.250 19 4 4.750 16 4 4.000 2
15 Portugal 18.000 9 4 2.250 17 4 4.250 8 4 2.000 15 4 3.750 23 4 5.750 2
16 Bulgaria 16.950 16 4 4.000 8 4 2.000 11 5 2.200 12 4 3.000 23 4 5.750 2
17 Greece 14.750 18 4 4.500 16 4 4.000 6 4 1.500 14 4 3.500 5 4 1.250 2
18 Sweden 14.000 8 4 2.000 6 4 1.500 18 4 4.500 15 4 3.750 9 4 2.250 2
19 Poland 13.850 16 4 4.000 8 5 1.600 16 4 4.000 6 4 1.500 11 4 2.750 2
20 Austria 13.500 12 4 3.000 23 4 5.750 16 4 4.000 2 4 0.500 1 4 0.250 2
21 Romania 13.300 4 5 0.800 10 4 2.500 13 4 3.250 20 4 5.000 7 4 1.750 2
----------------------------------------------------------------------------------------------------------
22 Denmark 13.000 2 4 0.500 11 4 2.750 13 4 3.250 14 4 3.500 9 3 3.000 1
23 Eire 8.665 5 3 1.666 3 3 1.000 7 3 2.333 8 3 2.666 3 3 1.000 1
24 Turkey 7.750 13 4 3.250 6 4 1.500 3 3 1.000 4 4 1.000 3 3 1.000 1
25 Norway 7.083 2 4 0.500 12 4 3.000 8 4 2.000 1 4 0.250 4 3 1.333 1
26 Cyprus 4.998 5 3 1.666 1 3 0.333 3 3 1.000 4 3 1.333 2 3 0.666 1
27 Nth. Ireland 4.666 4 3 1.333 3 3 1.000 3 3 1.000 1 3 0.333 3 3 1.000 1
28 Malta 3.997 2 3 0.666 2 3 0.666 2 3 0.666 4 3 1.333 2 3 0.666 1
29 Luxembourg 3.666 2 3 0.666 0 3 0.000 3 3 1.000 6 3 2.000 0 3 0.000 1
30 Albania 3.500 0 0 0.000 0 0 0.000 2 1 2.000 2 2 1.000 1 2 0.500 -
31 Finland 3.499 4 3 1.333 1 3 0.333 3 2 1.500 0 3 0.000 1 3 0.333 1
32 Iceland 3.331 1 3 0.333 2 3 0.666 4 3 1.333 2 3 0.666 1 3 0.333 1
Wales 17.000 4 1 4.000 1 1 1.000 2 1 2.000 2 1 2.000 8 1 8.000
1 West Germany 51.999 47 7 6.714 84 6 14.000 96 7 13.714 60 7 8.571 54 6 9.000 4
2 England 37.902 44 6 7.333 64 7 9.142 44 7 6.285 48 6 8.000 50 7 7.142 4
3 Netherlands 35.466 50 4 12.500 13 4 3.250 29 4 7.250 52 6 8.666 19 5 3.800 4
----------------------------------------------------------------------------------------------------------
4 Spain 34.599 38 5 7.600 32 5 6.400 40 6 6.666 38 6 6.333 38 5 7.600 3
5 Belgium 31.066 41 4 10.250 22 5 4.400 11 4 2.750 31 6 5.166 51 6 8.500 3
6 France 29.550 30 4 7.500 12 4 3.000 34 4 8.500 31 4 7.750 14 5 2.800 3
7 East Germany 29.450 31 4 7.750 22 5 4.400 22 4 5.500 31 5 6.200 28 5 5.600 3
8 Yugoslavia 28.800 17 4 4.250 26 4 6.500 26 4 6.500 19 5 3.800 31 4 7.750 3
----------------------------------------------------------------------------------------------------------
9 USSR 25.966 26 4 6.500 16 4 4.000 16 4 4.000 29 5 5.800 34 6 5.666 2 #1
10 Czechoslovakia 24.050 12 4 3.000 30 4 7.500 29 5 5.800 21 4 5.250 10 4 2.500 3 #2
11 Switzerland 22.150 22 5 4.400 19 4 4.750 11 4 2.750 19 4 4.750 22 4 5.500 2
12 Italy 22.082 26 6 4.333 22 6 3.666 23 6 3.833 26 4 6.500 15 4 3.750 2
13 Portugal 21.750 17 4 4.250 8 4 2.000 15 4 3.750 23 4 5.750 24 4 6.000 2
Scotland 21.750 13 4 3.250 17 4 4.250 19 4 4.750 16 4 4.000 22 4 5.500 2
15 Sweden 19.500 6 4 1.500 18 4 4.500 15 4 3.750 9 4 2.250 30 4 7.500 2
16 Romania 16.750 10 4 2.500 13 4 3.250 20 4 5.000 7 4 1.750 17 4 4.250 2
17 Bulgaria 16.700 8 4 2.000 11 5 2.200 12 4 3.000 23 4 5.750 15 4 3.750 2
18 Hungary 15.750 11 4 2.750 18 4 4.500 14 4 3.500 13 4 3.250 7 4 1.750 2
19 Denmark 15.166 11 4 2.750 13 4 3.250 14 4 3.500 9 3 3.000 8 3 2.666 2
20 Austria 13.750 23 4 5.750 16 4 4.000 2 4 0.500 1 4 0.250 13 4 3.250 2
21 Greece 12.500 16 4 4.000 6 4 1.500 14 4 3.500 5 4 1.250 9 4 2.250 2
----------------------------------------------------------------------------------------------------------
22 Poland 11.850 8 5 1.600 16 4 4.000 6 4 1.500 11 4 2.750 8 4 2.000 1
23 Eire 8.999 3 3 1.000 7 3 2.333 8 3 2.666 3 3 1.000 6 3 2.000 1
24 Norway 7.583 12 4 3.000 8 4 2.000 1 4 0.250 4 3 1.333 3 3 1.000 1
25 Albania 5.500 0 0 0.000 2 1 2.000 2 2 1.000 1 2 0.500 4 2 2.000 -
26 Nth. Ireland 4.999 3 3 1.000 3 3 1.000 1 3 0.333 3 3 1.000 5 3 1.666 1
27 Turkey 4.833 6 4 1.500 3 3 1.000 4 4 1.000 3 3 1.000 1 3 0.333 1
28 Cyprus 4.332 1 3 0.333 3 3 1.000 4 3 1.333 2 3 0.666 3 3 1.000 1
29 Luxembourg 3.666 0 3 0.000 3 3 1.000 6 3 2.000 0 3 0.000 2 3 0.666 1
30 Iceland 3.664 2 3 0.666 4 3 1.333 2 3 0.666 1 3 0.333 2 3 0.666 1
31 Malta 3.331 2 3 0.666 2 3 0.666 4 3 1.333 2 3 0.666 0 3 0.000 1
32 Finland 2.499 1 3 0.333 3 2 1.500 0 3 0.000 1 3 0.333 1 3 0.333 1
Wales 13.000 1 1 1.000 2 1 2.000 2 1 2.000 8 1 8.000 0 1 0.000
#1 - one extra berth for unused berth of Albania abandoned.
#2 - one extra berth for unused berth of Albania.
1 West Germany 54.118 84 6 14.000 96 7 13.714 60 7 8.571 54 6 9.000 53 6 8.833 4
2 Spain 34.999 32 5 6.400 40 6 6.666 38 6 6.333 38 5 7.600 56 7 8.000 4
3 England 34.426 64 7 9.142 44 7 6.285 48 6 8.000 50 7 7.142 27 7 3.857 4+d
----------------------------------------------------------------------------------------------------------
4 Yugoslavia 29.550 26 4 6.500 26 4 6.500 19 5 3.800 31 4 7.750 20 4 5.000 3
5 Belgium 29.216 22 5 4.400 11 4 2.750 31 6 5.166 51 6 8.500 42 5 8.400 3
6 Scotland 29.000 17 4 4.250 19 4 4.750 16 4 4.000 22 4 5.500 42 4 10.500 3
7 Czechoslovakia 27.050 30 4 7.500 29 5 5.800 21 4 5.250 10 4 2.500 24 4 6.000 3
8 France 26.450 12 4 3.000 34 4 8.500 31 4 7.750 14 5 2.800 22 5 4.400 3
----------------------------------------------------------------------------------------------------------
9 Portugal 26.250 8 4 2.000 15 4 3.750 23 4 5.750 24 4 6.000 35 4 8.750 2
10 Netherlands 24.966 13 4 3.250 29 4 7.250 52 6 8.666 19 5 3.800 10 5 2.000 2
11 Italy 24.549 22 6 3.666 23 6 3.833 26 4 6.500 15 4 3.750 34 5 6.800 2
12 USSR 23.666 16 4 4.000 16 4 4.000 29 5 5.800 34 6 5.666 21 5 4.200 2
13 East Germany 23.500 22 5 4.400 22 4 5.500 31 5 6.200 28 5 5.600 9 5 1.800 2
14 Switzerland 21.750 19 4 4.750 11 4 2.750 19 4 4.750 22 4 5.500 16 4 4.000 2
15 Sweden 20.500 18 4 4.500 15 4 3.750 9 4 2.250 30 4 7.500 10 4 2.500 2
16 Romania 20.000 13 4 3.250 20 4 5.000 7 4 1.750 17 4 4.250 23 4 5.750 2
17 Bulgaria 16.700 11 5 2.200 12 4 3.000 23 4 5.750 15 4 3.750 8 4 2.000 2
18 Hungary 15.500 18 4 4.500 14 4 3.500 13 4 3.250 7 4 1.750 10 4 2.500 2
19 Poland 15.250 16 4 4.000 6 4 1.500 11 4 2.750 8 4 2.000 20 4 5.000 2
20 Denmark 13.749 13 4 3.250 14 4 3.500 9 3 3.000 8 3 2.666 4 3 1.333 2
21 Austria 12.000 16 4 4.000 2 4 0.500 1 4 0.250 13 4 3.250 16 4 4.000 2
----------------------------------------------------------------------------------------------------------
22 Greece 10.500 6 4 1.500 14 4 3.500 5 4 1.250 9 4 2.250 8 4 2.000 1
23 Eire 9.665 7 3 2.333 8 3 2.666 3 3 1.000 6 3 2.000 5 3 1.666 1
24 Albania 7.000 2 1 2.000 2 2 1.000 1 2 0.500 4 2 2.000 3 2 1.500 -
25 Norway 6.249 8 4 2.000 1 4 0.250 4 3 1.333 3 3 1.000 5 3 1.666 1
26 Turkey 5.333 3 3 1.000 4 4 1.000 3 3 1.000 1 3 0.333 6 3 2.000 1
27 Cyprus 5.332 3 3 1.000 4 3 1.333 2 3 0.666 3 3 1.000 4 3 1.333 1
28 Nth. Ireland 4.665 3 3 1.000 1 3 0.333 3 3 1.000 5 3 1.666 2 3 0.666 1
29 Finland 3.832 3 2 1.500 0 3 0.000 1 3 0.333 1 3 0.333 5 3 1.666 1
30 Luxembourg 3.666 3 3 1.000 6 3 2.000 0 3 0.000 2 3 0.666 0 3 0.000 1
31 Iceland 2.998 4 3 1.333 2 3 0.666 1 3 0.333 2 3 0.666 0 3 0.000 1
32 Malta 2.665 2 3 0.666 4 3 1.333 2 3 0.666 0 3 0.000 0 3 0.000 1
Wales 18.000 2 1 2.000 2 1 2.000 8 1 8.000 0 1 0.000 6 1 6.000
1 West Germany 43.618 96 7 13.714 60 7 8.571 54 6 9.000 53 6 8.833 21 6 3.500 4
2 England 37.950 44 7 6.285 48 6 8.000 50 7 7.142 27 7 3.857 76 6 12.666 -
3 Spain 32.199 40 6 6.666 38 6 6.333 38 5 7.600 56 7 8.000 18 5 3.600 4
----------------------------------------------------------------------------------------------------------
4 Scotland 31.950 19 4 4.750 16 4 4.000 22 4 5.500 42 4 10.500 36 5 7.200 3
5 Italy 31.633 23 6 3.833 26 4 6.500 15 4 3.750 34 5 6.800 43 4 10.750 3
6 Belgium 31.616 11 4 2.750 31 6 5.166 51 6 8.500 42 5 8.400 34 5 6.800 3
7 Portugal 31.250 15 4 3.750 23 4 5.750 24 4 6.000 35 4 8.750 28 4 7.000 3
8 Yugoslavia 28.450 26 4 6.500 19 5 3.800 31 4 7.750 20 4 5.000 27 5 5.400 3
----------------------------------------------------------------------------------------------------------
9 USSR 27.916 16 4 4.000 29 5 5.800 34 6 5.666 21 5 4.200 33 4 8.250 3 #1
10 France 27.250 34 4 8.500 31 4 7.750 14 5 2.800 22 5 4.400 19 5 3.800 3 #1
11 Czechoslovakia 25.550 29 5 5.800 21 4 5.250 10 4 2.500 24 4 6.000 30 5 6.000 3 #1
12 Netherlands 25.549 29 4 7.250 52 6 8.666 19 5 3.800 10 5 2.000 23 6 3.833 3 #1
13 East Germany 24.100 22 4 5.500 31 5 6.200 28 5 5.600 9 5 1.800 25 5 5.000 2
14 Romania 21.416 20 4 5.000 7 4 1.750 17 4 4.250 23 4 5.750 14 3 4.666 2
15 Switzerland 18.250 11 4 2.750 19 4 4.750 22 4 5.500 16 4 4.000 5 4 1.250 2
16 Sweden 18.000 15 4 3.750 9 4 2.250 30 4 7.500 10 4 2.500 8 4 2.000 2
17 Bulgaria 16.750 12 4 3.000 23 4 5.750 15 4 3.750 8 4 2.000 9 4 2.250 2
18 Austria 15.500 2 4 0.500 1 4 0.250 13 4 3.250 16 4 4.000 30 4 7.500 2
19 Hungary 14.750 14 4 3.500 13 4 3.250 7 4 1.750 10 4 2.500 15 4 3.750 2
20 Poland 13.250 6 4 1.500 11 4 2.750 8 4 2.000 20 4 5.000 6 3 2.000 2
21 Greece 12.750 14 4 3.500 5 4 1.250 9 4 2.250 8 4 2.000 15 4 3.750 2
----------------------------------------------------------------------------------------------------------
22 Denmark 10.749 14 4 3.500 9 3 3.000 8 3 2.666 4 3 1.333 1 4 0.250 1
23 Eire 7.332 8 3 2.666 3 3 1.000 6 3 2.000 5 3 1.666 0 3 0.000 1
24 Albania 7.000 2 2 1.000 1 2 0.500 4 2 2.000 3 2 1.500 2 1 2.000 1
25 Turkey 5.333 4 4 1.000 3 3 1.000 1 3 0.333 6 3 2.000 3 3 1.000 1
26 Norway 5.249 1 4 0.250 4 3 1.333 3 3 1.000 5 3 1.666 3 3 1.000 1
27 Cyprus 4.998 4 3 1.333 2 3 0.666 3 3 1.000 4 3 1.333 2 3 0.666 1
Finland 4.998 0 3 0.000 1 3 0.333 1 3 0.333 5 3 1.666 8 3 2.666 1
29 Nth. Ireland 3.998 1 3 0.333 3 3 1.000 5 3 1.666 2 3 0.666 1 3 0.333 1
30 Luxembourg 2.666 6 3 2.000 0 3 0.000 2 3 0.666 0 3 0.000 0 3 0.000 1
31 Iceland 2.331 2 3 0.666 1 3 0.333 2 3 0.666 0 3 0.000 2 3 0.666 1
32 Malta 1.999 4 3 1.333 2 3 0.666 0 3 0.000 0 3 0.000 0 3 0.000 1
Wales 17.000 2 1 2.000 8 1 8.000 0 1 0.000 6 1 6.000 1 1 1.000
#1 - one extra berth for unused 4 berths of England.
1 England 41.093 48 6 8.000 50 7 7.142 27 7 3.857 76 6 12.666 66 7 9.428 -
2 Italy 38.800 26 4 6.500 15 4 3.750 34 5 6.800 43 4 10.750 44 4 11.000 4
3 West Germany 37.070 60 7 8.571 54 6 9.000 53 6 8.833 21 6 3.500 43 6 7.166 4
----------------------------------------------------------------------------------------------------------
4 USSR 33.916 29 5 5.800 34 6 5.666 21 5 4.200 33 4 8.250 40 4 10.000 3
5 Belgium 33.266 31 6 5.166 51 6 8.500 42 5 8.400 34 5 6.800 22 5 4.400 3
6 Scotland 30.400 16 4 4.000 22 4 5.500 42 4 10.500 36 5 7.200 16 5 3.200 3
7 Portugal 30.250 23 4 5.750 24 4 6.000 35 4 8.750 28 4 7.000 11 4 2.750 3
8 Spain 29.366 38 6 6.333 38 5 7.600 56 7 8.000 18 5 3.600 23 6 3.833 3
----------------------------------------------------------------------------------------------------------
9 Yugoslavia 27.550 19 5 3.800 31 4 7.750 20 4 5.000 27 5 5.400 28 5 5.600 3 #1
10 Czechoslovakia 23.550 21 4 5.250 10 4 2.500 24 4 6.000 30 5 6.000 19 5 3.800 3 #1
11 France 22.750 31 4 7.750 14 5 2.800 22 5 4.400 19 5 3.800 20 5 4.000 3 #1
12 East Germany 22.600 31 5 6.200 28 5 5.600 9 5 1.800 25 5 5.000 16 4 4.000 3 #1
13 Austria 22.500 1 4 0.250 13 4 3.250 16 4 4.000 30 4 7.500 30 4 7.500 2
14 Netherlands 22.049 52 6 8.666 19 5 3.800 10 5 2.000 23 6 3.833 15 4 3.750 2
15 Romania 19.916 7 4 1.750 17 4 4.250 23 4 5.750 14 3 4.666 14 4 3.500 2
16 Switzerland 18.500 19 4 4.750 22 4 5.500 16 4 4.000 5 4 1.250 12 4 3.000 2
17 Bulgaria 17.250 23 4 5.750 15 4 3.750 8 4 2.000 9 4 2.250 14 4 3.500 2
Sweden 17.250 9 4 2.250 30 4 7.500 10 4 2.500 8 4 2.000 12 4 3.000 2
19 Greece 16.916 5 4 1.250 9 4 2.250 8 4 2.000 15 4 3.750 23 3 7.666 2
20 Hungary 16.750 13 4 3.250 7 4 1.750 10 4 2.500 15 4 3.750 22 4 5.500 2
21 Poland 14.750 11 4 2.750 8 4 2.000 20 4 5.000 6 3 2.000 12 4 3.000 2
----------------------------------------------------------------------------------------------------------
22 Denmark 9.249 9 3 3.000 8 3 2.666 4 3 1.333 1 4 0.250 8 4 2.000 1
23 Eire 6.332 3 3 1.000 6 3 2.000 5 3 1.666 0 3 0.000 5 3 1.666 1
24 Albania 6.000 1 2 0.500 4 2 2.000 3 2 1.500 2 1 2.000 0 1 0.000 1
25 Norway 5.999 4 3 1.333 3 3 1.000 5 3 1.666 3 3 1.000 3 3 1.000 1
26 Turkey 5.333 3 3 1.000 1 3 0.333 6 3 2.000 3 3 1.000 3 3 1.000 1
27 Finland 5.331 1 3 0.333 1 3 0.333 5 3 1.666 8 3 2.666 1 3 0.333 1
28 Nth. Ireland 4.998 3 3 1.000 5 3 1.666 2 3 0.666 1 3 0.333 4 3 1.333 1
29 Cyprus 4.665 2 3 0.666 3 3 1.000 4 3 1.333 2 3 0.666 3 3 1.000 1
30 Malta 1.999 2 3 0.666 0 3 0.000 0 3 0.000 0 3 0.000 4 3 1.333 1
31 Iceland 1.998 1 3 0.333 2 3 0.666 0 3 0.000 2 3 0.666 1 3 0.333 1
32 Luxembourg 1.332 0 3 0.000 2 3 0.666 0 3 0.000 0 3 0.000 2 3 0.666 1
Wales 17.000 8 1 8.000 0 1 0.000 6 1 6.000 1 1 1.000 2 1 2.000
#1 - one extra berth for unused 4 berths of England.
1 Italy 39.466 15 4 3.750 34 5 6.800 43 4 10.750 44 4 11.000 43 6 7.166 4
2 West Germany 37.332 54 6 9.000 53 6 8.833 21 6 3.500 43 6 7.166 53 6 8.833 4
3 USSR 36.516 34 6 5.666 21 5 4.200 33 4 8.250 40 4 10.000 42 5 8.400 4
----------------------------------------------------------------------------------------------------------
4 Belgium 34.500 51 6 8.500 42 5 8.400 34 5 6.800 22 5 4.400 32 5 6.400 3
5 Spain 33.199 38 5 7.600 56 7 8.000 18 5 3.600 23 6 3.833 61 6 10.166 3
6 England 33.093 50 7 7.142 27 7 3.857 76 6 12.666 66 7 9.428 0 0 0.000 -
7 Scotland 31.200 22 4 5.500 42 4 10.500 36 5 7.200 16 5 3.200 24 5 4.800 3
8 Yugoslavia 29.150 31 4 7.750 20 4 5.000 27 5 5.400 28 5 5.600 27 5 5.400 3
----------------------------------------------------------------------------------------------------------
9 Portugal 29.100 24 4 6.000 35 4 8.750 28 4 7.000 11 4 2.750 23 5 4.600 3 #1
10 Austria 26.500 13 4 3.250 16 4 4.000 30 4 7.500 30 4 7.500 17 4 4.250 3 #1
11 Romania 23.166 17 4 4.250 23 4 5.750 14 3 4.666 14 4 3.500 20 4 5.000 3 #1
12 Sweden 22.000 30 4 7.500 10 4 2.500 8 4 2.000 12 4 3.000 28 4 7.000 2
13 Czechoslovakia 21.700 10 4 2.500 24 4 6.000 30 5 6.000 19 5 3.800 17 5 3.400 2
14 East Germany 19.400 28 5 5.600 9 5 1.800 25 5 5.000 16 4 4.000 12 4 3.000 2
15 France 18.200 14 5 2.800 22 5 4.400 19 5 3.800 20 5 4.000 16 5 3.200 2
16 Switzerland 17.750 22 4 5.500 16 4 4.000 5 4 1.250 12 4 3.000 16 4 4.000 2
17 Greece 16.666 9 4 2.250 8 4 2.000 15 4 3.750 23 3 7.666 4 4 1.000 2
18 Hungary 16.500 7 4 1.750 10 4 2.500 15 4 3.750 22 4 5.500 12 4 3.000 2
