UEFA country coefficients
For the UEFA competitions in seasons 1992/93, 1993/94 and 1994/95, there
were used country coefficients as a criterion of seeding. In 1992/93 and
1993/94 there were seeded clubs having the best sum of country and
club coefficients. In 1994/95 better of these two coefficients was in
charge. Country coefficients are calculated for five years periods.
Country gets coefficient, which is proportion of total points achieved
and total games played in last 5 years in EC competitions.
Country can achieve points by winning (2 pts), drawing (1 pt),
promoting team to the quarterfinal, semifinal, final (each: 1 pt).
Preliminary rounds are excluded from this ranking. Club coefficients are
calculated just as country coefficient, but including only this team
results. Country don't get the coefficient, if it didn't have atleast
three various teams over the preliminary round in last three years.
More about the seeding you can find at seeding page.
1 Italy 1.476 37 32 73 50 82 52 97 62 64 43
2 Spain 1.414 49 34 49 31 33 24 37 29 54 39
3 Germany 1.392 52 40 59 44 69 46 42 30 44 31
4 England 1.371 0 0 0 0 0 0 25 13 23 22
5 France 1.358 32 20 14 16 44 32 39 27 34 25
6 Belgium 1.328 47 31 35 28 49 35 23 22 40 30
7 Portugal 1.226 35 30 22 18 29 21 28 24 27 22
8 Netherlands 1.212 46 32 17 18 16 16 9 12 43 30
9 Scotland 1.121 24 20 25 22 16 14 18 16 9 10
10 Russia 1.116 11 10 5 6 12 12 23 16 16 16
11 Romania 1.115 24 22 37 25 19 16 15 18 11 14
12 Austria 1.092 10 12 12 14 33 24 19 16 9 10
13 Czechoslovakia 1.027 18 16 5 10 12 12 9 12 32 24
14 Denmark 0.931 10 10 14 10 2 6 15 16 13 16
15 Switzerland 0.893 11 14 9 12 15 16 9 10 15 14
16 Greece 0.891 13 16 9 10 14 16 7 10 23 22
17 Turkey 0.875 3 6 14 14 1 6 7 8 17 14
18 Sweden 0.866 8 10 18 16 10 12 8 10 8 12
19 Poland 0.839 6 10 10 12 3 8 23 18 5 8
20 Hungary 0.785 14 12 9 10 5 12 4 10 12 12
21 Bulgaria 0.729 5 8 13 14 8 8 4 8 5 10
22 Finland 0.660 13 12 8 10 5 10 2 8 5 10
23 Iceland 0.468 3 6 3 6 0 6 6 8 3 6
24 Norway 0.433 7 8 1 4 1 6 3 6 1 6
25 Cyprus 0.352 3 6 0 6 3 6 3 8 3 8
26 Nth. Ireland 0.333 3 6 3 6 0 6 2 6 2 6
27 Ireland 0.269 2 6 1 6 0 6 2 4 2 4
28 Malta 0.200 0 6 3 6 2 6 0 6 1 6
29 Luxembourg 0.166 2 6 0 6 1 6 2 6 0 6
Following countries didn't have their coefficients, since they
didn't have atleast three various teams over the preliminary round
in last three years.
Wales 0.642 2 2 3 4 1 2 3 4 0 2
Estonia 0.000 0 0 0 0 0 0 0 0 0 0
Faroe Islands 0.000 0 0 0 0 0 0 0 0 0 0
Israel 0.000 0 0 0 0 0 0 0 0 0 0
Latvia 0.000 0 0 0 0 0 0 0 0 0 0
Liechtenstein 0.000 0 0 0 0 0 0 0 0 0 0
Lithuania 0.000 0 0 0 0 0 0 0 0 0 0
Slovenia 0.000 0 0 0 0 0 0 0 0 0 0
Ukraine 0.000 0 0 0 0 0 0 0 0 0 0
Following countries didn't participate in competitions.
Albania 0.540 10 11 2 6 4 8 1 6 3 6
Yugoslavia 0.000 0 0 0 0 0 0 0 0 0 0
1 Italy 1.560 73 50 82 52 97 62 64 43 82 48
2 Spain 1.392 49 31 33 24 37 29 54 39 40 30
3 Germany 1.366 59 44 69 46 42 30 44 31 36 32
4 France 1.364 14 16 44 32 39 27 34 25 56 37
5 Belgium 1.266 35 28 49 35 23 22 40 30 43 35
6 Portugal 1.256 22 18 29 21 28 24 27 22 36 28
7 England 1.244 0 0 0 0 25 13 23 22 13 14
8 Russia 1.179 5 6 12 12 23 16 16 16 36 28
9 Netherlands 1.138 17 18 16 16 9 12 43 30 38 32
10 Scotland 1.095 25 22 16 14 18 16 9 10 24 22
11 Austria 1.076 12 14 33 24 19 16 9 10 11 14
12 Romania 1.056 37 25 19 16 15 18 11 14 12 16
13 Czechoslovakia 1.039 5 10 12 12 9 12 32 24 21 18
14 Turkey 1.000 14 14 1 6 7 8 17 14 19 16
15 Sweden 0.954 18 16 10 12 8 10 8 12 19 16
16 Switzerland 0.939 9 12 15 16 9 10 15 14 14 14
17 Greece 0.932 9 10 14 16 7 10 23 22 16 16
18 Denmark 0.887 14 10 2 6 15 16 13 16 11 14
19 Poland 0.839 10 12 3 8 23 18 5 8 6 10
20 Bulgaria 0.750 13 14 8 8 4 8 5 10 6 8
21 Hungary 0.673 9 10 5 12 4 10 12 12 5 8
22 Wales 0.571 3 4 1 2 3 4 0 2 1 2
23 Finland 0.522 8 10 5 10 2 8 5 10 3 6
24 Ukraine 0.500 0 0 0 0 0 0 0 0 4 8
25 Iceland 0.406 3 6 0 6 6 8 3 6 1 6
26 Albania 0.384 2 6 4 8 1 6 3 6 0 0
27 Norway 0.346 1 4 1 6 3 6 1 6 3 4
28 Nth. Ireland 0.333 3 6 0 6 2 6 2 6 3 6
29 Cyprus 0.323 0 6 3 6 3 8 3 8 2 6
30 Ireland 0.250 1 6 0 6 2 4 2 4 1 4
31 Malta 0.230 3 6 2 6 0 6 1 6 0 2
32 Luxembourg 0.133 0 6 1 6 2 6 0 6 1 6
33 Slovenia 0.000 0 0 0 0 0 0 0 0 0 6
Following countries didn't have their coefficients, since they
didn't have atleast three various teams over the preliminary round
in last three years.
Israel 0.500 0 0 0 0 0 0 0 0 2 4
Latvia 0.500 0 0 0 0 0 0 0 0 1 2
Belarus 0.000 0 0 0 0 0 0 0 0 0 0
Croatia 0.000 0 0 0 0 0 0 0 0 0 0
Estonia 0.000 0 0 0 0 0 0 0 0 0 0
Faroe Islands 0.000 0 0 0 0 0 0 0 0 0 0
Georgia 0.000 0 0 0 0 0 0 0 0 0 0
Liechtenstein 0.000 0 0 0 0 0 0 0 0 0 0
Lithuania 0.000 0 0 0 0 0 0 0 0 0 2
Moldova 0.000 0 0 0 0 0 0 0 0 0 0
Slovakia 0.000 0 0 0 0 0 0 0 0 0 0
Following countries didn't participate in competitions.
Yugoslavia 0.000 0 0 0 0 0 0 0 0 0 0
1 Italy 1.593 82 52 97 62 64 43 82 48 99 61
2 France 1.426 44 32 39 27 34 25 56 37 41 29
3 Germany 1.378 69 46 42 30 44 31 36 32 64 46
4 Spain 1.350 33 24 37 29 54 39 40 30 52 38
5 England 1.319 0 0 25 13 23 22 13 14 34 23
6 Portugal 1.300 29 21 28 24 27 22 36 28 49 35
7 Belgium 1.229 49 35 23 22 40 30 43 35 27 26
8 Russia 1.188 12 12 23 16 16 16 36 28 20 18
9 Netherlands 1.122 16 16 9 12 43 30 38 32 13 16
10 Austria 1.116 33 24 19 16 9 10 11 14 24 22
11 Scotland 1.078 16 14 18 16 9 10 24 22 15 14
12 Turkey 0.984 1 6 7 8 17 14 19 16 19 20
13 Greece 0.975 14 16 7 10 23 22 16 16 18 16
14 Switzerland 0.906 15 16 9 10 15 14 14 14 5 10
15 Romania 0.871 19 16 15 18 11 14 12 16 11 14
16 Ukraine 0.857 0 0 0 0 0 0 4 8 8 6
17 Poland 0.840 3 8 23 18 5 8 6 10 5 6
18 Sweden 0.827 10 12 8 10 8 12 19 16 3 8
19 Denmark 0.803 2 6 15 16 13 16 11 14 12 14
20 Bulgaria 0.652 8 8 4 8 5 10 6 8 7 12
21 Hungary 0.615 5 12 4 10 12 12 5 8 6 10
22 Israel 0.600 0 0 0 0 0 0 2 4 4 6
23 Norway 0.566 1 6 3 6 1 6 3 4 9 8
24 Finland 0.475 5 10 2 8 5 10 3 6 4 6
25 Cyprus 0.411 3 6 3 8 3 8 2 6 3 6
26 Iceland 0.406 0 6 6 8 3 6 1 6 3 6
27 Albania 0.400 4 8 1 6 3 6 0 0 0 0
28 Slovenia 0.400 0 0 0 0 0 0 0 6 4 4
29 Nth. Ireland 0.357 0 6 2 6 2 6 3 6 3 4
30 Ireland 0.208 0 6 2 4 2 4 1 4 0 6
31 Malta 0.166 2 6 0 6 1 6 0 2 1 4
32 Luxembourg 0.153 1 6 2 6 0 6 1 6 0 2
Following countries didn't have their coefficients, since they
didn't have atleast three various teams over the preliminary round
in last three years.
Croatia 1.000 0 0 0 0 0 0 0 0 4 4
Belarus 0.500 0 0 0 0 0 0 0 0 1 2
Wales 0.416 1 2 3 4 0 2 1 2 0 2
Latvia 0.250 0 0 0 0 0 0 1 2 0 2
Armenia 0.000 0 0 0 0 0 0 0 0 0 0
Azerbaijan 0.000 0 0 0 0 0 0 0 0 0 0
Czech Rep. 0.000 0 0 0 0 0 0 0 0 0 0
Estonia 0.000 0 0 0 0 0 0 0 0 0 0
Faroe Islands 0.000 0 0 0 0 0 0 0 0 0 2
Georgia 0.000 0 0 0 0 0 0 0 0 0 0
Liechtenstein 0.000 0 0 0 0 0 0 0 0 0 2
Lithuania 0.000 0 0 0 0 0 0 0 2 0 0
Macedonia 0.000 0 0 0 0 0 0 0 0 0 0
Moldova 0.000 0 0 0 0 0 0 0 0 0 0
Slovakia 0.000 0 0 0 0 0 0 0 0 0 0
Following countries didn't participate in competitions.
Yugoslavia 0.000 0 0 0 0 0 0 0 0 0 0
In respective columns: position, country, coefficient, five seasons
data containing: points achieved and games played.
Remarks
If you have any remarks to this page or information about the European Cups
seeding, please mail me at
mogiel@vlo.system.net.pl
Prepared by
Bas Kammenga
and Pawel Mogielnicki
Maintained by Pawel Mogielnicki