Poland

Druga liga (2nd division)

History, part 3 - 1969/70-1978/79

1969/70

 1.ROW Rybnik                r  30 19 10  1 60-13 48 13  1  1 40- 6  6  9  0 20- 7
 2.Stal Mielec               p  30 16 11  3 40-15 43 10  5  0 26- 7  6  6  3 14- 8
----------------------------------------------------------------------------------
 3.ŁKS Łódź                     30 15  8  7 33-25 38 10  2  3 21-10  5  6  4 12-15
 4.Śląsk Wrocław             r  30 15  7  8 39-21 37  9  4  2 25- 6  6  3  6 14-15
 5.MZKS Gdynia               p  30 13  7 10 32-28 33 10  3  2 20- 5  3  4  8 12-23
 6.Urania Ruda Śląska        p  30  9 12  9 30-29 30  5  7  3 19-13  4  5  6 11-16
 7.Unia Racibórz                30 11  8 11 26-33 30  8  5  2 20-10  3  3  9  6-23
 8.Garbarnia Kraków             30 11  7 12 29-28 29  7  5  3 19-10  4  2  9 10-18
 9.Zawisza Bydgoszcz            30  7 14  9 20-26 28  5  8  2 13- 8  2  6  7  7-18
10.Hutnik Kraków                30  7 14  9 22-31 28  7  6  2 15- 9  0  8  7  7-22
11.Olimpia Poznań               30  7 14  9 19-29 28  6  7  2 12- 7  1  7  7  7-22
12.Motor Lublin                 30 10  8 12 27-38 28  7  4  4 18-14  3  4  8  9-24
----------------------------------------------------------------------------------
13.Unia Tarnów                  30  7  9 14 23-32 23  7  4  4 13-10  0  5 10 10-22
14.Górnik Wałbrzych             30  6 10 14 20-36 22  4  8  3 12-11  2  2 11  8-25
15.Włókniarz Łódź            p  30  5  8 17 19-39 18  4  5  6 10-17  1  3 11  9-22
16.Arkonia Szczecin             30  5  7 18 24-40 17  5  3  7 19-18  0  4 11  5-22

ROW Rybnik                     xxx 1-0 2-0 0-0 3-0 0-1 3-0 5-2 1-0 3-1 6-0 5-0 2-1 3-0 2-0 4-1
Stal Mielec                    1-1 xxx 2-2 3-0 2-1 2-0 2-0 1-0 0-0 3-1 0-0 3-1 1-0 2-0 0-0 4-1
ŁKS Łódź                       0-3 1-0 xxx 0-1 1-2 1-0 2-0 0-0 1-0 1-1 2-0 4-0 2-0 1-0 4-3 1-0
Śląsk Wrocław                  1-1 1-1 0-1 xxx 3-0 0-1 0-0 2-0 5-1 4-0 1-1 3-0 1-0 1-0 1-0 2-0
MZKS Gdynia                    0-2 0-0 3-0 2-0 xxx 1-1 0-1 2-0 4-0 1-0 1-0 1-0 2-1 2-0 1-0 0-0
Urania Ruda Śląska             2-2 1-1 0-1 0-1 2-1 xxx 3-0 1-0 1-2 1-1 0-0 1-1 1-1 2-0 2-2 2-0
Unia Racibórz                  0-0 0-0 1-1 2-1 2-0 1-0 xxx 1-2 0-3 1-1 3-1 1-0 1-1 3-0 3-0 1-0
Garbarnia Kraków               0-3 0-1 2-0 1-0 2-0 1-1 3-0 xxx 1-1 0-0 4-0 0-1 1-1 1-0 2-1 1-1
Zawisza Bydgoszcz              0-0 2-0 1-1 0-1 1-1 0-0 1-0 0-2 xxx 3-0 1-1 1-1 1-0 1-1 0-0 1-0
Hutnik Kraków                  0-2 0-0 0-0 1-1 1-0 1-0 0-1 2-1 0-0 xxx 2-1 1-0 1-1 3-1 2-0 1-1
Olimpia Poznań                 1-1 0-1 0-0 2-1 2-0 0-0 0-0 1-0 0-0 0-0 xxx 1-1 2-1 1-2 1-0 1-0
Motor Lublin                   0-1 1-4 2-0 1-4 1-1 0-0 4-0 0-1 2-0 1-1 1-0 xxx 3-2 0-0 1-0 1-0
Unia Tarnów                    0-0 1-2 0-1 0-0 1-1 3-2 0-2 1-0 2-0 1-0 0-0 1-2 xxx 1-0 1-0 1-0
Górnik Wałbrzych               0-0 0-2 1-1 2-1 0-1 4-1 1-0 1-1 1-0 1-1 0-0 1-1 0-0 xxx 0-2 0-0
Włókniarz Łódź                 0-2 0-0 1-3 0-1 1-3 1-2 1-1 1-0 0-0 0-0 0-0 1-0 1-0 1-4 xxx 2-1
Arkonia Szczecin               2-2 0-2 0-1 1-2 1-1 1-2 3-1 0-1 0-0 2-0 1-3 0-1 3-1 3-0 2-1 xxx

1970/71

 1.Odra Opole                r  30 18  7  5 40-16 43 13  2  0 27- 5  5  5  5 13-11
 2.ŁKS Łódź                     30 16 11  3 40-17 43 10  5  0 25- 3  6  6  3 15-14
----------------------------------------------------------------------------------
 3.Hutnik Kraków                30 17  6  7 46-25 40 11  3  1 28- 6  6  3  6 18-19
 4.MZKS Gdynia                  30 11 11  8 36-27 33  9  4  2 25-12  2  7  6 11-15
 5.Urania Ruda Śląska           30 10 12  8 30-24 32  8  5  2 20- 7  2  7  6 10-17
 6.Motor Lublin                 30 13  6 11 27-23 32 10  4  1 23- 7  3  2 10  4-16
 7.Zawisza Bydgoszcz            30 13  6 11 23-20 32 10  4  1 18- 4  3  2 10  5-16
 8.Piast Gliwice             p  30 13  5 12 36-38 31 11  2  2 26-10  2  3 10 10-28
 9.Garbarnia Kraków             30 13  5 12 36-40 31 10  3  2 23-12  3  2 10 13-28
10.Śląsk Wrocław                30 11  8 11 30-31 30  6  7  2 16- 9  5  1  9 14-22
11.Star Starachowice         p  30  9 11 10 25-23 29  8  4  3 16- 5  1  7  7  9-18
12.Start Łódź                p  30 10  9 11 31-34 29  9  4  2 21- 9  1  5  9 10-25
----------------------------------------------------------------------------------
13.Unia Racibórz                30  9 10 11 22-27 28  7  5  3 18- 9  2  5  8  4-18
14.Olimpia Poznań               30  5  9 16 22-34 19  3  5  7 16-17  2  4  9  6-17
15.Warta Poznań              p  30  3 11 16 16-38 17  3  4  8  9-19  0  7  8  7-19
16.Cracovia                  r  30  3  5 22 17-60 11  3  5  7 11-21  0  0 15  6-39

Odra Opole                     xxx 3-0 0-0 1-0 2-0 1-0 2-0 4-1 3-1 1-0 1-0 3-2 0-0 2-0 2-0 2-1
ŁKS Łódź                       1-0 xxx 2-1 2-0 0-0 2-0 1-0 3-0 1-1 3-0 4-0 0-0 0-0 2-0 1-1 3-0
Hutnik Kraków                  2-0 0-1 xxx 1-1 2-0 1-0 2-0 2-0 2-0 5-2 1-1 4-1 4-0 0-0 1-0 1-0
MZKS Gdynia                    1-1 2-1 0-1 xxx 4-3 2-0 1-0 1-1 2-4 3-0 1-1 0-0 2-0 2-0 1-0 3-0
Urania Ruda Śląska             0-2 1-1 1-0 1-1 xxx 1-0 0-0 4-1 1-0 0-1 1-0 5-0 0-0 1-0 0-0 4-1
Motor Lublin                   1-1 0-0 4-1 1-0 1-2 xxx 1-1 2-0 2-0 1-0 0-0 1-0 2-1 2-0 2-1 3-0
Zawisza Bydgoszcz              2-1 0-1 3-0 1-1 0-0 1-0 xxx 1-0 2-0 1-0 1-0 1-0 3-1 0-0 0-0 2-0
Piast Gliwice                  1-3 1-1 0-1 1-0 0-0 1-0 2-0 xxx 3-1 2-1 3-2 2-1 2-0 2-0 4-0 2-0
Garbarnia Kraków               0-0 2-1 0-2 0-0 1-0 3-0 2-0 2-0 xxx 2-4 2-2 2-1 1-0 3-1 1-0 2-1
Śląsk Wrocław                  1-0 1-2 0-0 1-1 3-1 1-1 1-0 2-0 0-2 xxx 1-1 3-0 0-0 0-0 1-1 1-0
Star Starachowice              0-0 0-1 4-0 0-0 0-0 2-0 2-0 0-1 1-0 0-0 xxx 1-0 2-0 0-1 1-0 3-2
Start Łódź                     1-1 1-1 1-1 1-1 2-1 1-0 0-1 3-0 0-2 2-0 1-0 xxx 2-0 1-0 2-1 3-0
Unia Racibórz                  0-1 1-1 1-0 2-0 1-1 0-1 1-0 1-1 2-1 2-1 0-1 0-0 xxx 1-0 1-1 5-0
Olimpia Poznań                 0-1 0-1 2-3 2-0 1-1 0-0 0-2 1-4 4-0 0-1 1-1 1-1 0-1 xxx 0-0 4-1
Warta Poznań                   0-2 1-1 0-1 0-4 0-0 0-1 1-0 1-1 4-0 0-2 0-0 1-3 0-1 0-3 xxx 1-0
Cracovia                       1-0 1-2 1-7 1-2 0-1 0-1 0-1 1-0 1-1 0-2 1-0 1-1 0-0 1-1 2-2 xxx

1971/72

 1.ROW Rybnik                r  30 15 10  5 35-20 40 11  3  1 24- 8  4  7  4 11-12
 2.Lech Poznań               p  30 13 12  5 35-17 38 12  3  0 27- 3  1  9  5  8-14
----------------------------------------------------------------------------------
 3.Górnik Wałbrzych          p  30 14  9  7 32-18 37 13  2  0 27- 6  1  7  7  5-12
 4.Arka Gdynia                  30 13  7 10 42-25 33  9  5  1 32- 7  4  2  9 10-18
 5.Śląsk Wrocław                30 12  9  9 33-22 33 10  4  1 23- 5  2  5  8 10-17
 6.GKS Katowice              r  30 12  8 10 30-24 32  7  6  2 21-11  5  2  8  9-13
 7.Hutnik Kraków                30  8 15  7 29-24 31  7  8  0 16- 4  1  7  7 13-20
 8.Urania Ruda Śląska           30  9 13  8 26-23 31  8  5  2 16- 8  1  8  6 10-15
 9.Star Starachowice            30 10 11  9 40-39 31  7  5  3 27-19  3  6  6 13-20
10.Zawisza Bydgoszcz            30  9 11 10 28-31 29  6  7  2 14- 9  3  4  8 14-22
11.AKS Górnik Niwka Sosn.    p  30  8 12 10 27-31 28  5  7  3 16- 9  3  5  7 11-22
12.Piast Gliwice                30  9 10 11 33-46 28  9  5  1 24-12  0  5 10  9-34
----------------------------------------------------------------------------------
13.Motor Lublin                 30  9  9 12 25-34 27  7  5  3 13-10  2  4  9 12-24
14.Start Łódź                   30  8  9 13 32-39 25  8  4  3 24-16  0  5 10  8-23
15.Włókniarz Pabianice       p  30  7  6 17 19-49 20  5  6  4 10- 9  2  0 13  9-40
16.Garbarnia Kraków             30  2 13 15 18-42 17  2  7  6 14-20  0  6  9  4-22

ROW Rybnik                     xxx 1-1 1-0 1-0 1-0 0-1 2-1 2-0 1-0 1-1 3-0 2-1 2-2 1-0 3-0 3-1
Lech Poznań                    3-0 xxx 0-0 2-0 2-1 1-0 2-0 1-0 0-0 4-2 4-0 1-0 1-0 1-0 5-0 0-0
Górnik Wałbrzych               1-0 2-0 xxx 2-1 1-1 2-0 0-0 1-0 3-1 3-1 3-1 4-1 1-0 2-0 1-0 1-0
Arka Gdynia                    1-1 0-2 1-0 xxx 2-0 0-0 1-1 1-0 3-0 0-0 1-1 7-0 2-1 1-0 8-1 4-0
Śląsk Wrocław                  2-0 0-0 1-0 0-1 xxx 2-0 2-0 1-1 2-0 3-1 3-0 1-0 2-2 0-0 2-0 2-0
GKS Katowice                   1-1 3-0 1-1 0-1 1-0 xxx 3-3 1-1 1-1 0-0 0-1 2-0 2-0 2-0 3-2 1-0
Hutnik Kraków                  0-0 1-0 0-0 2-0 1-0 1-0 xxx 0-0 1-1 1-1 0-0 1-1 2-0 5-1 1-0 0-0
Urania Ruda Śląska             0-0 0-0 0-0 0-0 0-3 1-0 2-0 xxx 2-1 1-0 2-4 0-0 3-0 1-0 2-0 2-0
Star Starachowice              2-2 1-1 2-0 1-4 3-0 2-1 1-1 1-3 xxx 2-3 0-0 2-0 3-1 2-2 2-0 3-1
Zawisza Bydgoszcz              0-1 2-1 2-2 0-1 0-0 1-0 1-0 0-0 1-1 xxx 1-0 2-2 1-0 0-0 3-1 0-0
AKS Górnik Niwka Sosn.         0-0 1-0 0-0 2-0 1-1 0-1 0-0 1-1 0-0 0-1 xxx 4-1 1-1 2-1 0-1 4-1
Piast Gliwice                  1-1 1-1 1-0 1-0 1-1 2-1 3-1 2-2 1-2 2-0 2-1 xxx 2-1 1-0 3-0 1-1
Motor Lublin                   0-2 0-0 1-0 1-1 2-1 0-1 1-0 0-0 1-2 1-0 0-0 1-0 xxx 2-1 3-2 0-0
Start Łódź                     1-0 1-1 1-1 2-1 1-0 1-3 0-4 1-0 2-1 3-1 2-2 5-1 0-1 xxx 4-0 0-0
Włókniarz Pabianice            0-1 0-0 1-0 1-0 0-0 0-1 1-1 1-0 0-0 1-0 0-1 2-2 0-1 2-2 xxx 1-0
Garbarnia Kraków               0-2 1-1 0-1 3-0 1-2 0-0 1-1 2-2 2-3 0-3 1-0 0-0 2-2 1-1 0-2 xxx

1972/73

 1.Szombierki Bytom          r  30 16  9  5 50-19 41 11  4  0 36- 7  5  5  5 14-12
 2.Śląsk Wrocław                30 13 15  2 36-17 41  8  7  0 24- 8  5  8  2 12- 9
----------------------------------------------------------------------------------
 3.Hutnik Kraków                30 12 11  7 36-22 35  8  5  2 22- 6  4  6  5 14-16
 4.GKS Katowice                 30 10 15  5 27-20 35  5  8  2 13- 6  5  7  3 14-14
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 5.Piast Gliwice                30 10 11  9 26-24 31  7  5  3 17-10  3  6  6  9-14
 6.Widzew Łódź               p  30 12  7 11 34-40 31  8  4  3 25-17  4  3  8  9-23
 7.Lechia Gdańsk             p  30  9 12  9 25-28 30  7  6  2 18-10  2  6  7  7-18
 8.Zawisza Bydgoszcz            30  9 11 10 26-31 29  8  5  2 20-11  1  6  8  6-20
 9.Arka Gdynia                  30  8 12 10 25-26 28  6  6  3 10- 6  2  6  7 15-20
10.Star Starachowice            30 11  6 13 33-35 28  8  4  3 21- 9  3  2 10 12-26
11.Wisłoka Dębica            p  30  8 12 10 30-36 28  5  7  3 16-14  3  5  7 14-22
12.Stal Rzeszów              r  30  7 13 10 27-33 27  6  8  1 20- 4  1  5  9  7-29
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13.Urania Ruda Śląska           30  7 12 11 25-37 26  4  7  4 18-19  3  5  7  7-18
14.AKS Górnik Niwka Sosn.       30  7 10 13 29-37 24  6  5  4 19-11  1  5  9 10-26
15.Górnik Wałbrzych             30  8  7 15 23-35 23  7  2  6 15-11  1  5  9  8-24
16.MGKS Mikulczyce-Rokitnica p  30  7  9 14 21-33 23  4  3  8 11-19  3  6  6 10-14

Szombierki Bytom               xxx 0-0 2-0 2-0 0-0 5-0 2-0 0-0 2-1 4-1 2-0 2-1 3-1 6-2 5-0 1-1
Śląsk Wrocław                  2-1 xxx 1-0 0-0 4-0 1-0 3-1 1-1 0-0 4-1 0-0 1-1 1-1 3-0 3-2 0-0
Hutnik Kraków                  0-0 1-1 xxx 1-2 1-0 3-0 0-0 2-0 2-2 1-0 0-1 4-0 3-0 1-0 3-0 0-0
GKS Katowice                   1-0 0-0 2-0 xxx 0-0 0-0 0-0 0-1 0-0 1-2 1-1 0-0 3-0 4-2 0-0 1-0
Piast Gliwice                  1-0 2-2 1-0 1-3 xxx 0-1 0-1 1-1 1-0 1-0 1-1 4-0 1-0 0-0 1-1 2-0
Widzew Łódź                    1-1 0-3 1-2 1-1 0-1 xxx 1-1 2-0 3-2 3-2 2-1 3-0 1-1 2-1 2-0 3-1
Lechia Gdańsk                  2-1 0-0 3-3 0-1 1-0 3-0 xxx 3-1 1-1 0-0 1-0 0-0 0-0 3-2 0-1 1-0 #
Zawisza Bydgoszcz              0-1 0-0 2-2 2-1 3-2 2-0 1-0 xxx 1-2 3-0 2-1 1-1 1-0 1-0 1-1 0-0 #
Arka Gdynia                    1-0 0-1 0-1 0-0 1-1 0-0 1-0 0-0 xxx 0-0 3-1 1-0 0-0 0-1 2-1 1-0
Star Starachowice              1-1 0-1 1-1 3-0 1-0 1-0 0-0 2-0 3-1 xxx 1-2 3-0 2-0 1-1 1-0 1-2
Wisłoka Dębica                 2-2 0-1 0-0 1-1 0-0 1-0 2-1 1-1 2-1 0-2 xxx 2-0 0-2 1-1 3-1 1-1
Stal Rzeszów                   0-1 3-0 0-0 1-1 1-0 4-0 3-0 3-0 0-0 3-0 0-0 xxx 0-0 0-0 1-1 1-1
Urania Ruda Śląska             1-1 1-2 0-2 1-1 1-1 1-3 1-1 0-0 2-1 1-0 3-3 1-1 xxx 3-0 1-0 1-3
AKS Górnik Niwka Sosn.         0-1 0-0 2-2 0-1 0-2 2-2 3-0 2-0 0-0 1-2 2-1 3-0 3-0 xxx 0-0 1-0
Górnik Wałbrzych               0-1 1-0 1-0 0-1 0-1 0-1 0-0 1-0 2-1 3-2 4-1 3-1 0-1 0-0 xxx 0-1
MGKS Mikulczyce-Rokitnica      0-3 1-1 0-1 1-1 1-1 0-2 1-2 2-1 1-3 1-0 0-1 1-2 0-1 1-0 1-0 xxx

# Game Lechia Gdańsk - Śląsk Wrocław 0-0 or 0-3.
# Game Zawisza Bydgoszcz - Lechia Gdańsk 1-0 (proved by mat76@interia.pl) or 0-0.

1st level play-offs between bottom two teams at 1st level and the 3rd and 4th teams at 2nd level:
Polonia Bytom - GKS Katowice 0-0, 1-0
Odra Opole - Hutnik Kraków 0-0, 2-0

2nd level play-offs between bottom four teams at 2nd level and the 4th teams at
3rd level [winners qualify for the next season 2nd level, losers play off for
another two spots]:

RKS Ursus - Sparta Zabrze 0-0, 3-0
Arkonia Szczecin - Górnik Wałbrzych 1-0, 2-0
AKS Górnik Niwka Sosnowiec - GKS Wojkowice 2-1, 5-1
Urania Ruda Śląska - Moto Jelcz Oława 1-0, 3-4, 0-0 aet, pens for Urania

Sparta Zabrze - Górnik Wałbrzych 3-0, 0-1
GKS Wojkowice - Moto Jelcz Oława 6-0, 0-1

[*] Sparta Zabrze is a new name for MGKS Mikulczyce-Rokitnica.

Additionally, four teams from districts that had no team at 2nd level were
promoted.

1973/74

Group North

 1.Arka Gdynia                  30 17 10  3 33-16 44  8  6  1 19- 7  9  4  2 14- 9
----------------------------------------------------------------------------------
 2.Motor Lublin              p  30 16 10  4 40-11 42 10  3  2 28- 4  6  7  2 12- 7
 3.Widzew Łódź                  30 14  8  8 37-25 36  8  6  1 26- 8  6  2  7 11-17
 4.Lechia Gdańsk                30 10 11  9 23-20 31  7  5  3 18-10  3  6  6  5-10
 5.RKS Ursus                 p  30 11  8 11 27-28 30  9  3  3 19- 6  2  5  8  8-22
 6.Bałtyk Gdynia             p  30 10  9 11 26-27 29  6  1  8 14-12  4  8  3 12-15
 7.Stoczniowiec Gdańsk       p  30 10  8 12 24-24 28  6  2  7 16-12  4  6  5  8-12
 8.Gwardia Koszalin          p  30 11  6 13 24-26 28  9  4  2 21- 7  2  2 11  3-19
 9.Avia Świdnik              p  30  9  9 12 24-25 27  7  3  5 17-10  2  6  7  7-15
10.Zawisza Bydgoszcz            30  8 11 11 24-27 27  6  6  3 16- 9  2  5  8  8-18
11.Arkonia Szczecin          p  30  6 15  9 26-35 27  5  8  2 16- 6  1  7  7 10-29
12.Stomil Olsztyn            p  30 10  7 13 20-29 27  8  5  2 15- 6  2  2 11  5-23
13.Warta Poznań              p  30  8 11 11 16-32 27  7  6  2 11- 5  1  5  9  5-27
----------------------------------------------------------------------------------
14.Hutnik Kraków                30  9  8 13 35-41 26  7  6  2 25-12  2  2 11 10-29
15.Włókniarz Białystok       p  30  8 10 12 24-32 26  7  5  3 19-11  1  5  9  5-21
16.Lublinianka Lublin        p  30  8  9 13 23-28 25  6  6  3 15- 6  2  3 10  8-22

Arka Gdynia                    xxx 1-2 2-0 0-0 4-1 0-0 1-1 2-0 0-0 2-1 2-0 2-1 0-0 1-0 2-1 0-0
Motor Lublin                   0-1 xxx 3-0 0-0 3-1 0-1 1-0 1-0 1-1 0-0 4-0 1-0 6-0 1-0 5-0 2-0
Widzew Łódź                    0-1 1-1 xxx 1-1 4-2 0-0 1-1 2-0 3-0 1-1 2-0 3-0 4-1 2-0 2-0 0-0
Lechia Gdańsk                  0-1 1-1 1-0 xxx 3-0 0-1 0-0 3-0 2-1 2-1 1-1 1-0 0-1 1-1 1-1 2-1
RKS Ursus                      3-0 0-1 2-1 2-0 xxx 0-2 0-1 1-0 0-0 1-0 0-0 0-0 4-1 3-0 2-0 1-0
Bałtyk Gdynia                  0-1 0-1 0-2 0-1 1-0 xxx 0-1 0-1 2-1 1-1 0-1 1-0 2-0 1-2 2-0 4-0
Stoczniowiec Gdańsk            0-2 0-1 0-1 0-1 1-1 1-2 xxx 1-0 2-0 0-1 3-0 3-0 1-0 4-2 0-0 0-1
Gwardia Koszalin               2-0 0-0 1-2 1-0 1-0 1-1 1-0 xxx 1-1 1-0 4-1 0-1 0-0 2-0 3-0 3-1
Avia Świdnik                   1-2 0-2 1-2 0-1 0-0 3-0 0-1 2-0 xxx 1-0 5-1 1-0 0-0 1-0 1-0 1-1
Zawisza Bydgoszcz              0-1 0-0 1-1 2-0 1-1 1-0 1-1 0-1 0-1 xxx 0-0 1-1 3-1 2-0 2-1 2-0
Arkonia Szczecin               0-0 0-0 2-0 0-0 0-1 1-1 0-0 0-0 2-0 2-1 xxx 5-0 0-0 4-1 0-0 0-2
Stomil Olsztyn                 1-1 1-0 0-1 1-0 1-0 1-1 0-0 2-0 0-0 0-1 1-1 xxx 1-0 3-0 1-0 2-1
Warta Poznań                   0-1 1-0 1-0 0-0 0-1 2-2 1-0 0-0 1-0 2-0 1-1 1-0 xxx 0-0 0-0 1-0
Hutnik Kraków                  1-1 0-0 3-0 1-0 0-0 4-0 2-1 1-0 0-0 5-1 3-3 1-2 1-1 xxx 0-2 3-1
Włókniarz Białystok            1-2 2-2 0-0 1-0 0-0 1-1 4-0 2-1 0-2 0-0 3-1 2-0 1-0 1-2 xxx 1-0
Lublinianka Lublin             0-0 0-1 0-1 1-1 3-0 0-0 0-1 2-0 1-0 0-0 0-0 1-0 4-0 3-2 0-0 xxx

Group South

 1.GKS Tychy                 p  30 18  6  6 47-22 42 13  1  1 35-10  5  5  5 12-12
----------------------------------------------------------------------------------
 2.BKS Stal Bielsko-Biała    p  30 15  8  7 45-23 38 12  2  1 31- 6  3  6  6 14-17
 3.Urania Ruda Śląska           30 12 14  4 33-19 38  9  6  0 21- 6  3  8  4 12-13
 4.GKS Katowice                 30 11 11  8 27-21 33  7  6  2 18- 9  4  5  6  9-12
 5.Wisłoka Dębica               30 11 11  8 28-26 33  8  7  0 19- 4  3  4  8  9-22
 6.Stal Rzeszów                 30 12  8 10 34-25 32 10  3  2 28-10  2  5  8  6-15
 7.Piast Gliwice                30 10 12  8 29-27 32  8  4  3 20-12  2  8  5  9-15
 8.Stal Stalowa Wola         p  30  9 11 10 34-30 29  9  4  2 26-11  0  7  8  8-19
 9.Metal Kluczbork           p  30 10  9 11 31-34 29  7  5  3 21-13  3  4  8 10-21
10.Górnik Wojkowice          p  30 12  5 13 29-35 29 11  2  2 23- 9  1  3 11  6-26
11.Sparta Zabrze            [*] 30  8 12 10 20-25 28  7  5  3 13- 6  1  7  7  7-19
12.Star Starachowice            30 10  7 13 26-26 27  9  3  3 17- 7  1  4 10  9-19
13.AKS Górnik Niwka Sosn.       30  9  8 13 27-34 26  7  5  3 16-10  2  3 10 11-24
----------------------------------------------------------------------------------
14.Zastal Zielona Góra       p  30  7 11 12 27-48 25  6  8  1 15- 7  1  3 11 12-41
15.GKS Jastrzębie            p  30  4 12 14 22-38 20  3  9  3 16-15  1  3 11  6-23
16.Garbarnia Kraków          p  30  5  9 16 22-48 19  3  7  5 13-14  2  2 11  9-34

GKS Tychy                      xxx 2-2 3-1 1-3 3-0 1-0 2-0 2-1 2-0 5-1 1-0 2-1 1-0 5-0 3-1 2-0
BKS Stal Bielsko-Biała         2-1 xxx 0-0 2-1 3-0 2-1 0-1 2-1 1-0 2-0 2-0 0-0 3-1 4-0 2-0 6-0
Urania Ruda Śląska             1-0 1-0 xxx 0-0 1-1 3-0 1-0 0-0 1-1 1-0 1-1 1-0 1-1 3-1 2-1 4-0
GKS Katowice                   0-1 0-1 0-0 xxx 2-0 0-0 2-0 1-0 1-1 2-0 0-0 2-2 2-1 3-3 2-0 1-0
Wisłoka Dębica                 0-0 0-0 2-1 1-0 xxx 2-1 0-0 1-1 3-0 2-0 1-0 0-0 0-0 5-0 0-0 2-1
Stal Rzeszów                   1-2 3-1 0-0 0-0 2-0 xxx 3-0 1-1 1-0 3-1 3-1 2-1 2-0 5-1 1-0 1-2
Piast Gliwice                  1-2 1-3 1-1 0-0 1-0 2-1 xxx 3-1 1-1 4-1 0-0 1-0 1-0 2-0 0-2 2-0
Stal Stalowa Wola              4-3 1-0 0-0 1-0 2-0 0-1 2-2 xxx 1-2 0-0 3-0 3-1 2-0 4-1 2-0 1-1
Metal Kluczbork                0-2 1-1 1-2 2-0 0-1 0-0 1-1 2-1 xxx 1-0 1-1 2-1 2-0 2-1 0-0 6-2
Górnik Wojkowice               1-0 1-0 0-0 1-0 0-1 1-0 0-0 3-1 3-1 xxx 4-1 2-1 1-2 3-1 2-1 1-0
Sparta Zabrze                  0-0 0-0 1-0 0-1 1-1 0-0 0-0 2-0 0-1 1-0 xxx 1-0 0-3 1-0 3-0 3-0
Star Starachowice              0-1 1-0 0-2 2-0 0-0 2-1 1-0 1-0 1-0 3-1 1-1 xxx 3-0 0-1 0-0 2-0
AKS Górnik Niwka Sosn.         0-0 3-2 1-2 0-0 3-3 0-1 1-1 0-0 2-0 1-0 0-1 2-0 xxx 1-0 1-0 1-0
Zastal Zielona Góra            0-0 1-1 2-1 0-1 1-0 2-0 1-1 0-0 0-0 0-0 1-0 1-0 1-1 xxx 3-0 2-2
GKS Jastrzębie                 2-0 1-1 2-2 1-1 1-2 0-0 1-1 0-0 2-0 1-1 1-1 0-2 3-2 1-1 xxx 0-1
Garbarnia Kraków               0-0 1-2 0-0 1-2 2-0 0-0 0-2 1-1 2-3 0-1 0-0 0-0 2-0 2-2 2-1 xxx

# Game Piast Gliwice - Zastal Zielona Góra result sometimes wrongly
  appears as 3-0.

Play-offs for six 2nd level places:

Group I

 1.Stal Stocznia Szczecin        4  2  2  0  6-2   6  xxx 2-0 1-1
-----------------------------------------------------------------
 2.Olimpia Elbląg                4  1  1  2  4-4   3  1-1 xxx 3-0
 3.Gryf Słupsk                   4  1  1  2  2-6   3  0-2 1-0 xxx

Group II

 1.Polonia Warszawa              4  4  0  0 11-1   8  xxx 2-1 5-0
-----------------------------------------------------------------
 2.Jagiellonia Białystok         4  2  0  2  4-4   4  0-1 xxx 2-1
 3.Śniardwy Orzysz               4  0  0  4  1-11  0  0-3 0-1 xxx

Group III

 1.Olimpia Poznań                4  2  2  0  6-2   6  xxx 2-2 2-0
-----------------------------------------------------------------
 2.Chrobry Głogów                4  1  3  0  5-3   5  0-0 xxx 3-1
 3.Zachem Bydgoszcz              4  0  1  3  1-7   1  0-2 0-0 xxx

Group IV

 1.Moto Jelcz Oława              4  2  2  0  4-2   6  xxx 0-0 2-2
-----------------------------------------------------------------
 2.Walka Makoszowy               4  1  2  1  4-2   4  0-1 xxx 3-0
 3.Stal Brzeg                    4  0  2  2  3-7   2  0-1 1-1 xxx

Group V

 1.Siarka Tarnobrzeg             4  3  1  0  6-2   7  xxx 2-1 2-0
-----------------------------------------------------------------
 2.Start Łódź                    4  1  1  2  5-4   3  0-0 xxx 3-0
 3.Unia Tarnów                   4  1  0  3  3-8   2  1-2 2-1 xxx

Group VI

 1.Radomiak Radom                4  3  0  1  5-2   6  xxx 3-1 1-0 ?
-----------------------------------------------------------------
 2.Górnik Radlin                 4  3  0  1  7-3   6  1-0 xxx 4-0 ?
 3.Wisła Puławy                  4  0  0  4  0-7   0  0-1 0-1 xxx

1974/75

Group North

 1.Widzew Łódź                  30 19  4  7 41-17 42 13  1  1 30- 6  6  3  6 11-11
----------------------------------------------------------------------------------
 2.Lechia Gdańsk                30 16  8  6 37-17 40 11  3  1 24- 4  5  5  5 13-13
 3.Motor Lublin                 30 13 10  7 33-26 36  9  5  1 21- 8  4  5  6 12-18
 4.Zagłębie Wałbrzych        r  30 13  8  9 34-23 34 10  3  2 24- 5  3  5  7 10-18
 5.Zawisza Bydgoszcz            30 13  8  9 42-31 34 10  2  3 32-15  3  6  6 10-16
 6.Stoczniowiec Gdańsk          30 12  8 10 37-29 32  7  5  3 22-10  5  3  7 15-19
 7.Gwardia Koszalin             30 12  6 12 37-34 30  6  4  5 18-13  6  2  7 19-21
