UEFA Intertoto Cup 1997
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |MSV D|AB Al|Dinam|SC He|Polon| Goals|
| Group 1 |uisbu|borg |o'93 |erenv|ia Wa| diffe|
| |rg | |Minsk|een |rszaw| Mat Poi | Goals | Games |ren|
| | | | | |a | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg |*****|$2: 0| 1: 0|$2: 0| 0: 0| 4 10 5 - 0 3 1 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 0: 2|*****|$2: 1| 2: 8|$2: 0| 4 6 6 - 11 2 0 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dinamo'93 Minsk |$0: 1| 1: 2|*****|$1: 0| 4: 1| 4 6 6 - 4 2 0 2 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SC Heerenveen | 0: 2|$8: 2| 0: 1|*****|$0: 0| 4 4 8 - 5 1 1 2 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Polonia Warszawa |$0: 0| 0: 2|$1: 4| 0: 0|*****| 4 2 1 - 6 0 2 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |SEC B|Graze|Silke|Hrvat|Ebbw | Goals|
| Group 2 |astia|r AK |borg |ski d|Vale | diffe|
| | | |IF |ragov| | Mat Poi | Goals | Games |ren|
| | | | |oljac| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SEC Bastia |*****|$1: 2|$1: 0| 1: 0| 2: 1| 4 9 5 - 3 3 0 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 2: 1|*****|$2: 0|$1: 3| 0: 0| 4 7 5 - 4 2 1 1 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Silkeborg IF | 0: 1| 0: 2|*****|$5: 0|$6: 1| 4 6 11 - 4 2 0 2 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hrvatski dragovoljac|$0: 1| 3: 1| 0: 5|*****|$4: 0| 4 6 7 - 7 2 0 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ebbw Vale |$1: 2|$0: 0| 1: 6| 0: 4|*****| 4 1 2 - 12 0 1 3 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |AJ Au|Lausa|Royal|Salam|Ards | Goals|
| Group 3 |xerre|nne S| Antw|ina F|Newto| diffe|
| | |ports|erp |amagu|wnard| Mat Poi | Goals | Games |ren|
| | | | |sta |s | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AJ Auxerre |*****|$1: 1|$5: 0|10: 1| 3: 0| 4 10 19 - 2 3 1 0 17 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 1: 1|*****| 2: 2|$4: 1|$6: 0| 4 8 13 - 4 2 2 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Royal Antwerp | 0: 5|$2: 2|*****|$4: 0| 1: 0| 4 7 7 - 7 2 1 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Salamina Famagusta |$1:10| 1: 4| 0: 4|*****|$4: 1| 4 3 6 - 19 1 0 3 -13 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ards Newtownards |$0: 3| 0: 6|$0: 1| 1: 4|*****| 4 0 1 - 14 0 0 4 -13 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Ko|Macca|Stand|Cork |FC Aa| Goals|
| Group 4 |ln |bi Pe|ard L|City |rau | diffe|
| | |takh-|iege | | | Mat Poi | Goals | Games |ren|
| | |Tikwa| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Koln |*****| 3: 1|$1: 1| 2: 0|$3: 0| 4 10 9 - 2 3 1 0 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Petakh-Tikwa|$1: 3|*****| 0: 0|$0: 0| 1: 0| 4 5 2 - 3 1 2 1 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 1|$0: 0|*****| 0: 0|$0: 0| 4 4 1 - 1 0 4 0 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Cork City |$0: 2| 0: 0|$0: 0|*****| 0: 0| 4 3 0 - 2 0 3 1 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Aarau | 0: 3|$0: 1| 0: 0|$0: 0|*****| 4 2 0 - 4 0 2 2 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Dinam|Racin|Staba|Panah|B 36 | Goals|
| Group 5 |o Mos|g Gen|ek |aiki |Thors| diffe|
| |kva |k | |Patra|havn | Mat Poi | Goals | Games |ren|
| | | | |s | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dinamo Moskva |*****|$3: 2| 1: 1|$2: 1| 1: 0| 4 10 7 - 4 3 1 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Racing Genk | 2: 3|*****|$4: 3|$4: 2| 5: 0| 4 9 15 - 8 3 0 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Stabaek |$1: 1| 3: 4|*****| 1: 1|$5: 0| 4 5 10 - 6 1 2 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Panahaiki Patras | 1: 2| 2: 4|$1: 1|*****|$4: 2| 4 4 8 - 9 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|B 36 Thorshavn |$0: 1|$0: 5| 0: 5| 2: 4|*****| 4 0 2 - 15 0 0 4 -13 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Hambu|Samsu|FBK K|Leift|OB Od| Goals|
| Group 6 |rger |nspor|aunas|ur |ense | diffe|
| |SV | | | | | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV |*****|$3: 1| 2: 1| 2: 1|$2: 1| 4 12 9 - 4 4 0 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Samsunspor | 1: 3|*****| 1: 0|$3: 0|$2: 0| 4 9 7 - 3 3 0 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FBK Kaunas |$1: 2|$0: 1|*****| 3: 2| 2: 2| 4 4 6 - 7 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Leiftur |$1: 2| 0: 3|$2: 3|*****| 4: 3| 4 3 7 - 11 1 0 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 1: 2| 0: 2|$2: 2|$3: 4|*****| 4 1 6 - 10 0 1 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Istan|Vasas|Werde|Oster|Unive| Goals|
| Group 7 |bulsp| Buda|r Bre|s IF |rsita| diffe|
| |or |pest |men |Vaxjo|te Ri| Mat Poi | Goals | Games |ren|
| | | | | |ga | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Istanbulspor |*****|$2: 0| 0: 0|$3: 2| 5: 1| 4 10 10 - 3 3 1 0 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Vasas Budapest | 0: 2|*****|$2: 0| 4: 1|$3: 0| 4 9 9 - 3 3 0 1 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen |$0: 0| 0: 2|*****|$2: 1| 3: 0| 4 7 5 - 3 2 1 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 2: 3|$1: 4| 1: 2|*****|$2: 1| 4 3 6 - 10 1 0 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Universitate Riga |$1: 5| 0: 3|$0: 3| 1: 2|*****| 4 0 2 - 13 0 0 4 -11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Halms|Lomme|Hajdu|TPS T|Kongs| Goals|
| Group 8 |tads |l |k Kul|urku |vinge| diffe|
| |BK | |a | |r IL | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK |*****| 1: 1| 1: 0|$6: 1|$2: 1| 4 10 10 - 3 3 1 0 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lommel |$1: 1|*****|$3: 2| 1: 1| 1: 1| 4 6 6 - 5 1 3 0 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hajduk Kula |$0: 1| 2: 3|*****| 2: 1|$2: 0| 4 6 6 - 5 2 0 2 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|TPS Turku | 1: 6|$1: 1|$1: 2|*****| 2: 0| 4 4 5 - 9 1 1 2 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Kongsvinger IL | 1: 2|$1: 1| 0: 2|$0: 2|*****| 4 1 2 - 7 0 1 3 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Olymp|Rapid|Odra |MSK Z|Austr| Goals|
| Group 9 |ique | Bucu|Wodzi|ilina|ia Wi| diffe|
| |Lyon |resti|slaw | |en | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Olympique Lyon |*****| 2: 1|$5: 2| 5: 0|$2: 0| 4 12 14 - 3 4 0 0 11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rapid Bucuresti |$1: 2|*****| 4: 2|$2: 0| 1: 1| 4 7 8 - 5 2 1 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Odra Wodzislaw | 2: 5|$2: 4|*****|$0: 0| 5: 1| 4 4 9 - 10 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|MSK Zilina |$0: 5| 0: 2| 0: 0|*****|$3: 1| 4 4 3 - 8 1 1 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien | 0: 2|$1: 1|$1: 5| 1: 3|*****| 4 1 3 - 11 0 1 3 -8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Montp|FC Gr|FK Cu|Glori|Spart| Goals|
| Group 10 |ellie|oning|karic|a Bis|ak Va| diffe|
| |r |en |ki |trita|rna | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Montpellier |*****|$3: 0|$3: 1| 2: 1| 1: 1| 4 10 9 - 3 3 1 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Groningen | 0: 3|*****|$1: 0|$4: 1| 2: 0| 4 9 7 - 4 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FK Cukaricki | 1: 3| 0: 1|*****|$3: 2|$3: 0| 4 6 7 - 6 2 0 2 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Gloria Bistrita |$1: 2| 1: 4| 2: 3|*****|$2: 1| 4 3 6 - 10 1 0 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Spartak Varna |$1: 1|$0: 2| 0: 3| 1: 2|*****| 4 1 2 - 8 0 1 3 -6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Lokom|Publi|Antal|Prole|Macca| Goals|
| Group 11 |otiv |kum C|yaspo|ter Z|bi Ha| diffe|
| |N.N. |elje |r |renja|ifa | Mat Poi | Goals | Games |ren|
| | | | |nin | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiv N.N. |*****| 2: 1|$1: 0|$1: 0| 4: 0| 4 12 8 - 1 4 0 0 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Publikum Celje |$1: 2|*****|$1: 1| 0: 0| 1: 0| 4 5 3 - 3 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Antalyaspor | 0: 1| 1: 1|*****|$1: 0|$0: 2| 4 4 2 - 4 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Proleter Zrenjanin | 0: 1|$0: 0| 0: 1|*****|$4: 0| 4 4 4 - 2 1 1 2 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Haifa |$0: 4|$0: 1| 2: 0| 0: 4|*****| 4 3 2 - 9 1 0 3 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Torpe|Meran|SV Ri|Irakl|Flori| Goals|
| Group 12 |do Mo|i 91 |ed |is Th|ana L| diffe|
| |skva |Tbili| |esalo|a Val| Mat Poi | Goals | Games |ren|
| | |si | |niki |etta | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Torpedo Moskva |*****| 2: 0|$2: 0|$4: 1| 1: 0| 4 12 9 - 1 4 0 0 8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Merani 91 Tbilisi |$0: 2|*****| 3: 1| 0: 2|$5: 0| 4 6 8 - 5 2 0 2 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SV Ried | 0: 2|$1: 3|*****|$3: 1| 2: 1| 4 6 6 - 7 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Iraklis Thesaloniki | 1: 4|$2: 0| 1: 3|*****|$1: 0| 4 6 5 - 7 2 0 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Floriana La Valetta |$0: 1| 0: 5|$1: 2| 0: 1|*****| 4 0 1 - 9 0 0 4 -8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
$ - home match for "horizonthal" team, away for "vertical";
otherwise home match for "vertical", away for "horizonthal".
For the knock-out stage 12 group winners qualify.
1st Round
FC Koln - Montpellier 2:1, 0:1
AJ Auxerre - Torpedo Moskva 3:0, 1:4
Hamburger SV - SEC Bastia 0:1, 1:1
Dinamo Moskva - MSV Duisburg 2:2, 1:3
Lokomotiv Nizhny Novgorod - Halmstads BK 0:0, 0:1
Istanbulspor - Olympique Lyon 2:1, 0:2
2nd Round
Halmstads BK - SEC Bastia 0:1, 1:1
Montpellier - Olympique Lyon 0:1, 2:3
MSV Duisburg - AJ Auxerre 0:0, 0:2
Winners (SEC Bastia, Olympique Lyon, AJ Auxerre) qualify for the UEFA Cup.
Prepared and maintained by Pawel Mogielnicki