UEFA Intertoto Cup 1996
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Stand|AB Al|VfB S|Hapoe|Clift| Goals|
| Group 1 |ard L|borg |tuttg|l Hai|onvil| diffe|
| |iege | |art |fa |le | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege |*****|$1: 0| 2: 0|$2: 2| 3: 0| 4 10 8 - 2 3 1 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 0: 1|*****| 1: 0|$5: 4|$4: 0| 4 9 10 - 5 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|VfB Stuttgart |$0: 2|$0: 1|*****| 4: 0| 4: 1| 4 6 8 - 4 2 0 2 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Haifa | 2: 2| 4: 5|$0: 4|*****|$1: 1| 4 2 7 - 12 0 2 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Cliftonville |$0: 3| 0: 4|$1: 4| 1: 1|*****| 4 1 2 - 12 0 1 3 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Linze|Werde|Djurg|Apoll|B 68 | Goals|
| Group 2 |r ASK|r Bre|arden|on Li|Tofta| diffe|
| | |men | Stoc|masso| | Mat Poi | Goals | Games |ren|
| | | |kholm|l | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK |*****| 3: 1|$2: 0|$2: 0| 4: 0| 4 12 11 - 1 4 0 0 10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen |$1: 3|*****|$3: 2| 2: 0| 2: 0| 4 9 8 - 5 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 0: 2| 2: 3|*****|$8: 0|$5: 1| 4 6 15 - 6 2 0 2 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Apollon Limassol | 0: 2|$0: 2| 0: 8|*****|$4: 1| 4 3 4 - 13 1 0 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|B 68 Tofta |$0: 4|$0: 2| 1: 5| 1: 4|*****| 4 0 2 - 15 0 0 4 -13 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Orebr|FC Ko|Brani|Austr|IBK K| Goals|
| Group 3 |o SK |benha|k Mar|ia Wi|eflav| diffe|
| | |vn |ibor |en |ik | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK |*****| 2: 2|$4: 1| 3: 2|$3: 1| 4 10 12 - 6 3 1 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Kobenhavn |$2: 2|*****| 1: 0|$2: 1| 2: 1| 4 10 7 - 4 3 1 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Branik Maribor | 1: 4|$0: 1|*****|$3: 0| 0: 0| 4 4 4 - 5 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien |$2: 3| 1: 2| 0: 3|*****|$6: 0| 4 3 9 - 8 1 0 3 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|IBK Keflavik | 1: 3|$1: 2|$0: 0| 0: 6|*****| 4 1 2 - 11 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Silke|Zagle|Charl|SV Ri|Conwy| Goals|
| Group 4 |borg |bie L|eroi |ed | Unit| diffe|
| |IF |ubin | | |ed | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Silkeborg IF |*****|$0: 0| 4: 2| 3: 0|$4: 0| 4 10 11 - 2 3 1 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Lubin | 0: 0|*****| 0: 0|$2: 1|$3: 0| 4 8 5 - 1 2 2 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Charleroi |$2: 4|$0: 0|*****| 3: 1| 0: 0| 4 5 5 - 5 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SV Ried |$0: 3| 1: 2|$1: 3|*****| 2: 1| 4 3 4 - 9 1 0 3 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Conwy United | 0: 4| 0: 3|$0: 0|$1: 2|*****| 4 1 1 - 9 0 1 3 -8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Na|Lille|SC He|FBK K|Sligo| Goals|
| Group 5 |ntes |strom|erenv|aunas| Rove| diffe|
| | | SK |een | |rs | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Nantes |*****| 3: 2|$3: 1|$3: 1| 3: 3| 4 10 12 - 7 3 1 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK |$2: 3|*****| 1: 0| 4: 1|$4: 0| 4 9 11 - 4 3 0 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SC Heerenveen | 1: 3|$0: 1|*****|$3: 1| 0: 0| 4 4 4 - 5 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FBK Kaunas | 1: 3|$1: 4| 1: 3|*****|$1: 0| 4 3 4 - 10 1 0 3 -6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Sligo Rovers |$3: 3| 0: 4|$0: 0| 0: 1|*****| 4 2 3 - 8 0 2 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Seges|Orgry|FC Lu|Stade|Hapoe| Goals|
| Group 6 |ta Si|te Go|zern | Renn|l Tel| diffe|
| |sak |tebor| |es |-Aviv| Mat Poi | Goals | Games |ren|
| | |g | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Segesta Sisak |*****|$1: 1| 1: 0|$2: 1| 3: 1| 4 10 7 - 3 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg | 1: 1|*****|$3: 0| 1: 1|$3: 0| 4 8 8 - 2 2 2 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern |$0: 1| 0: 3|*****| 2: 1|$2: 0| 4 6 4 - 5 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Stade Rennes | 1: 2|$1: 1|$1: 2|*****| 2: 0| 4 4 5 - 5 1 1 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Tel-Aviv |$1: 3| 0: 3| 0: 2|$0: 2|*****| 4 0 1 - 10 0 0 4 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Rotor|FC Ba|Antal|Shach|Ataka| Goals|
| Group 7 | Volg|sel |yaspo|tar D|-Aura| diffe|
| |ograd| |r |onets| Mins| Mat Poi | Goals | Games |ren|
| | | | |k |k | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rotor Volgograd |*****|$3: 2| 1: 2|$4: 1| 4: 0| 4 9 12 - 5 3 0 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Basel | 2: 3|*****| 5: 2|$2: 2|$5: 0| 4 7 14 - 7 2 1 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Antalyaspor |$2: 1|$2: 5|*****| 0: 1| 3: 0| 4 6 7 - 7 2 0 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Shachtar Donetsk | 1: 4| 2: 2|$1: 0|*****|$1: 2| 4 4 5 - 8 1 1 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ataka-Aura Minsk |$0: 4| 0: 5|$0: 3| 2: 1|*****| 4 3 2 - 13 1 0 3 -11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |KamAZ|1860 |Kaucu|Spart|LKS L| Goals|
| Group 8 | Nabe|Munch|k Opa|ak Va|odz | diffe|
| |rezhn|en |va |rna | | Mat Poi | Goals | Games |ren|
| |ye Ch| | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|KamAZ Naberezhnye Ch|*****| 1: 0| 2: 1|$2: 2|$3: 0| 4 10 8 - 3 3 1 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|1860 Munchen |$0: 1|*****| 2: 0| 1: 2|$5: 0| 4 6 8 - 3 2 0 2 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Kaucuk Opava |$1: 2|$0: 2|*****| 1: 0| 3: 0| 4 6 5 - 4 2 0 2 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Spartak Varna | 2: 2|$2: 1|$0: 1|*****| 1: 1| 4 5 5 - 5 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|LKS Lodz | 0: 3| 0: 5|$0: 3|$1: 1|*****| 4 1 1 - 12 0 1 3 -11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Karls|Unive|Spart|Dauga|FK Cu| Goals|
| Group 9 |ruher|rsita|ak Tr|va Ri|karic| diffe|
| | SC |tea C|nava |ga |ki | Mat Poi | Goals | Games |ren|
| | |raiov| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC |*****|$1: 0| 1: 1| 2: 1|$3: 0| 4 10 7 - 2 3 1 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Universitatea Craiov| 0: 1|*****|$2: 1|$3: 0| 2: 1| 4 9 7 - 3 3 0 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava |$1: 1| 1: 2|*****| 6: 0|$3: 0| 4 7 11 - 3 2 1 1 8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Daugava Riga |$1: 2| 0: 3|$0: 6|*****| 3: 1| 4 3 4 - 12 1 0 3 -8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FK Cukaricki | 0: 3|$1: 2| 0: 3|$1: 3|*****| 4 0 2 - 11 0 0 4 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Liers|Vasas|FC Gr|Gazia|Trans| Goals|
| Group 10 |e SK | Buda|oning|nteps| Narv| diffe|
| | |pest |en |por |a | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lierse SK |*****| 0: 2|$2: 1|$1: 0| 3: 0| 4 9 6 - 3 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Vasas Budapest |$2: 0|*****| 1: 1| 2: 3|$4: 1| 4 7 9 - 5 2 1 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Groningen | 1: 2|$1: 1|*****|$1: 1| 4: 1| 4 5 7 - 5 1 2 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Gaziantepspor | 0: 1|$3: 2| 1: 1|*****|$0: 0| 4 5 4 - 4 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Trans Narva |$0: 3| 1: 4|$1: 4| 0: 0|*****| 4 1 2 - 11 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Uralm|CSKA |RC St|Kocae|Hiber| Goals|
| Group 11 |ash Y|Sofij|rasbo|lispo|nians| diffe|
| |ekate|a |urg |r | Paol| Mat Poi | Goals | Games |ren|
| |rinbu| | | |a | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Uralmash Yekaterinbu|*****|$2: 1| 1: 1|$2: 0| 2: 1| 4 10 7 - 3 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|CSKA Sofija | 1: 2|*****|$0: 0| 3: 1|$4: 1| 4 7 8 - 4 2 1 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|RC Strasbourg |$1: 1| 0: 0|*****|$1: 1| 2: 0| 4 6 4 - 2 1 3 0 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Kocaelispor | 0: 2|$1: 3| 1: 1|*****|$5: 3| 4 4 7 - 9 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hibernians Paola |$1: 2| 1: 4|$0: 2| 3: 5|*****| 4 0 5 - 13 0 0 4 -8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |EA Gu|FK Ze|Jaro |Dinam|Kolkh| Goals|
| Group 12 |ingam|mun |FF |o Buc|eti-1| diffe|
| |p | | |urest|913 P| Mat Poi | Goals | Games |ren|
| | | | |i |oti | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|EA Guingamp |*****|$1: 0| 0: 0|$2: 1| 3: 1| 4 10 6 - 2 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FK Zemun | 0: 1|*****|$3: 2|$2: 1| 3: 2| 4 9 8 - 6 3 0 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Jaro FF |$0: 0| 2: 3|*****| 2: 0|$2: 0| 4 7 6 - 3 2 1 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dinamo Bucuresti | 1: 2| 1: 2|$0: 2|*****|$2: 0| 4 3 4 - 6 1 0 3 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Kolkheti-1913 Poti |$1: 3|$2: 3| 0: 2| 0: 2|*****| 4 0 3 - 10 0 0 4 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
$ - home match for "horizonthal" team, away for "vertical";
otherwise home match for "vertical", away for "horizonthal".
For the knock-out stage 12 group winners qualify.
1st Round
Segesta Sisak - Orebro SK 4:0, 1:4
Linzer ASK - Rotor Volgograd 2:2, 0:5
KamAZ Naberezhnye Chelny - EA Guingamp 2:0, 0:4
Lierse SK - Karlsruher SC 2:3, 0:2
Standard Liege - FC Nantes 2:1, 1:0
Uralmash Yekaterinburg - Silkeborg IF 1:2, 1:0
2nd Round
Standard Liege - Karlsruher SC 1:0, 1:3
Rotor Volgograd - EA Guingamp 2:1, 0:1
Segesta Sisak - Silkeborg IF 1:2, 1:0
Winners (Karlsruher SC, EA Guingamp, Silkeborg IF) qualify for the UEFA Cup.
Prepared and maintained by Pawel Mogielnicki