UEFA Intertoto Cup 1995
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Karls|Sheff|FC Ba|Arhus|Gorni| Goals|
| Group 1 |ruher|ield |sel | GF |k Zab| diffe|
| | SC |Wedne| | |rze | Mat Poi | Goals | Games |ren|
| | |sday | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC |*****|$1: 1| 3: 2|$3: 0| 6: 1| 4 10 13 - 4 3 1 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Sheffield Wednesday | 1: 1|*****| 0: 1|$3: 1|$3: 2| 4 7 7 - 5 2 1 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Basel |$2: 3|$1: 0|*****| 1: 2| 2: 1| 4 6 6 - 6 2 0 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 0: 3| 1: 3|$2: 1|*****|$4: 1| 4 6 7 - 8 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze |$1: 6| 2: 3|$1: 2| 1: 4|*****| 4 0 5 - 15 0 0 4 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Ko|FC Lu|Oster|Totte|Rudar| Goals|
| Group 2 |ln |zern |s IF |nham | Vele| diffe|
| | | |Vaxjo|Hotsp|nje | Mat Poi | Goals | Games |ren|
| | | | |ur Lo| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Koln |*****|$2: 2| 0: 0|$8: 0| 1: 0| 4 8 11 - 2 2 2 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 2: 2|*****|$3: 2| 2: 0|$1: 1| 4 8 8 - 5 2 2 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |$0: 0| 2: 3|*****| 2: 1|$3: 1| 4 7 7 - 5 2 1 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tottenham Hotspur Lo| 0: 8|$0: 2|$1: 2|*****| 2: 1| 4 3 3 - 13 1 0 3 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rudar Velenje |$0: 1| 1: 1| 1: 3|$1: 2|*****| 4 1 3 - 7 0 1 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Aa|Germi|Troms|HB Th|Unive| Goals|
| Group 3 |rau |nal E|o IL |orsha|rsita| diffe|
| | |keren| |vn |tea C| Mat Poi | Goals | Games |ren|
| | | | | |luj | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Aarau |*****| 3: 3|$2: 2|$6: 1| 3: 2| 4 8 14 - 8 2 2 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Germinal Ekeren |$3: 3|*****| 2: 0| 1: 1|$4: 1| 4 8 10 - 5 2 2 0 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tromso IL | 2: 2|$0: 2|*****|$10:0| 1: 0| 4 7 13 - 4 2 1 1 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|HB Thorshavn | 1: 6|$1: 1| 0:10|*****|$0: 0| 4 2 2 - 17 0 2 2 -15 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Universitatea Cluj |$2: 3| 1: 4|$0: 1| 0: 0|*****| 4 1 3 - 8 0 1 3 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |SC He|UD Le|Naest|Bekes|Ton P| Goals|
| Group 4 |erenv|iria |ved I|csaba|entre| diffe|
| |een | |F | | | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SC Heerenveen |*****| 0: 1|$2: 1|$4: 0| 7: 0| 4 9 13 - 2 3 0 1 11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|UD Leiria |$1: 0|*****|$1: 1| 2: 2| 3: 0| 4 8 7 - 3 2 2 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF | 1: 2| 1: 1|*****|$3: 3|$2: 0| 4 5 7 - 6 1 2 1 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bekescsaba | 0: 4|$2: 2| 3: 3|*****|$4: 0| 4 5 9 - 9 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ton Pentre |$0: 7|$0: 3| 0: 2| 0: 4|*****| 4 0 0 - 16 0 0 4 -16 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Giron|OB Od|HJK H|IFK N|Bohem| Goals|
| Group 5 |dins |ense |elsin|orrko|ians | diffe|
| |Borde| |ki |ping |Dubli| Mat Poi | Goals | Games |ren|
| |aux | | | |n | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Girondins Bordeaux |*****|$4: 0| 1: 1|$6: 2| 2: 0| 4 10 13 - 3 3 1 0 10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 0: 4|*****|$2: 1|$3: 2| 2: 0| 4 9 7 - 7 3 0 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|HJK Helsinki |$1: 1| 1: 2|*****| 1: 1|$3: 2| 4 5 6 - 6 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 2: 6| 2: 3|$1: 1|*****|$5: 0| 4 4 10 - 10 1 1 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Dublin |$0: 2|$0: 2| 2: 3| 0: 5|*****| 4 0 2 - 12 0 0 4 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Me|Linze|NK Za|Parti|IBK K| Goals|
| Group 6 |tz |r ASK|greb |ck Th|eflav| diffe|
| | | | |istle|ik | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Metz |*****|$1: 0| 1: 0|$1: 0| 2: 1| 4 12 5 - 1 4 0 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 0: 1|*****| 0: 0|$2: 2|$2: 1| 4 5 4 - 4 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|NK Zagreb |$0: 1|$0: 0|*****| 2: 1| 0: 0| 4 5 2 - 2 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Partick Thistle | 0: 1| 2: 2|$1: 2|*****|$3: 1| 4 4 6 - 6 1 1 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|IBK Keflavik |$1: 2| 1: 2|$0: 0| 1: 3|*****| 4 1 3 - 7 0 1 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Bayer|OFI K|Salam|Buduc|Tervi| Goals|
| Group 7 | Leve|reta |ina F|nost |s Par| diffe|
| |rkuse| |amagu|Podgo|nu | Mat Poi | Goals | Games |ren|
| |n | |sta |rica | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bayer Leverkusen |*****|$1: 0| 2: 0|$3: 0| 6: 1| 4 12 12 - 1 4 0 0 11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|OFI Kreta | 0: 1|*****|$2: 1| 4: 3|$2: 0| 4 9 8 - 5 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Salamina Famagusta |$0: 2| 1: 2|*****| 1: 1|$2: 0| 4 4 4 - 5 1 1 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Buducnost Podgorica | 0: 3|$3: 4|$1: 1|*****| 3: 1| 4 4 7 - 9 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tervis Parnu |$1: 6| 0: 2| 0: 2|$1: 3|*****| 4 0 2 - 13 0 0 4 -11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Farul|AS Ca|Dnepr|FK Be|Pogon| Goals|
| Group 8 | Cons|nnes | Mogi|cej | Szcz| diffe|
| |tanta| |lyov | |ecin | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Farul Constanta |*****| 0: 0|$2: 0| 2: 1|$2: 1| 4 10 6 - 2 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AS Cannes |$0: 0|*****| 2: 2|$1: 0| 2: 1| 4 8 5 - 3 2 2 0 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dnepr Mogilyov | 0: 2|$2: 2|*****|$2: 1| 3: 3| 4 5 7 - 8 1 2 1 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FK Becej |$1: 2| 0: 1| 1: 2|*****|$2: 1| 4 3 4 - 6 1 0 3 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin | 1: 2|$1: 2|$3: 3| 1: 2|*****| 4 1 6 - 9 0 1 3 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Ceahl|FC Gr|Bever|Boby |Etar | Goals|
| Group 9 |aul P|oning|en Wa|Brno |Velik| diffe|
| |iatra|en |as | |o Tar| Mat Poi | Goals | Games |ren|
| | Neam| | | |novo | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ceahlaul Piatra Neam|*****| 0: 0| 2: 0|$2: 0|$2: 0| 4 10 6 - 0 3 1 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Groningen |$0: 0|*****| 2: 2| 2: 1|$3: 0| 4 8 7 - 3 2 2 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Beveren Waas |$0: 2|$2: 2|*****| 2: 3| 2: 1| 4 4 6 - 8 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Boby Brno | 0: 2|$1: 2|$3: 2|*****| 2: 3| 4 3 6 - 9 1 0 3 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Etar Veliko Tarnovo | 0: 2| 0: 3|$1: 2|$3: 2|*****| 4 3 4 - 9 1 0 3 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Bursa|FC Ko|Charl|Wimbl|Beita| Goals|
| Group 10 |spor |sice |eroi |edon |r Jer| diffe|
| | | | | |usale| Mat Poi | Goals | Games |ren|
| | | | | |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bursaspor |*****|$1: 1| 2: 0| 4: 0|$2: 0| 4 10 9 - 1 3 1 0 8 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Kosice | 1: 1|*****|$3: 2|$1: 1| 5: 3| 4 8 10 - 7 2 2 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Charleroi |$0: 2| 2: 3|*****|$3: 0| 1: 0| 4 6 6 - 5 2 0 2 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Wimbledon |$0: 4| 1: 1| 0: 3|*****|$0: 0| 4 2 1 - 8 0 2 2 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 0: 2|$3: 5|$0: 1| 0: 0|*****| 4 1 3 - 8 0 1 3 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |RC St|Tirol|Gencl|Hapoe|Flori| Goals|
| Group 11 |rasbo| Inns|erbir|l Pet|ana L| diffe|
| |urg |bruck|ligi |akh-T|a Val| Mat Poi | Goals | Games |ren|
| | | |Ankar|ikwa |etta | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|RC Strasbourg |*****|$4: 0|$4: 1| 0: 0| 4: 0| 4 10 12 - 1 3 1 0 11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 0: 4|*****|$3: 2|$2: 0| 4: 0| 4 9 9 - 6 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Genclerbirligi Ankar| 1: 4| 2: 3|*****|$4: 0|$3: 0| 4 6 10 - 7 2 0 2 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Petakh-Tikwa |$0: 0| 0: 2| 0: 4|*****|$1: 1| 4 2 1 - 7 0 2 2 -6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Floriana La Valetta |$0: 4|$0: 4| 0: 3| 1: 1|*****| 4 1 1 - 12 0 1 3 -11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Vorwa|Eintr|Spart|Irakl|Paner| Goals|
| Group 12 |rts S|acht |ak Pl|is Th|ys Vi| diffe|
| |teyr |Frank|ovdiv|esalo|lnius| Mat Poi | Goals | Games |ren|
| | |furt | |niki | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Steyr |*****| 2: 1|$2: 0|$3: 0| 1: 1| 4 10 8 - 2 3 1 0 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Frankfurt |$1: 2|*****| 4: 0|$5: 1| 4: 0| 4 9 14 - 3 3 0 1 11 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Spartak Plovdiv | 0: 2|$0: 4|*****| 0: 0|$3: 0| 4 4 3 - 6 1 1 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Iraklis Thesaloniki | 0: 3| 1: 5|$0: 0|*****|$3: 1| 4 4 4 - 9 1 1 2 -5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Panerys Vilnius |$1: 1|$0: 4| 0: 3| 1: 3|*****| 4 1 2 - 11 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
$ - home match for "horizonthal" team, away for "vertical";
otherwise home match for "vertical", away for "horizonthal".
For the knock-out stage 12 group winners and 4 best runners-up qualify.
1st Round
FC Koln - Tirol Innsbruck 1:3
Bayer Leverkusen - OB Odense 5:2
Ceahlaul Piatra Neamt - FC Metz 0:2
RC Strasbourg - Vorwarts Steyr 4:0
Bursaspor - OFI Kreta 2:1
FC Aarau - Karlsruher SC 1:2 aet
Girondins Bordeaux - Eintracht Frankfurt 3:0
SC Heerenveen - Farul Constanta 4:0
2nd Round
Tirol Innsbruck - Bayer Leverkusen 2:2 aet, pen 5:3
FC Metz - RC Strasbourg 0:2
Bursaspor - Karlsruher SC 3:3 aet, pen 5:6
Girondins Bordeaux - SC Heerenveen 2:0
3rd Round
Tirol Innsbruck - RC Strasbourg 1:1, 1:6
Karlsruher SC - Girondins Bordeaux 0:2, 2:2
Winners (RC Strasbourg, Girondins Bordeaux) qualify for the UEFA Cup.
Prepared and maintained by Pawel Mogielnicki