Intertoto Cup 1994
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Halms|Lokom|Macca|Spart|Silke| Goals|
| Group 1 |tads |otiv |bi Na|a Pra|borg | diffe|
| |BK |Sofij|thany|ha |IF | Mat Poi | Goals | Games |ren|
| | |a |a | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK |*****| 0: 3|$2: 1| 1: 1|$2: 0| 4 5 5 - 5 2 1 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiv Sofija |$3: 0|*****| 2: 2|$3: 2| 2: 7| 4 5 10 - 11 2 1 1 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya | 1: 2|$2: 2|*****|$2: 1| 0: 0| 4 4 5 - 5 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha |$1: 1| 2: 3| 1: 2|*****|$4: 1| 4 3 8 - 7 1 1 2 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Silkeborg IF | 0: 2|$7: 2|$0: 0| 1: 4|*****| 4 3 8 - 8 1 1 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Young|Hapoe|Elect|Karls|Hacke| Goals|
| Group 2 | Boys|l Bee|roput|ruher|n Got| diffe|
| | Bern|r-She|ere C| SC |eborg| Mat Poi | Goals | Games |ren|
| | |va |raiov| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern |*****| 0: 1|$1: 0| 1: 0|$4: 1| 4 6 6 - 2 3 0 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Beer-Sheva |$1: 0|*****| 1: 3| 1: 1|$6: 1| 4 5 9 - 5 2 1 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Electroputere Craiov| 0: 1| 3: 1|*****| 2: 0| 1: 1| 4 5 6 - 3 2 1 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC |$0: 1|$1: 1| 0: 2|*****| 1: 0| 4 3 2 - 4 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hacken Goteborg | 1: 4| 1: 6|$1: 1|$0: 1|*****| 4 1 3 - 12 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |AIK S|Bayer|Spart|Lausa|Tirol| Goals|
| Group 3 |tockh| Leve|a Rot|nne S| Inns| diffe|
| |olm |rkuse|terda|ports|bruck| Mat Poi | Goals | Games |ren|
| | |n |m | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm |*****|$3: 2| 2: 2| 2: 1|$2: 0| 4 7 9 - 5 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bayer Leverkusen | 2: 3|*****|$3: 1| 0: 1|$3: 1| 4 4 8 - 6 2 0 2 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam |$2: 2| 1: 3|*****|$3: 1|-----| 3 3 6 - 6 1 1 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports |$1: 2|$1: 0| 1: 3|*****| 0: 0| 4 3 3 - 5 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 0: 2| 1: 3|$----|$0: 0|*****| 3 1 1 - 5 0 1 2 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
Match Tirol - Sparta interrupted in 25th minute (score 0:0) due to rain.
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Hambu|Vaci |Ceske|Inter|Ikast| Goals|
| Group 4 |rger |Izzo | Bude| Brat| FS | diffe|
| |SV | |jovic|islav| | Mat Poi | Goals | Games |ren|
| | | |e |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV |*****|$2: 1| 1: 2|$3: 1| 5: 1| 4 6 11 - 5 3 0 1 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Vaci Izzo | 1: 2|*****| 2: 1|$3: 2|$4: 0| 4 6 10 - 5 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ceske Budejovice |$2: 1|$1: 2|*****| 1: 0| 1: 1| 4 5 5 - 4 2 1 1 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava | 1: 3| 2: 3|$0: 1|*****|$2: 1| 4 2 5 - 8 1 0 3 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Ikast FS |$1: 5| 0: 4|$1: 1| 1: 2|*****| 4 1 3 - 12 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Bekes|OB Od|Rapid|Dynam|FC Si| Goals|
| Group 5 |csaba|ense | Wien|o Dre|on | diffe|
| | | | |sden | | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bekescsaba |*****|$1: 3|$3: 0| 3: 2| 7: 2| 4 6 14 - 7 3 0 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 3: 1|*****| 1: 3|$0: 2|$7: 0| 4 4 11 - 6 2 0 2 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien | 0: 3|$3: 1|*****|$1: 0| 0: 2| 4 4 4 - 6 2 0 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Dresden |$2: 3| 2: 0| 0: 1|*****|$2: 2| 4 3 6 - 6 1 1 2 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Sion |$2: 7| 0: 7|$2: 0| 2: 2|*****| 4 3 6 - 16 1 1 2 -10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Slavi|Serve|Brond|Admir| Goals|
| Group 6 |n Bra|a Pra|tte G|by Ko|a Wac| diffe|
| |tisla|ha |eneve|benha|ker W| Mat Poi | Goals | Games |ren|
| |va | | |vn |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 4: 2|$1: 2| 1: 1|$3: 0| 4 5 9 - 5 2 1 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |$2: 4|*****|$3: 1| 4: 1| 0: 0| 4 5 9 - 6 2 1 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Servette Geneve | 2: 1| 1: 3|*****|$1: 4|$1: 0| 4 4 5 - 8 2 0 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn |$1: 1|$1: 4| 4: 1|*****| 1: 3| 4 3 7 - 9 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 0: 3|$0: 0| 0: 1|$3: 1|*****| 4 3 3 - 5 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Grass|Trell|AB Al|MSV D|DAC D| Goals|
| Group 7 |hoppe|eborg|borg |uisbu|unajs| diffe|
| |r-Clu| FF | |rg |ka St| Mat Poi | Goals | Games |ren|
| |b | | | |reda | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club |*****| 0: 1|$3: 1| 3: 0|$3: 0| 4 6 9 - 2 3 0 1 7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Trelleborg FF |$1: 0|*****| 4: 0|$3: 2| 0: 2| 4 6 8 - 4 3 0 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 1: 3|$0: 4|*****| 2: 1|$3: 1| 4 4 6 - 9 2 0 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg |$0: 3| 2: 3|$1: 2|*****| 1: 0| 4 2 4 - 8 1 0 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|DAC Dunajska Streda | 0: 3|$2: 0| 1: 3|$0: 1|*****| 4 2 3 - 7 1 0 3 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Austr|IFK N|Wille|SM Ca|Lyngb| Goals|
| Group 8 |ia Wi|orrko|m II |en |y BK | diffe|
| |en |ping |Tilbu| | | Mat Poi | Goals | Games |ren|
| | | |rg | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien |*****|$1: 1|$4: 0| 1: 1| 1: 1| 4 5 7 - 3 1 3 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 1|*****|$2: 0| 2: 2|$2: 2| 4 5 7 - 5 1 3 0 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Willem II Tilburg | 0: 4| 0: 2|*****|$1: 0|$3: 1| 4 4 4 - 7 2 0 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|SM Caen |$1: 1|$2: 2| 0: 1|*****| 2: 2| 4 3 5 - 6 0 3 1 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK |$1: 1| 2: 2| 1: 3|$2: 2|*****| 4 3 6 - 8 0 3 1 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
$ - home match for "horizonthal" team, away for "vertical";
otherwise home match for "vertical", away for "horizonthal".
Prepared and maintained by Pawel Mogielnicki