Intertoto Cup 1993
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Rapid|Zawis|Halms|Brond|Jantr| Goals|
| Group 1 | Wien|za By|tads |by Ko|a Gab| diffe|
| | |dgosz|BK |benha|rovo | Mat Poi | Goals | Games |ren|
| | |cz | |vn | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien |*****| 1: 1|$2: 0| 5: 3|$6: 0| 4 7 14 - 4 3 1 0 10 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Zawisza Bydgoszcz |$1: 1|*****| 1: 2|$6: 1| 0: 0| 4 4 8 - 4 1 2 1 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK | 0: 2|$2: 1|*****|$0: 1| 1: 0| 4 4 3 - 4 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn |$3: 5| 1: 6| 1: 0|*****|$6: 4| 4 4 11 - 15 2 0 2 -4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Jantra Gabrovo | 0: 6|$0: 0|$0: 1| 4: 6|*****| 4 1 4 - 13 0 1 3 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Trell|FC Sa|Lyngb|Rapid|Korin| Goals|
| Group 2 |eborg|arbru|y BK | Bucu|thos | diffe|
| | FF |cken | |resti| | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Trelleborg FF |*****|$2: 0|$4: 2| 2: 0| 3: 0| 4 8 11 - 2 4 0 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Saarbrucken | 0: 2|*****| 4: 1|$3: 2|$3: 0| 4 6 10 - 5 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 2: 4|$1: 4|*****| 4: 2|$2: 0| 4 4 9 - 10 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Rapid Bucuresti |$0: 2| 2: 3|$2: 4|*****| 8: 2| 4 2 12 - 11 1 0 3 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Korinthos |$0: 3| 0: 3| 0: 2|$2: 8|*****| 4 0 2 - 16 0 0 4 -14 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |IFK N|Lausa|Austr|Pogon|FC Ko| Goals|
| Group 3 |orrko|nne S|ia Wi| Szcz|benha| diffe|
| |ping |ports|en |ecin |vn | Mat Poi | Goals | Games |ren|
| | | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping |*****| 4: 2| 0: 3|$4: 1|$3: 0| 4 6 11 - 6 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports |$2: 4|*****|$2: 1| 4: 0| 3: 1| 4 6 11 - 6 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien |$3: 0| 1: 2|*****|$2: 0| 1: 0| 4 6 7 - 2 3 0 1 5 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin | 1: 4|$0: 4| 0: 2|*****|$4: 1| 4 2 5 - 11 1 0 3 -6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Kobenhavn | 0: 3|$1: 3|$0: 1| 1: 4|*****| 4 0 2 - 11 0 0 4 -9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|OB Od|Bayer|Video|DAC D| Goals|
| Group 4 | FF |ense | Uerd|ton S|unajs| diffe|
| | | |ingen|zekes|ka St| Mat Poi | Goals | Games |ren|
| | | | |feher|reda | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 3: 1|$2: 1|$0: 0| 0: 0| 4 6 5 - 2 2 2 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|OB Odense |$1: 3|*****| 2: 3|$3: 1| 3: 0| 4 4 9 - 7 2 0 2 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Bayer Uerdingen | 1: 2|$3: 2|*****| 2: 1|$0: 2| 4 4 6 - 7 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher| 0: 0| 1: 3|$1: 2|*****|$7: 1| 4 3 9 - 6 1 1 2 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|DAC Dunajska Streda |$0: 0|$0: 3| 2: 0| 1: 7|*****| 4 3 3 - 10 1 1 2 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|VfB L|AB Al|Hacke|Macca| Goals|
| Group 5 |a Pra|eipzi|borg |n Got|bi Te| diffe|
| |ha |g | |eborg|l-Avi| Mat Poi | Goals | Games |ren|
| | | | | |v | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****|$2: 1|$3: 0| 3: 0| 3: 1| 4 8 11 - 2 4 0 0 9 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|VfB Leipzig | 1: 2|*****|$2: 1|$2: 0| 0: 0| 4 5 5 - 3 2 1 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 0: 3| 1: 2|*****|$3: 1|$2: 1| 4 4 6 - 7 2 0 2 -1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Hacken Goteborg |$0: 3| 0: 2| 1: 3|*****|$4: 0| 4 2 5 - 8 1 0 3 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Tel-Aviv |$1: 3|$0: 0| 1: 2| 0: 4|*****| 4 1 2 - 9 0 1 3 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |FC Zu|Slova|Tirol|VfL B|Silke| Goals|
| Group 6 |rich |n Bra| Inns|ochum|borg | diffe|
| | |tisla|bruck| |IF | Mat Poi | Goals | Games |ren|
| | |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich |*****| 4: 2|$0: 2| 1: 1|$2: 0| 4 5 7 - 5 2 1 1 2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |$2: 4|*****| 2: 2| 2: 1|$2: 1| 4 5 8 - 8 2 1 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 2: 0|$2: 2|*****|$0: 1| 1: 1| 4 4 5 - 4 1 2 1 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|VfL Bochum |$1: 1|$1: 2| 1: 0|*****| 2: 2| 4 4 5 - 5 1 2 1 0 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Silkeborg IF | 0: 2| 1: 2|$1: 1|$2: 2|*****| 4 2 4 - 7 0 2 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Young|Sigma|Arhus|Austr|Otelu| Goals|
| Group 7 | Boys| Olom| GF |ia Sa|l Gal| diffe|
| | Bern|ouc | |lzbur|ati | Mat Poi | Goals | Games |ren|
| | | | |g | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern |*****|$1: 0|$3: 2| 2: 0| 3: 3| 4 7 9 - 5 3 1 0 4 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Sigma Olomouc | 0: 1|*****|$2: 1|$2: 0| 1: 0| 4 6 5 - 2 3 0 1 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 2: 3| 1: 2|*****|$5: 1|$4: 0| 4 4 12 - 6 2 0 2 6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg |$0: 2| 0: 2| 1: 5|*****|$2: 1| 4 2 3 - 10 1 0 3 -7 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Otelul Galati |$3: 3|$0: 1| 0: 4| 1: 2|*****| 4 1 4 - 10 0 1 3 -6 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
| |Dynam|FC Aa|Wiene|Irakl|Beita| Goals|
| Group 8 |o Dre|rau |r SC |is Th|r Jer| diffe|
| |sden | | |esalo|usale| Mat Poi | Goals | Games |ren|
| | | | |niki |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Dresden |*****| 0: 0|$1: 0| 1: 1|$2: 0| 4 6 4 - 1 2 2 0 3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|FC Aarau |$0: 0|*****| 1: 1| 1: 0|$2: 2| 4 5 4 - 3 1 3 0 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 0: 1|$1: 1|*****|$4: 2| 0: 0| 4 4 5 - 4 1 2 1 1 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Iraklis Thesaloniki |$1: 1|$0: 1| 2: 4|*****| 2: 1| 4 3 5 - 7 1 1 2 -2 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 0: 2| 2: 2|$0: 0|$1: 2|*****| 4 2 3 - 6 0 2 2 -3 |
+--------------------+-----+-----+-----+-----+-----+-------------------------------------------+
$ - home match for "horizonthal" team, away for "vertical";
otherwise home match for "vertical", away for "horizonthal".
Prepared and maintained by Pawel Mogielnicki