Intertoto Cup 1992
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Ko|Sigma|Admir|Grass| Goals|
| Group 1 |benha| Olom|a Wac|hoppe| diffe|
| |vn |ouc |ker W|r-Clu| Mat Poi | Goals | Games |ren|
| | | |ien |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kobenhavn |*****| 1: 3| 5: 3| 2: 1| 6 9 14 - 8 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sigma Olomouc | 1: 1|*****| 3: 1| 1: 1| 6 6 9 - 8 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 0: 2| 1: 0|*****| 3: 2| 6 5 10 - 14 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 0: 3| 3: 1| 2: 2|*****| 6 4 9 - 12 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banya|Spart|Vorwa|Lausa| Goals|
| Group 2 |sz Si|a Pra|rts S|nne S| diffe|
| |ofok |ha |teyr |ports| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Siofok |*****| 1: 1| 2: 2| 1: 0| 6 8 9 - 6 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha | 2: 1|*****| 3: 1| 2: 1| 6 8 9 - 7 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Steyr | 1: 3| 2: 0|*****| 2: 1| 6 5 8 - 10 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 0: 1| 1: 1| 1: 0|*****| 6 3 4 - 7 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bayer|Hacke|St.Ga|Stahl| Goals|
| Group 3 | Uerd|n Got|llen | Linz| diffe|
| |ingen|eborg| | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayer Uerdingen |*****| 1: 0| 1: 0| 2: 0| 6 10 8 - 4 5 0 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hacken Goteborg | 1: 2|*****| 3: 0| 0: 0| 6 6 12 - 8 2 2 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 0: 1| 3: 3|*****| 2: 2| 6 4 8 - 10 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stahl Linz | 3: 1| 2: 5| 0: 3|*****| 6 4 7 - 13 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Karls|Young|Halms|Austr| Goals|
| Group 4 |ruher| Boys|tads |ia Sa| diffe|
| | SC | Bern|BK |lzbur| Mat Poi | Goals | Games |ren|
| | | | |g | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC |*****| 2: 2| 4: 1| 4: 2| 6 7 12 - 9 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 2: 2|*****| 3: 1| 3: 1| 6 6 13 - 12 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK | 2: 0| 2: 1|*****| 4: 3| 6 6 11 - 13 3 0 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 0: 0| 4: 2| 2: 1|*****| 6 5 12 - 14 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Rapid|Helsi|Brond|VfL B| Goals|
| Group 5 | Wien|ngbor|by Ko|ochum| diffe|
| | |gs |benha| | Mat Poi | Goals | Games |ren|
| | | |vn | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien |*****| 1: 1| 3: 1| 1: 0| 6 7 13 - 10 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Helsingborgs | 2: 1|*****| 4: 3| 1: 1| 6 7 11 - 13 2 3 1 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 3: 5| 5: 1|*****| 1: 0| 6 5 14 - 14 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Bochum | 3: 2| 2: 2| 1: 1|*****| 6 5 7 - 8 1 3 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lyngb|SM Ca|Schal|RKC W| Goals|
| Group 6 |y BK |en |ke 04|aalwi| diffe|
| | | | |jk | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK |*****| 2: 1| 3: 1| 2: 0| 6 9 10 - 5 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SM Caen | 1: 0|*****| 1: 1| 2: 0| 6 6 6 - 5 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 1: 2| 1: 1|*****| 4: 2| 6 6 11 - 11 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RKC Waalwijk | 1: 1| 1: 0| 2: 3|*****| 6 3 6 - 12 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Vaci |Arhus|Kirun| Goals|
| Group 7 |n Bra|Izzo | GF |a | diffe|
| |tisla| | | | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 5: 1| 2: 2| 5: 2| 6 9 18 - 11 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vaci Izzo | 2: 3|*****| 2: 0| 5: 2| 6 8 13 - 10 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 2: 0| 0: 1|*****| 1: 1| 6 5 6 - 7 1 3 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kiruna | 2: 3| 0: 2| 1: 1|*****| 6 2 8 - 17 0 2 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |AB Al|Hamma|Dordr|FC Sa| Goals|
| Group 8 |borg |rby S|echt |arbru| diffe|
| | |tockh| |cken | Mat Poi | Goals | Games |ren|
| | |olm | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg |*****| 3: 0| 3: 0| 2: 1| 6 10 11 - 2 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm | 0: 0|*****| 3: 2| 3: 0| 6 5 8 - 10 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dordrecht | 1: 1| 2: 1|*****| 1: 1| 6 5 7 - 10 1 3 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Saarbrucken | 0: 2| 3: 1| 1: 1|*****| 6 4 6 - 10 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Bayer|Hapoe|Macca| Goals|
| Group 9 |a Pra| Leve|l Pet|bi Na| diffe|
| |ha |rkuse|akh-T|thany| Mat Poi | Goals | Games |ren|
| | |n |ikwa |a | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****| 0: 0| 3: 0| 3: 1| 6 11 16 - 4 5 1 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayer Leverkusen | 1: 3|*****| 1: 1| 3: 0| 6 6 8 - 7 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Petakh-Tikwa | 1: 3| 3: 2|*****| 2: 2| 6 5 7 - 11 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya | 1: 4| 0: 1| 0: 0|*****| 6 2 4 - 13 0 2 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lokom|Lokom|Arges|Rapid| Goals|
| Group 10 |otiv |otiv | Pite| Bucu| diffe|
| |G.Orj|Sofij|sti |resti| Mat Poi | Goals | Games |ren|
| |achov|a | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiv G.Orjachov|*****| 1: 0| 2: 0| 2: 0| 6 8 6 - 6 3 2 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiv Sofija | 0: 0|*****| 3: 1| 1: 1| 6 6 8 - 7 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arges Pitesti | 5: 0| 1: 2|*****| 3: 3| 6 5 11 - 10 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Bucuresti | 1: 1| 3: 2| 0: 1|*****| 6 5 8 - 10 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki