Intertoto Cup 1991
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Neuch|Slova|Malmo|Banya| Goals|
| Group 1 |atel |n Bra| FF |sz Ta| diffe|
| |Xamax|tisla| |taban| Mat Poi | Goals | Games |ren|
| | |va | |ya | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Neuchatel Xamax |*****| 2: 2| 0: 0| 5: 0| 6 10 14 - 3 4 2 0 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava | 0: 2|*****| 1: 1| 4: 2| 6 5 10 - 11 1 3 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 2: 2|*****| 0: 0| 6 5 5 - 6 0 5 1 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya | 0: 3| 2: 1| 1: 1|*****| 6 4 5 - 14 1 2 3 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lausa|Lyngb|Zagle|IFK N| Goals|
| Group 2 |nne S|y BK |bie L|orrko| diffe|
| |ports| |ubin |ping | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports |*****| 4: 1| 8: 1| 3: 1| 6 10 22 - 7 5 0 1 15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 3: 1|*****| 3: 0| 3: 1| 6 8 16 - 12 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Lubin | 1: 3| 3: 0|*****| 2: 1| 6 5 9 - 17 2 1 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 0: 3| 3: 6| 2: 2|*****| 6 1 8 - 19 0 1 5 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Austr|Chemi|Vaci |Ikast| Goals|
| Group 3 |ia Sa|e Hal|Izzo | FS | diffe|
| |lzbur|le | | | Mat Poi | Goals | Games |ren|
| |g | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg |*****| 0: 0| 1: 1| 2: 0| 6 10 7 - 2 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chemie Halle | 0: 1|*****| 5: 1| 5: 2| 6 7 13 - 6 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vaci Izzo | 1: 2| 2: 1|*****| 2: 0| 6 5 8 - 11 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ikast FS | 0: 1| 0: 2| 2: 1|*****| 6 2 4 - 13 1 0 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Dukla|Silke|Hamma|Energ| Goals|
| Group 4 | Bans|borg |rby S|ie Co| diffe|
| |ka By|IF |tockh|ttbus| Mat Poi | Goals | Games |ren|
| |stric| |olm | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dukla Banska Bystric|*****| 2: 0| 0: 1| 1: 0| 6 10 11 - 3 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Silkeborg IF | 1: 4|*****| 4: 1| 4: 1| 6 8 13 - 9 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm | 1: 2| 1: 3|*****| 3: 0| 6 4 8 - 12 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Energie Cottbus | 0: 2| 0: 1| 3: 1|*****| 6 2 4 - 12 1 0 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |B 190|Austr|Djurg|RH Ch| Goals|
| Group 5 |3 Kob|ia Wi|arden|eb | diffe|
| |enhav|en | Stoc| | Mat Poi | Goals | Games |ren|
| |n | |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn |*****| 1: 0| 2: 3| 3: 0| 6 10 13 - 5 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien | 1: 3|*****| 1: 0| 4: 1| 6 8 9 - 6 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 2| 1: 2|*****| 0: 0| 6 3 5 - 8 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Cheb | 0: 2| 0: 1| 1: 0|*****| 6 3 2 - 10 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |Grass|Banya|Frem | Goals|
| Group 6 |hoppe|sz Si|Koben| diffe|
| |r-Clu|ofok |havn | Mat Poi | Goals | Games |ren|
| |b | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club |*****| 1: 0| 3: 2| 4 5 5 - 5 2 1 1 0 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Banyasz Siofok | 1: 1|*****| 3: 3| 4 4 8 - 6 1 2 1 2 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Frem Kobenhavn | 2: 0| 1: 4|*****| 4 3 8 - 10 1 1 2 -2 |
+--------------------+-----+-----+-----+-------------------------------------------+
Olimpija Ljubljana withdrew during the tournament.
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bayer|Pirin|Oster|Sturm| Goals|
| Group 7 | Uerd| Blag|s IF | Graz| diffe|
| |ingen|oevgr|Vaxjo| | Mat Poi | Goals | Games |ren|
| | |ad | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayer Uerdingen |*****| 1: 0| 2: 1| 3: 1| 6 7 7 - 6 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pirin Blagoevgrad | 2: 0|*****| 1: 1| 2: 0| 6 6 6 - 4 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 1: 1| 0: 0|*****| 2: 0| 6 6 6 - 5 1 4 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 1: 0| 2: 1| 1: 1|*****| 6 5 5 - 9 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |DAC D|Rapid|Botev| Goals|
| Group 8 |unajs| Bucu| Plov| diffe|
| |ka St|resti|div | Mat Poi | Goals | Games |ren|
| |reda | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|DAC Dunajska Streda |*****| 3: 0| 4: 1| 4 6 10 - 3 3 0 1 7 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Rapid Bucuresti | 1: 0|*****| 2: 1| 4 4 3 - 9 2 0 2 -6 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Botev Plovdiv | 1: 3| 5: 0|*****| 4 2 8 - 9 1 0 3 -1 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |Tirol|FC Lu|Sport| Goals|
| Group 9 | Inns|gano |ul Bu| diffe|
| |bruck| |cures| Mat Poi | Goals | Games |ren|
| | | |ti | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck |*****| 2: 1| 6: 0| 4 6 11 - 4 3 0 1 7 |
+--------------------+-----+-----+-----+-------------------------------------------+
|FC Lugano | 2: 1|*****| 4: 1| 4 4 7 - 6 2 0 2 1 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Sportul Bucuresti | 1: 2| 2: 0|*****| 4 2 4 - 12 1 0 3 -8 |
+--------------------+-----+-----+-----+-------------------------------------------+
Buducnost Titograd withdrew during the tournament.
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orebr|FC Sa|Macca|Hapoe| Goals|
| Group 10 |o SK |arbru|bi Ha|l Pet| diffe|
| | |cken |ifa |akh-T| Mat Poi | Goals | Games |ren|
| | | | |ikwa | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK |*****| 2: 2| 1: 0| 1: 0| 6 11 11 - 4 5 1 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Saarbrucken | 1: 2|*****| 5: 1| 7: 3| 6 8 23 - 10 3 2 1 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Haifa | 0: 3| 0: 6|*****| 2: 0| 6 4 6 - 17 2 0 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Petakh-Tikwa | 1: 2| 2: 2| 2: 3|*****| 6 1 8 - 17 0 1 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki