Intertoto Cup 1990
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Neuch|Spart|Lyngb|Admir| Goals|
| Group 1 |atel |a Pra|y BK |a Wac| diffe|
| |Xamax|ha | |ker W| Mat Poi | Goals | Games |ren|
| | | | |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Neuchatel Xamax |*****| 0: 1| 2: 0| 1: 0| 6 10 9 - 2 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha | 0: 3|*****| 1: 0| 4: 1| 6 9 13 - 9 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 1: 2| 2: 4|*****| 4: 2| 6 4 9 - 12 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 0: 1| 3: 3| 1: 2|*****| 6 1 7 - 15 0 1 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Tirol|VfL B|St.Ga|Slavi| Goals|
| Group 2 | Inns|ochum|llen |a Sof| diffe|
| |bruck| | |ija | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck |*****| 1: 0| 1: 1| 4: 1| 6 9 12 - 6 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Bochum | 2: 3|*****| 2: 1| 1: 0| 6 7 8 - 6 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 2: 1| 0: 2|*****| 2: 1| 6 7 8 - 7 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Sofija | 0: 2| 1: 1| 0: 2|*****| 6 1 3 - 12 0 1 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lech |Macca|Banya|Bnei | Goals|
| Group 3 |Pozna|bi Ha|sz Si|Yehud| diffe|
| |n |ifa |ofok |a | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lech Poznan |*****| 1: 0| 3: 1| 3: 0| 6 10 15 - 7 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Haifa | 4: 2|*****| 3: 0| 2: 2| 6 8 14 - 5 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Siofok | 0: 2| 0: 0|*****| 3: 1| 6 5 5 - 9 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bnei Yehuda | 2: 4| 0: 5| 0: 1|*****| 6 1 5 - 18 0 1 5 -13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Vejle|IFK N|MTK B| Goals|
| Group 4 |n Bra| BK |orrko|udape| diffe|
| |tisla| |ping |st | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 5: 1| 7: 0| 2: 0| 6 9 17 - 3 4 1 1 14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 1: 0|*****| 2: 2| 4: 1| 6 9 11 - 9 4 1 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 1| 1: 2|*****| 2: 0| 6 4 9 - 16 1 2 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MTK Budapest | 0: 2| 0: 1| 4: 3|*****| 6 2 5 - 14 1 0 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|FC Ka|Energ|Bohem| Goals|
| Group 5 | FF |isers|ie Co|ians | diffe|
| | |laute|ttbus|Praha| Mat Poi | Goals | Games |ren|
| | |rn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 1: 1| 5: 0| 1: 0| 6 8 10 - 4 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 3: 1|*****| 2: 2| 1: 1| 6 7 11 - 9 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Energie Cottbus | 0: 2| 4: 0|*****| 2: 0| 6 7 10 - 10 3 1 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 0: 0| 0: 4| 1: 2|*****| 6 2 2 - 10 0 2 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |GAIS |Brond|Karls|Hansa| Goals|
| Group 6 |Goteb|by Ko|ruher| Rost| diffe|
| |org |benha| SC |ock | Mat Poi | Goals | Games |ren|
| | |vn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GAIS Goteborg |*****| 3: 2| 1: 1| 2: 1| 6 8 13 - 7 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 1: 1|*****| 4: 1| 2: 0| 6 7 15 - 11 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC | 2: 0| 3: 4|*****| 4: 1| 6 5 12 - 12 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hansa Rostock | 0: 6| 3: 2| 2: 1|*****| 6 4 7 - 17 2 0 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Lu|Plast|Orebr|Banya| Goals|
| Group 7 |zern |ika N|o SK |sz Ta| diffe|
| | |itra | |taban| Mat Poi | Goals | Games |ren|
| | | | |ya | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern |*****| 1: 1| 3: 0| 3: 2| 6 9 13 - 8 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Plastika Nitra | 0: 2|*****| 1: 0| 4: 0| 6 7 6 - 3 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 2: 0| 0: 0|*****| 5: 1| 6 6 8 - 6 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya | 3: 4| 0: 0| 1: 1|*****| 6 2 7 - 17 0 2 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Vienn|Arhus|Vasas|Gefle| Goals|
| Group 8 |a | GF | Buda| IF | diffe|
| | | |pest | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna |*****| 1: 1| 0: 1| 2: 1| 6 8 7 - 5 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 1: 2|*****| 2: 0| 0: 0| 6 7 6 - 3 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vasas Budapest | 0: 0| 0: 2|*****| 1: 1| 6 6 4 - 5 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gefle IF | 1: 2| 0: 0| 0: 2|*****| 6 3 3 - 7 0 3 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Chemn|Sturm|Fortu|Petro| Goals|
| Group 9 |itzer| Graz|na Du|lul P| diffe|
| | FC | |sseld|loies| Mat Poi | Goals | Games |ren|
| | | |orf |ti | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chemnitzer FC |*****| 0: 0| 2: 0| 1: 0| 6 8 4 - 2 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 0: 0|*****| 0: 0| 6: 1| 6 7 9 - 3 2 3 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf | 2: 0| 1: 0|*****| 1: 1| 6 6 6 - 6 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Petrolul Ploiesti | 0: 1| 1: 3| 3: 2|*****| 6 3 6 - 14 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bayer|Olimp|FC Be|Grass| Goals|
| Group 10 | Uerd|ija L|rlin |hoppe| diffe|
| |ingen|jublj| |r-Clu| Mat Poi | Goals | Games |ren|
| | |ana | |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayer Uerdingen |*****| 2: 1| 3: 0| 2: 2| 6 8 11 - 7 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olimpija Ljubljana | 1: 1|*****| 1: 0| 4: 1| 6 6 10 - 8 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Berlin | 1: 2| 1: 1|*****| 2: 1| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 2: 1| 3: 2| 1: 3|*****| 6 5 10 - 14 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |OB Od|Pirin|NK Os|Sport| Goals|
| Group 11 |ense | Blag|ijek |ul Bu| diffe|
| | |oevgr| |cures| Mat Poi | Goals | Games |ren|
| | |ad | |ti | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense |*****| 2: 0| 5: 1| 2: 2| 6 8 12 - 6 2 4 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pirin Blagoevgrad | 1: 1|*****| 2: 1| 2: 0| 6 8 8 - 5 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Osijek | 0: 0| 0: 2|*****| 3: 1| 6 5 9 - 10 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sportul Bucuresti | 2: 2| 1: 1| 0: 4|*****| 6 3 6 - 14 0 3 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki