Intertoto Cup 1989
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Lu|Karls|FC Li|BVV D| Goals|
| Group 1 |zern |ruher|ege |en Bo| diffe|
| | | SC | |sch | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern |*****| 2: 0| 2: 0| 5: 0| 6 9 14 - 5 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC | 4: 2|*****| 3: 0| 3: 2| 6 9 14 - 9 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 0: 0| 1: 1|*****| 0: 0| 6 3 1 - 7 0 3 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|BVV Den Bosch | 1: 3| 2: 3| 1: 0|*****| 6 3 6 - 14 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |B 190|Malmo|Plast|Hansa| Goals|
| Group 2 |3 Kob| FF |ika N| Rost| diffe|
| |enhav| |itra |ock | Mat Poi | Goals | Games |ren|
| |n | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn |*****| 3: 1| 3: 1| 2: 0| 6 9 15 - 8 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 2: 1|*****| 0: 0| 2: 1| 6 7 8 - 8 2 3 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Plastika Nitra | 1: 3| 1: 1|*****| 3: 0| 6 5 7 - 8 1 3 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hansa Rostock | 3: 3| 2: 2| 1: 1|*****| 6 3 7 - 13 0 3 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Tirol|Vaci |Etar |Belli| Goals|
| Group 3 | Inns|Izzo |Velik|nzona| diffe|
| |bruck| |o Tar| | Mat Poi | Goals | Games |ren|
| | | |novo | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck |*****| 1: 0| 4: 0| 4: 0| 6 9 15 - 5 4 1 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vaci Izzo | 0: 0|*****| 1: 0| 1: 0| 6 7 3 - 2 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Etar Veliko Tarnovo | 2: 1| 0: 0|*****| 0: 0| 6 5 3 - 7 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bellinzona | 3: 5| 1: 1| 1: 1|*****| 6 3 5 - 12 0 3 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Grass|Raba |Admir|Brond| Goals|
| Group 4 |hoppe|ETO G|a Wac|by Ko| diffe|
| |r-Clu|yor |ker W|benha| Mat Poi | Goals | Games |ren|
| |b | |ien |vn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club |*****| 2: 1| 4: 3| 3: 4| 6 7 14 - 12 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Raba ETO Gyor | 1: 0|*****| 5: 0| 1: 0| 6 7 10 - 8 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 2: 2| 5: 1|*****| 5: 0| 6 5 15 - 17 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 1: 3| 1: 1| 5: 0|*****| 6 5 11 - 13 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banya|Lokom|IFK G|Lyngb| Goals|
| Group 5 |sz Ta|otive|otebo|y BK | diffe|
| |taban| Leip|rg | | Mat Poi | Goals | Games |ren|
| |ya |zig | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya |*****| 0: 0| 5: 3| 3: 1| 6 8 11 - 7 2 4 0 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotive Leipzig | 0: 0|*****| 2: 1| 3: 0| 6 7 10 - 8 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 3: 3| 3: 1|*****| 1: 0| 6 5 11 - 14 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 0: 0| 4: 4| 3: 0|*****| 6 4 8 - 11 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Naest|Stutt|Stal |Djurg| Goals|
| Group 6 |ved I|garte|Miele|arden| diffe|
| |F |r Kic|c | Stoc| Mat Poi | Goals | Games |ren|
| | |kers | |kholm| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF |*****| 1: 1| 7: 2| 0: 2| 6 7 13 - 9 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stuttgarter Kickers | 2: 2|*****| 1: 1| 0: 0| 6 7 5 - 4 1 5 0 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stal Mielec | 1: 1| 0: 0|*****| 1: 0| 6 7 9 - 10 2 3 1 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 2| 0: 1| 1: 4|*****| 6 3 4 - 8 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orebr|Slavi|FC We|Banya| Goals|
| Group 7 |o SK |a Pra|tting|sz Si| diffe|
| | |ha |en |ofok | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK |*****| 2: 0| 4: 1| 1: 2| 6 10 16 - 5 5 0 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 0: 4|*****| 4: 0| 4: 1| 6 6 11 - 10 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Wettingen | 1: 2| 1: 2|*****| 3: 1| 6 4 9 - 13 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Siofok | 1: 3| 2: 1| 0: 3|*****| 6 4 7 - 15 2 0 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Wisla|Hapoe|Beita| Goals|
| Group 8 |a Pra| Krak|l Pet|r Jer| diffe|
| |ha |ow |akh-T|usale| Mat Poi | Goals | Games |ren|
| | | |ikwa |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha |*****| 3: 0| 3: 0| 2: 0| 6 10 13 - 4 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow | 3: 3|*****| 0: 3| 4: 0| 6 6 11 - 12 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Petakh-Tikwa | 1: 1| 1: 2|*****| 1: 3| 6 5 9 - 11 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 0: 1| 2: 2| 2: 3|*****| 6 3 7 - 13 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Vejle|Graze|Hanno| Goals|
| Group 9 | Ostr| BK |r AK |ver 9| diffe|
| |ava | | |6 | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 3: 0| 1: 0| 2: 1| 6 8 8 - 6 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 1: 1|*****| 1: 1| 5: 4| 6 7 11 - 11 2 3 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 3: 0| 1: 1|*****| 1: 2| 6 5 8 - 7 1 3 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 | 1: 1| 1: 3| 2: 2|*****| 6 4 11 - 14 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orgry|Rapid|Wismu|Spart| Goals|
| Group 10 |te Go| Bucu|t Aue|ak Va| diffe|
| |tebor|resti| |rna | Mat Poi | Goals | Games |ren|
| |g | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg |*****| 2: 0| 2: 0| 2: 0| 6 10 10 - 3 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Bucuresti | 3: 1|*****| 2: 1| 5: 2| 6 6 13 - 12 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wismut Aue | 0: 1| 3: 2|*****| 3: 1| 6 4 10 - 12 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Varna | 0: 2| 3: 1| 4: 3|*****| 6 4 10 - 16 2 0 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Ka|Vienn|RKC W|Carl | Goals|
| Group 11 |isers|a |aalwi|Zeiss| diffe|
| |laute| |jk | Jena| Mat Poi | Goals | Games |ren|
| |rn | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern |*****| 2: 0| 2: 2| 3: 1| 6 8 11 - 8 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 3: 0|*****| 4: 2| 1: 1| 6 7 13 - 11 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RKC Waalwijk | 1: 1| 3: 4|*****| 2: 0| 6 6 11 - 11 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena | 1: 3| 3: 1| 0: 1|*****| 6 3 6 - 11 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki