Intertoto Cup 1987
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Carl |Arhus|Vasas|Lausa| Goals|
| Group 1 |Zeiss| GF | Buda|nne S| diffe|
| | Jena| |pest |ports| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena |*****| 2: 2| 2: 2| 3: 0| 6 7 10 - 6 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 1: 1|*****| 1: 0| 2: 1| 6 7 8 - 7 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vasas Budapest | 0: 2| 2: 1|*****| 5: 3| 6 5 10 - 11 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 1: 0| 1: 1| 2: 1|*****| 6 5 8 - 12 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Pogon|FC Ma|Hamma|Chaux| Goals|
| Group 2 | Szcz|gdebu|rby S| de F| diffe|
| |ecin |rg |tockh|onds | Mat Poi | Goals | Games |ren|
| | | |olm | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin |*****| 3: 1| 3: 0| 6: 3| 6 10 20 - 8 5 0 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Magdeburg | 2: 1|*****| 0: 0| 5: 1| 6 7 9 - 6 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm | 2: 3| 1: 0|*****| 2: 1| 6 7 8 - 8 3 1 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 0: 4| 0: 1| 1: 3|*****| 6 0 6 - 21 0 0 6 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wismu|Spart|Ujpes|Halms| Goals|
| Group 3 |t Aue|ak Va|t Bud|tads | diffe|
| | |rna |apest|BK | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wismut Aue |*****| 2: 2| 3: 0| 2: 1| 6 8 13 - 9 2 4 0 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Varna | 2: 2|*****| 2: 0| 2: 0| 6 7 10 - 10 2 3 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ujpest Budapest | 3: 3| 5: 1|*****| 4: 2| 6 5 12 - 13 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK | 1: 1| 1: 1| 2: 0|*****| 6 4 7 - 10 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banya|Naest|Belli|DAC D| Goals|
| Group 4 |sz Ta|ved I|nzona|unajs| diffe|
| |taban|F | |ka St| Mat Poi | Goals | Games |ren|
| |ya | | |reda | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya |*****| 3: 1| 2: 0| 6: 1| 6 10 16 - 3 5 0 1 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF | 0: 4|*****| 7: 0| 3: 2| 6 7 16 - 13 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bellinzona | 1: 0| 2: 3|*****| 2: 0| 6 4 5 - 16 2 0 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|DAC Dunajska Streda | 0: 1| 2: 2| 4: 0|*****| 6 3 9 - 14 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|Grass|Video|Bohem| Goals|
| Group 5 | FF |hoppe|ton S|ians | diffe|
| | |r-Clu|zekes|Praha| Mat Poi | Goals | Games |ren|
| | |b |feher| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 2: 0| 4: 0| 3: 0| 6 7 12 - 5 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 2: 2|*****| 3: 3| 3: 1| 6 7 10 - 9 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher| 1: 0| 0: 1|*****| 4: 1| 6 5 9 - 11 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 2: 1| 1: 1| 2: 1|*****| 6 5 7 - 13 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |AIK S|Plast|Lyngb|Lech | Goals|
| Group 6 |tockh|ika N|y BK |Pozna| diffe|
| |olm |itra | |n | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm |*****| 0: 0| 3: 1| 4: 1| 6 8 9 - 3 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Plastika Nitra | 1: 0|*****| 4: 1| 2: 1| 6 7 8 - 7 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 0: 2| 2: 1|*****| 0: 0| 6 5 5 - 10 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lech Poznan | 0: 0| 3: 0| 0: 1|*****| 6 4 5 - 7 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Etar |RH Ch|IFK N|Rot-W| Goals|
| Group 7 |Velik|eb |orrko|eiss | diffe|
| |o Tar| |ping |Erfur| Mat Poi | Goals | Games |ren|
| |novo | | |t | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Etar Veliko Tarnovo |*****| 5: 2| 3: 1| 3: 0| 6 7 13 - 7 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Cheb | 3: 2|*****| 2: 2| 0: 0| 6 7 9 - 9 2 3 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 0| 0: 0|*****| 3: 1| 6 6 10 - 10 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Erfurt | 0: 0| 0: 2| 4: 3|*****| 6 4 5 - 11 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Brond|VfL B|Beita|Bnei | Goals|
| Group 8 |by Ko|ochum|r Jer|Yehud| diffe|
| |benha| |usale|a | Mat Poi | Goals | Games |ren|
| |vn | |m | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn |*****| 1: 0| 6: 0| 7: 1| 6 12 21 - 4 6 0 0 17 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Bochum | 2: 3|*****| 4: 0| 1: 0| 6 6 9 - 6 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 0: 1| 0: 0|*****| 2: 0| 6 5 3 - 11 2 1 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bnei Yehuda | 1: 3| 2: 2| 0: 1|*****| 6 1 4 - 16 0 1 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki