Intertoto Cup 1986
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Fortu|MTK B|NEC N|FC Li| Goals|
| Group 1 |na Du|udape|ijmeg|ege | diffe|
| |sseld|st |en | | Mat Poi | Goals | Games |ren|
| |orf | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf |*****| 3: 3| 3: 0| 5: 0| 6 8 17 - 7 3 2 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MTK Budapest | 0: 0|*****| 2: 2| 5: 2| 6 7 13 - 10 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NEC Nijmegen | 4: 3| 0: 3|*****| 0: 1| 6 4 7 - 13 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 0: 3| 3: 0| 1: 1|*****| 6 5 7 - 14 2 1 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Union|Bayer|Lausa|Stand| Goals|
| Group 2 | Berl| Uerd|nne S|ard L| diffe|
| |in |ingen|ports|iege | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Berlin |*****| 3: 2| 1: 0| 4: 1| 6 9 11 - 8 4 1 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayer Uerdingen | 3: 0|*****| 2: 1| 3: 1| 6 8 13 - 8 4 0 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 1: 1| 2: 0|*****| 3: 1| 6 5 7 - 6 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 2| 1: 3| 1: 0|*****| 6 2 6 - 15 1 0 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|Video|Gorni|Rosen| Goals|
| Group 3 | FF |ton S|k Zab|borg | diffe|
| | |zekes|rze |Trond| Mat Poi | Goals | Games |ren|
| | |feher| |heim | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 2: 0| 3: 1| 7: 0| 6 7 13 - 5 3 1 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher| 2: 0|*****| 2: 0| 1: 1| 6 6 7 - 7 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze | 1: 0| 2: 0|*****| 0: 1| 6 6 5 - 6 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rosenborg Trondheim | 1: 1| 2: 2| 0: 1|*****| 6 5 5 - 12 1 3 2 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Rot-W|Kalma|Vitos|Lille| Goals|
| Group 4 |eiss |r FF |ha So|strom| diffe|
| |Erfur| |fija | SK | Mat Poi | Goals | Games |ren|
| |t | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Erfurt |*****| 1: 0| 3: 1| 2: 1| 6 9 8 - 4 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kalmar FF | 2: 1|*****| 5: 4| 0: 0| 6 8 12 - 10 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vitosha Sofija | 0: 0| 3: 3|*****| 2: 0| 6 6 12 - 11 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK | 0: 1| 1: 2| 0: 2|*****| 6 1 2 - 9 0 1 5 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Sigma|Hanno|Legia|Young| Goals|
| Group 5 | Olom|ver 9| Wars| Boys| diffe|
| |ouc |6 |zawa | Bern| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sigma Olomouc |*****| 3: 2| 3: 0| 3: 1| 6 7 12 - 11 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 | 1: 1|*****| 2: 2| 2: 1| 6 6 10 - 10 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Legia Warszawa | 5: 1| 1: 0|*****| 0: 0| 6 6 9 - 9 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 2: 1| 2: 3| 3: 1|*****| 6 5 9 - 10 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ujpes|Arhus|Grass|Admir| Goals|
| Group 6 |t Bud| GF |hoppe|a Wac| diffe|
| |apest| |r-Clu|ker W| Mat Poi | Goals | Games |ren|
| | | |b |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ujpest Budapest |*****| 1: 0| 3: 1| 2: 0| 6 10 12 - 6 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 2: 3|*****| 2: 1| 1: 0| 6 6 8 - 9 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 0: 1| 4: 1|*****| 2: 1| 6 5 9 - 9 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 3: 2| 0: 2| 1: 1|*****| 6 3 5 - 10 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Brond|Widze|FC Ma|St.Ga| Goals|
| Group 7 |by Ko|w Lod|gdebu|llen | diffe|
| |benha|z |rg | | Mat Poi | Goals | Games |ren|
| |vn | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn |*****| 3: 0| 4: 3| 3: 0| 6 10 16 - 8 4 2 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Widzew Lodz | 3: 3|*****| 3: 0| 3: 2| 6 9 16 - 11 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Magdeburg | 1: 1| 3: 4|*****| 5: 1| 6 3 12 - 15 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 1: 2| 0: 3| 2: 0|*****| 6 2 6 - 16 1 0 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lyngb|Macca|Hapoe|Graze| Goals|
| Group 8 |y BK |bi Ha|l Tel|r AK | diffe|
| | |ifa |-Aviv| | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK |*****| 4: 0| 3: 2| 4: 0| 6 12 16 - 3 6 0 0 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Haifa | 1: 2|*****| 2: 2| 1: 0| 6 6 7 - 10 2 2 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Tel-Aviv | 0: 2| 2: 2|*****| 0: 1| 6 4 9 - 12 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 0: 1| 0: 1| 2: 3|*****| 6 2 3 - 10 1 0 5 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lech |Linze|OB Od|Banya| Goals|
| Group 9 |Pozna|r ASK|ense |sz Si| diffe|
| |n | | |ofok | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lech Poznan |*****| 0: 0| 1: 1| 4: 1| 6 8 11 - 4 2 4 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 1|*****| 2: 1| 1: 1| 6 7 6 - 5 1 5 0 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 1: 5| 2: 2|*****| 5: 4| 6 6 12 - 14 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Siofok | 0: 0| 0: 0| 0: 2|*****| 6 3 6 - 12 0 3 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|TJ Vi|CFKA |FC Zu| Goals|
| Group 10 |otebo|tkovi|Srede|rich | diffe|
| |rg |ce |c Sof| | Mat Poi | Goals | Games |ren|
| | | |ija | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 5: 0| 1: 0| 3: 0| 6 8 13 - 7 4 0 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|TJ Vitkovice | 3: 1|*****| 1: 3| 2: 1| 6 7 9 - 12 3 1 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|CFKA Sredec Sofija | 2: 0| 0: 1|*****| 2: 0| 6 6 8 - 6 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 2: 3| 2: 2| 3: 1|*****| 6 3 8 - 13 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Sturm|FC Lu|Feren| Goals|
| Group 11 |a Pra| Graz|zern |cvaro| diffe|
| |ha | | |s Bud| Mat Poi | Goals | Games |ren|
| | | | |apest| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****| 1: 1| 1: 1| 2: 0| 6 10 11 - 2 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 0: 3|*****| 3: 2| 1: 5| 6 7 7 - 11 3 1 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 0: 3| 0: 1|*****| 3: 2| 6 5 10 - 12 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ferencvaros Budapest| 0: 1| 0: 1| 2: 4|*****| 6 2 9 - 12 1 0 5 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Carl |Orgry|RH Ch|FC Sa| Goals|
| Group 12 |Zeiss|te Go|eb |arbru| diffe|
| | Jena|tebor| |cken | Mat Poi | Goals | Games |ren|
| | |g | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena |*****| 0: 1| 3: 1| 3: 1| 6 9 10 - 3 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg | 0: 0|*****| 1: 1| 3: 1| 6 8 9 - 4 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Cheb | 0: 2| 0: 3|*****| 6: 2| 6 5 11 - 13 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Saarbrucken | 0: 2| 2: 1| 2: 3|*****| 6 2 8 - 18 1 0 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki