Intertoto Cup 1985
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Werde|Malmo|Carl |Royal| Goals|
| Group 1 |r Bre| FF |Zeiss| Antw| diffe|
| |men | | Jena|erp | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen |*****| 2: 1| 3: 0| 5: 1| 6 9 19 - 9 4 1 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 5: 1|*****| 2: 0| 5: 0| 6 6 13 - 5 3 0 3 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena | 2: 2| 1: 0|*****| 2: 0| 6 6 6 - 8 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Royal Antwerp | 0: 6| 1: 0| 1: 1|*****| 6 3 3 - 19 1 1 4 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Rot-W|Fortu|FC Li|Twent| Goals|
| Group 2 |eiss |na Du|ege |e Ens| diffe|
| |Erfur|sseld| |chede| Mat Poi | Goals | Games |ren|
| |t |orf | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Erfurt |*****| 6: 1| 1: 1| 4: 0| 6 8 16 - 5 3 2 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf | 0: 3|*****| 4: 2| 4: 2| 6 7 11 - 14 3 1 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 2: 2| 1: 2|*****| 1: 0| 6 5 8 - 10 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Twente Enschede | 1: 0| 0: 0| 1: 1|*****| 6 4 4 - 10 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Lech |Admir|Brond| Goals|
| Group 3 |otebo|Pozna|a Wac|by Ko| diffe|
| |rg |n |ker W|benha| Mat Poi | Goals | Games |ren|
| | | |ien |vn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 0: 2| 2: 0| 2: 0| 6 7 9 - 5 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lech Poznan | 1: 4|*****| 4: 2| 5: 1| 6 6 15 - 14 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 2: 1| 5: 3|*****| 3: 0| 6 6 13 - 13 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 0: 0| 2: 0| 3: 1|*****| 6 5 6 - 11 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |AIK S|Video|Bohem|St.Ga| Goals|
| Group 4 |tockh|ton S|ians |llen | diffe|
| |olm |zekes|Praha| | Mat Poi | Goals | Games |ren|
| | |feher| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm |*****| 3: 0| 2: 1| 0: 1| 6 7 12 - 5 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher| 1: 0|*****| 1: 0| 1: 1| 6 7 8 - 11 3 1 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 1: 1| 5: 2|*****| 4: 2| 6 5 12 - 10 2 1 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 1: 6| 2: 3| 2: 1|*****| 6 5 9 - 15 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wismu|Slavi|Eintr|Vikin| Goals|
| Group 5 |t Aue|a Pra|acht |g Sta| diffe|
| | |ha |Braun|vange| Mat Poi | Goals | Games |ren|
| | | |schwe|r | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wismut Aue |*****| 4: 2| 3: 2| 0: 0| 6 7 9 - 8 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 2: 0|*****| 4: 0| 5: 1| 6 6 17 - 13 3 0 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 2: 1| 4: 1|*****| 6: 3| 6 6 15 - 14 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Viking Stavanger | 0: 1| 4: 3| 2: 1|*****| 6 5 10 - 16 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Lyngb|Lechi|FC Zu| Goals|
| Group 6 |a Pra|y BK |a Gda|rich | diffe|
| |ha | |nsk | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha |*****| 6: 2| 0: 0| 1: 1| 6 8 15 - 8 3 2 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 1: 4|*****| 4: 1| 1: 0| 6 8 12 - 12 4 0 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lechia Gdansk | 3: 2| 0: 1|*****| 1: 0| 6 5 6 - 9 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 2| 1: 3| 2: 1|*****| 6 3 5 - 9 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Gorni|Zalae|Young|Arhus| Goals|
| Group 7 |k Zab|gersz| Boys| GF | diffe|
| |rze |eg | Bern| | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze |*****| 1: 1| 3: 0| 2: 1| 6 11 14 - 5 5 1 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zalaegerszeg | 0: 1|*****| 4: 0| 1: 0| 6 6 11 - 10 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 1: 4| 4: 1|*****| 0: 1| 6 4 12 - 17 2 0 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 2: 3| 4: 4| 4: 7|*****| 6 3 12 - 17 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Macca|Armin|Sturm|Beita| Goals|
| Group 8 |bi Ha|ia Bi| Graz|r Jer| diffe|
| |ifa |elefe| |usale| Mat Poi | Goals | Games |ren|
| | |ld | |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Haifa |*****| 2: 1| 1: 1| 3: 0| 6 9 13 - 12 4 1 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arminia Bielefeld | 8: 2|*****| 0: 2| 1: 0| 6 6 11 - 7 2 2 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 1: 2| 0: 0|*****| 4: 1| 6 6 8 - 6 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 1: 3| 1: 1| 2: 0|*****| 6 3 5 - 12 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Vejle|Lokom|Linze| Goals|
| Group 9 | Ostr| BK |otiv |r ASK| diffe|
| |ava | |Sofij| | Mat Poi | Goals | Games |ren|
| | | |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 4: 1| 4: 1| 0: 0| 6 8 11 - 4 3 2 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 1: 0|*****| 1: 1| 1: 0| 6 8 9 - 8 3 2 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiv Sofija | 0: 2| 1: 3|*****| 4: 1| 6 4 9 - 13 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 1| 2: 2| 2: 2|*****| 6 4 6 - 10 0 4 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ujpes|Valer|Hamma|SC Ei| Goals|
| Group 10 |t Bud|engen|rby S|senst| diffe|
| |apest| Oslo|tockh|adt | Mat Poi | Goals | Games |ren|
| | | |olm | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ujpest Budapest |*****| 3: 0| 2: 1| 3: 0| 6 9 11 - 5 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Valerengen Oslo | 2: 0|*****| 4: 2| 3: 1| 6 8 11 - 11 4 0 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm | 2: 2| 4: 0|*****| 4: 0| 6 5 14 - 12 2 1 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SC Eisenstadt | 0: 1| 1: 2| 4: 1|*****| 6 3 6 - 14 1 0 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |MTK B|Chern|Start|FC Aa| Goals|
| Group 11 |udape|omore| Kris|rau | diffe|
| |st |ts Bu|tians| | Mat Poi | Goals | Games |ren|
| | |rgas |and | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MTK Budapest |*****| 5: 1| 3: 0| 3: 1| 6 10 17 - 7 4 2 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chernomorets Burgas | 1: 2|*****| 2: 0| 4: 1| 6 5 11 - 12 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Start Kristiansand | 3: 3| 1: 0|*****| 2: 0| 6 5 8 - 12 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Aarau | 1: 1| 3: 3| 4: 2|*****| 6 4 10 - 15 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki