Intertoto Cup 1984
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bohem|St.Ga|Borus|Lyngb| Goals|
| Group 1 |ians |llen |sia M|y BK | diffe|
| |Praha| |-G | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha |*****| 5: 0| 4: 2| 5: 1| 6 10 20 - 7 5 0 1 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 3: 2|*****| 1: 3| 2: 1| 6 6 8 - 13 2 2 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia M-G | 0: 2| 1: 1|*****| 5: 0| 6 5 11 - 12 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lyngby BK | 1: 2| 1: 1| 4: 0|*****| 6 3 8 - 15 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Arhus|Lille|Banik|Wismu| Goals|
| Group 2 | GF |strom| Ostr|t Aue| diffe|
| | | SK |ava | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF |*****| 2: 2| 1: 0| 2: 1| 6 10 11 - 7 4 2 0 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK | 2: 2|*****| 2: 0| 1: 1| 6 7 10 - 7 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava | 1: 2| 2: 1|*****| 0: 0| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wismut Aue | 1: 2| 0: 2| 3: 4|*****| 6 2 6 - 11 0 2 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Fortu|Brond|FC Li|Roda | Goals|
| Group 3 |na Du|by Ko|ege |JC Ke| diffe|
| |sseld|benha| |rkrad| Mat Poi | Goals | Games |ren|
| |orf |vn | |e | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf |*****| 3: 2| 3: 2| 3: 1| 6 10 13 - 7 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 1: 3|*****| 2: 0| 4: 0| 6 7 16 - 11 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 0: 1| 4: 4|*****| 2: 1| 6 5 14 - 12 2 1 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Roda JC Kerkrade | 1: 0| 1: 3| 1: 6|*****| 6 2 5 - 18 1 0 5 -13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Stand|OB Od|Eintr|Go Ah| Goals|
| Group 4 |ard L|ense |acht |ead D| diffe|
| |iege | |Braun|event| Mat Poi | Goals | Games |ren|
| | | |schwe|er | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege |*****| 3: 0| 4: 1| 4: 2| 6 8 14 - 8 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 1: 1|*****| 1: 1| 3: 0| 6 6 6 - 6 1 4 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 3: 1| 0: 0|*****| 2: 1| 6 6 8 - 9 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Go Ahead Deventer | 1: 1| 1: 1| 2: 1|*****| 6 4 7 - 12 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |AIK S|Gorni|FC Ma|FC Nu| Goals|
| Group 5 |tockh|k Zab|gdebu|rnber| diffe|
| |olm |rze |rg |g | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm |*****| 2: 3| 2: 0| 8: 2| 6 8 16 - 7 4 0 2 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze | 1: 0|*****| 3: 0| 1: 0| 6 8 10 - 6 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Magdeburg | 0: 2| 2: 1|*****| 3: 0| 6 5 7 - 10 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Nurnberg | 1: 2| 2: 1| 2: 2|*****| 6 3 7 - 17 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|Karl-|Sturm|FC Lu| Goals|
| Group 6 | FF |Marx-| Graz|zern | diffe|
| | |Stadt| | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 3: 0| 1: 0| 1: 0| 6 9 10 - 4 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karl-Marx-Stadt | 2: 1|*****| 2: 1| 5: 0| 6 8 12 - 8 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 2: 2| 1: 1|*****| 1: 0| 6 4 6 - 8 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 0: 2| 2: 2| 2: 1|*****| 6 3 4 - 12 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Video|IFK G|TJ Vi|Linze| Goals|
| Group 7 |ton S|otebo|tkovi|r ASK| diffe|
| |zekes|rg |ce | | Mat Poi | Goals | Games |ren|
| |feher| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher|*****| 2: 0| 1: 0| 2: 0| 6 12 14 - 4 6 0 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 1: 3|*****| 3: 0| 4: 1| 6 6 15 - 10 3 0 3 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|TJ Vitkovice | 2: 3| 3: 2|*****| 0: 0| 6 5 6 - 9 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 3| 1: 5| 0: 1|*****| 6 1 3 - 15 0 1 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Macca|Admir|FC We|Beita| Goals|
| Group 8 |bi Na|a Wac|tting|r Jer| diffe|
| |thany|ker W|en |usale| Mat Poi | Goals | Games |ren|
| |a |ien | |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya |*****| 2: 1| 2: 2| 4: 3| 6 9 13 - 13 4 1 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 6: 0|*****| 3: 1| 2: 2| 6 8 15 - 6 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Wettingen | 0: 3| 1: 1|*****| 1: 0| 6 6 8 - 9 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 1: 2| 0: 2| 0: 3|*****| 6 1 6 - 14 0 1 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Zu|Spart|Feren|Austr| Goals|
| Group 9 |rich |ak Tr|cvaro|ia Kl| diffe|
| | |nava |s Bud|agenf| Mat Poi | Goals | Games |ren|
| | | |apest|urt | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich |*****| 2: 1| 1: 0| 2: 0| 6 8 7 - 7 4 0 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava | 2: 0|*****| 1: 1| 3: 1| 6 7 12 - 9 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ferencvaros Budapest| 3: 0| 3: 1|*****| 0: 0| 6 6 9 - 6 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Klagenfurt | 1: 2| 2: 4| 3: 2|*****| 6 3 7 - 13 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |GKS K|Valer|Tirol|Oster| Goals|
| Group 10 |atowi|engen| Inns|s IF | diffe|
| |ce | Oslo|bruck|Vaxjo| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GKS Katowice |*****| 2: 1| 2: 1| 3: 0| 6 9 9 - 4 3 3 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Valerengen Oslo | 1: 1|*****| 2: 1| 4: 3| 6 7 11 - 10 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 0: 0| 2: 2|*****| 2: 0| 6 5 8 - 8 1 3 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 1: 1| 1: 1| 2: 2|*****| 6 3 7 - 13 0 3 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki