Intertoto Cup 1983
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Twent|Stand|FC Zu|Fortu| Goals|
| Group 1 |e Ens|ard L|rich |na Du| diffe|
| |chede|iege | |sseld| Mat Poi | Goals | Games |ren|
| | | | |orf | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Twente Enschede |*****| 2: 0| 1: 1| 1: 0| 6 9 14 - 10 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 4: 2|*****| 3: 0| 4: 3| 6 8 13 - 9 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 3: 4| 2: 1|*****| 5: 2| 6 6 13 - 13 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf | 2: 4| 0: 1| 2: 2|*****| 6 1 9 - 17 0 1 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Young|Slavi|Brond|Slavi| Goals|
| Group 2 | Boys|a Pra|by Ko|a Sof| diffe|
| | Bern|ha |benha|ija | Mat Poi | Goals | Games |ren|
| | | |vn | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern |*****| 2: 1| 0: 2| 1: 0| 6 8 7 - 6 4 0 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 2: 1|*****| 3: 1| 5: 0| 6 6 12 - 8 3 0 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brondby Kobenhavn | 1: 2| 2: 0|*****| 0: 0| 6 5 7 - 8 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Sofija | 0: 1| 2: 1| 3: 1|*****| 6 5 5 - 9 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Pogon|Werde|Malmo|St.Ga| Goals|
| Group 3 | Szcz|r Bre| FF |llen | diffe|
| |ecin |men | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin |*****| 2: 1| 2: 0| 1: 1| 6 8 10 - 10 3 2 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 4: 0|*****| 1: 1| 3: 2| 6 7 12 - 8 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 2: 1|*****| 2: 0| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 3: 3| 1: 2| 3: 1|*****| 6 4 10 - 12 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Macca|Arhus|FC Lu|Shims| Goals|
| Group 4 |bi Na| GF |zern |hon T| diffe|
| |thany| | |el-Av| Mat Poi | Goals | Games |ren|
| |a | | |iv | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya |*****| 3: 1| 6: 3| 3: 0| 6 10 17 - 10 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 1: 2|*****| 8: 3| 2: 1| 6 6 14 - 11 3 0 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 4: 1| 1: 0|*****| 1: 2| 6 5 12 - 17 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Shimshon Tel-Aviv | 1: 2| 1: 2| 0: 0|*****| 6 3 5 - 10 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slobo|Honve|Inter|Tirol| Goals|
| Group 5 |da Tu|d Bud| Brat| Inns| diffe|
| |zla |apest|islav|bruck| Mat Poi | Goals | Games |ren|
| | | |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sloboda Tuzla |*****| 1: 0| 2: 0| 2: 1| 6 9 10 - 6 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Honved Budapest | 2: 2|*****| 3: 1| 3: 1| 6 6 10 - 8 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava | 2: 1| 1: 1|*****| 2: 1| 6 5 8 - 11 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 2| 2: 1| 3: 2|*****| 6 4 9 - 12 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bohem|OB Od|Vikin|SC Ei| Goals|
| Group 6 |ians |ense |g Sta|senst| diffe|
| |Praha| |vange|adt | Mat Poi | Goals | Games |ren|
| | | |r | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha |*****| 2: 1| 2: 2| 3: 2| 6 8 11 - 9 2 4 0 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 2: 2|*****| 0: 3| 2: 1| 6 7 11 - 10 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Viking Stavanger | 1: 1| 2: 3|*****| 1: 1| 6 5 9 - 10 1 3 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SC Eisenstadt | 1: 1| 0: 3| 3: 0|*****| 6 4 8 - 10 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Admir|Balty|B 190| Goals|
| Group 7 |otebo|a Wac|k Gdy|3 Kob| diffe|
| |rg |ker W|nia |enhav| Mat Poi | Goals | Games |ren|
| | |ien | |n | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 1: 2| 3: 0| 1: 0| 6 8 7 - 3 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 1: 2|*****| 3: 2| 3: 0| 6 6 10 - 10 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Baltyk Gdynia | 0: 0| 3: 1|*****| 2: 1| 6 6 8 - 9 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn | 0: 0| 2: 0| 1: 1|*****| 6 4 4 - 7 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hamma|Armin|Botev|Bryne| Goals|
| Group 8 |rby S|ia Bi| Vrac| IL | diffe|
| |tockh|elefe|a | | Mat Poi | Goals | Games |ren|
| |olm |ld | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm |*****| 2: 1| 2: 1| 6: 0| 6 12 19 - 3 6 0 0 16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arminia Bielefeld | 0: 2|*****| 4: 0| 3: 1| 6 8 10 - 5 4 0 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Botev Vraca | 1: 2| 0: 1|*****| 1: 0| 6 4 6 - 9 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bryne IL | 0: 5| 0: 1| 0: 3|*****| 6 0 1 - 19 0 0 6 -18 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Video|RH Ch|Craco|Sturm| Goals|
| Group 9 |ton S|eb |via | Graz| diffe|
| |zekes| | | | Mat Poi | Goals | Games |ren|
| |feher| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Videoton Szekesfeher|*****| 1: 0| 6: 0| 3: 0| 6 10 15 - 3 5 0 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Cheb | 2: 1|*****| 2: 0| 5: 0| 6 9 12 - 3 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Cracovia | 1: 3| 0: 2|*****| 1: 1| 6 3 4 - 14 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 0: 1| 1: 1| 0: 2|*****| 6 2 2 - 13 0 2 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |TJ Vi|Eintr|Traki|Elfsb| Goals|
| Group 10 |tkovi|acht |ja Pl|org B| diffe|
| |ce |Braun|ovdiv|oras | Mat Poi | Goals | Games |ren|
| | |schwe| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|TJ Vitkovice |*****| 2: 2| 4: 2| 2: 1| 6 9 13 - 11 4 1 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 0: 2|*****| 2: 0| 4: 0| 6 7 9 - 5 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Trakija Plovdiv | 5: 1| 0: 1|*****| 4: 0| 6 5 11 - 8 2 1 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 1: 2| 1: 0| 0: 0|*****| 6 3 3 - 12 1 1 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki