Intertoto Cup 1981
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wiene|FC Li|Macca|Hapoe| Goals|
| Group 1 |r SC |ege |bi Na|l Tel| diffe|
| | | |thany|-Aviv| Mat Poi | Goals | Games |ren|
| | | |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC |*****| 3: 1| 2: 0| 3: 1| 6 9 12 - 7 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 3: 0|*****| 3: 2| 4: 1| 6 7 13 - 10 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya | 1: 1| 3: 1|*****| 1: 1| 6 6 11 - 9 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Tel-Aviv | 1: 3| 1: 1| 1: 4|*****| 6 2 6 - 16 0 2 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Stand|KB Ko|Sturm|MSV D| Goals|
| Group 2 |ard L|benha| Graz|uisbu| diffe|
| |iege |vn | |rg | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege |*****| 4: 0| 4: 1| 2: 0| 6 9 12 - 3 3 3 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 1: 1|*****| 0: 1| 1: 1| 6 6 6 - 8 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 1: 1| 1: 2|*****| 1: 1| 6 5 6 - 9 1 3 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 0: 0| 0: 2| 1: 1|*****| 6 4 3 - 7 0 4 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Werde|Malmo|Spart|FC Zu| Goals|
| Group 3 |r Bre| FF |ak Pl|rich | diffe|
| |men | |even | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen |*****| 1: 0| 1: 0| 3: 1| 6 11 15 - 6 5 1 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 2: 2|*****| 3: 1| 2: 1| 6 6 7 - 7 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Pleven | 2: 3| 2: 0|*****| 4: 1| 6 4 9 - 11 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 5| 0: 0| 3: 0|*****| 6 3 7 - 14 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Buduc|OB Od|Oster|Tirol| Goals|
| Group 4 |nost |ense |s IF | Inns| diffe|
| |Titog| |Vaxjo|bruck| Mat Poi | Goals | Games |ren|
| |rad | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Buducnost Titograd |*****| 4: 2| 3: 1| 1: 2| 6 8 12 - 7 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 1: 1|*****| 3: 0| 1: 1| 6 7 11 - 9 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 0: 0| 0: 1|*****| 4: 1| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 3| 3: 3| 1: 2|*****| 6 4 9 - 14 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Arhus|Zbroj|Linze|IK Br| Goals|
| Group 5 | GF |ovka |r ASK|age | diffe|
| | |Brno | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF |*****| 4: 2| 1: 0| 2: 1| 6 9 9 - 7 4 1 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zbrojovka Brno | 3: 0|*****| 2: 3| 2: 1| 6 6 11 - 10 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 1| 2: 2|*****| 3: 1| 6 6 9 - 10 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IK Brage | 0: 1| 0: 0| 3: 0|*****| 6 3 6 - 8 1 1 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |RWD M|Bryne|Spart|Young| Goals|
| Group 6 |olenb| IL |a Pra| Boys| diffe|
| |eek | |ha | Bern| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RWD Molenbeek |*****| 2: 1| 2: 2| 3: 1| 6 8 10 - 7 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bryne IL | 0: 0|*****| 0: 3| 0: 0| 6 6 5 - 6 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha | 3: 2| 0: 2|*****| 0: 1| 6 5 8 - 8 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 0: 1| 1: 2| 1: 0|*****| 6 5 4 - 6 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Herth|Bohem|Grass| Goals|
| Group 7 |otebo|a BSC|ians |hoppe| diffe|
| |rg |Berli|Praha|r-Clu| Mat Poi | Goals | Games |ren|
| | |n | |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 1: 0| 2: 1| 2: 1| 6 10 12 - 6 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin | 1: 2|*****| 2: 0| 5: 1| 6 8 12 - 6 4 0 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 2: 1| 1: 2|*****| 3: 1| 6 6 10 - 8 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 1: 4| 1: 2| 0: 3|*****| 6 0 5 - 19 0 0 6 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Stutt|Vikin|Wille|Marek| Goals|
| Group 8 |garte|g Sta|m II | Stan| diffe|
| |r Kic|vange|Tilbu|ke Di| Mat Poi | Goals | Games |ren|
| |kers |r |rg |mitro| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stuttgarter Kickers |*****| 4: 0| 3: 1| 2: 0| 6 10 13 - 4 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Viking Stavanger | 0: 0|*****| 2: 2| 3: 0| 6 8 8 - 7 3 2 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Willem II Tilburg | 3: 3| 0: 1|*****| 4: 1| 6 6 11 - 10 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Marek Stanke Dimitro| 0: 1| 1: 2| 0: 1|*****| 6 0 2 - 13 0 0 6 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |RH Ch|Royal|Naest|FC Lu| Goals|
| Group 9 |eb | Antw|ved I|zern | diffe|
| | |erp |F | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Cheb |*****| 2: 0| 1: 1| 6: 0| 6 8 15 - 9 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Royal Antwerp | 4: 1|*****| 0: 1| 2: 2| 6 7 12 - 7 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF | 2: 3| 0: 3|*****| 1: 0| 6 7 7 - 8 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 2: 2| 1: 3| 1: 2|*****| 6 2 6 - 16 0 2 4 -10 |
+--------------------------------------------+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki