Intertoto Cup 1980
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Stand|Fortu|Neuch|Roda | Goals|
| Group 1 |ard L|na Du|atel |JC Ke| diffe|
| |iege |sseld|Xamax|rkrad| Mat Poi | Goals | Games |ren|
| | |orf | |e | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege |*****| 5: 1| 2: 2| 4: 1| 6 10 17 - 8 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf | 3: 3|*****| 1: 5| 3: 1| 6 6 12 - 17 2 2 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Neuchatel Xamax | 0: 1| 2: 2|*****| 3: 3| 6 5 13 - 11 1 3 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Roda JC Kerkrade | 1: 2| 1: 2| 2: 1|*****| 6 3 9 - 15 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bohem|Werde|Kastr|Lille| Goals|
| Group 2 |ians |r Bre|up BK|strom| diffe|
| |Praha|men | | SK | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha |*****| 5: 1| 2: 0| 2: 0| 6 10 14 - 5 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 1: 1|*****| 1: 2| 2: 0| 6 6 7 - 9 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kastrup BK | 2: 2| 0: 1|*****| 2: 0| 6 5 6 - 9 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK | 1: 2| 1: 1| 3: 0|*****| 6 3 5 - 9 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Macca|KB Ko|Royal|Macca| Goals|
| Group 3 |bi Na|benha| Antw|bi Te| diffe|
| |thany|vn |erp |l-Avi| Mat Poi | Goals | Games |ren|
| |a | | |v | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya |*****| 3: 0| 1: 1| 1: 0| 6 8 11 - 6 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 3: 2|*****| 3: 1| 3: 2| 6 8 11 - 10 3 2 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Royal Antwerp | 1: 1| 1: 1|*****| 5: 1| 6 5 10 - 10 1 3 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Tel-Aviv | 1: 3| 1: 1| 3: 1|*****| 6 3 8 - 14 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|FC De|St.Ga|Rapid| Goals|
| Group 4 |a Pra|n Haa|llen | Wien| diffe|
| |ha |g | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Praha |*****| 2: 1| 1: 0| 1: 0| 6 10 8 - 3 5 0 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Den Haag | 2: 1|*****| 1: 4| 1: 0| 6 6 7 - 10 3 0 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 0: 2| 3: 0|*****| 1: 2| 6 4 10 - 9 2 0 4 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien | 0: 1| 0: 2| 3: 2|*****| 6 4 5 - 8 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Plast|Linze|Esbje|Polon| Goals|
| Group 5 |ika N|r ASK|rg |ia By| diffe|
| |itra | | |tom | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Plastika Nitra |*****| 0: 1| 2: 0| 4: 0| 6 8 9 - 3 4 0 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 2|*****| 2: 2| 2: 0| 6 6 7 - 9 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Esbjerg | 0: 1| 4: 0|*****| 1: 2| 6 5 8 - 7 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom | 1: 0| 1: 1| 0: 1|*****| 6 5 4 - 9 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Halms|Inter|Voest|Young| Goals|
| Group 6 |tads | Brat| Linz| Boys| diffe|
| |BK |islav| | Bern| Mat Poi | Goals | Games |ren|
| | |a | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK |*****| 1: 1| 0: 0| 4: 2| 6 9 12 - 6 3 3 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava | 0: 3|*****| 2: 2| 3: 0| 6 7 11 - 8 2 3 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Voest Linz | 2: 3| 2: 2|*****| 2: 0| 6 7 9 - 7 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 1: 1| 0: 3| 0: 1|*****| 6 1 3 - 14 0 1 5 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|MSV D|Wille|FC Si| Goals|
| Group 7 | FF |uisbu|m II |on | diffe|
| | |rg |Tilbu| | Mat Poi | Goals | Games |ren|
| | | |rg | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 4: 1| 1: 0| 2: 0| 6 10 15 - 8 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 4: 2|*****| 1: 3| 6: 2| 6 8 15 - 11 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Willem II Tilburg | 1: 2| 0: 2|*****| 4: 3| 6 5 8 - 9 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Sion | 2: 4| 0: 1| 0: 0|*****| 6 1 7 - 17 0 1 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Marek|B 190|Austr| Goals|
| Group 8 |otebo| Stan|3 Kob|ia Sa| diffe|
| |rg |ke Di|enhav|lzbur| Mat Poi | Goals | Games |ren|
| | |mitro|n |g | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 4: 1| 5: 1| 6: 0| 6 11 22 - 5 5 1 0 17 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Marek Stanke Dimitro| 2: 3|*****| 2: 0| 4: 2| 6 5 13 - 14 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn | 0: 3| 3: 2|*****| 3: 0| 6 5 8 - 13 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 1: 1| 2: 2| 1: 1|*****| 6 3 6 - 17 0 3 3 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Elfsb|Slavi|VfL B|FK Na| Goals|
| Group 9 |org B|a Sof|ochum|preda| diffe|
| |oras |ija | |k Kru| Mat Poi | Goals | Games |ren|
| | | | |sevac| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras |*****| 1: 0| 1: 0| 2: 0| 6 7 8 - 6 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Sofija | 2: 1|*****| 2: 0| 3: 2| 6 7 8 - 8 3 1 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Bochum | 2: 1| 4: 1|*****| 2: 1| 6 6 8 - 8 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FK Napredak Krusevac| 2: 2| 0: 0| 2: 0|*****| 6 4 7 - 9 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki