Intertoto Cup 1979
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Werde|Stand|Macca|Rapid| Goals|
| Group 1 |r Bre|ard L|bi Na| Wien| diffe|
| |men |iege |thany| | Mat Poi | Goals | Games |ren|
| | | |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen |*****| 3: 1| 1: 0| 2: 1| 6 11 10 - 4 5 1 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 2|*****| 3: 1| 3: 0| 6 5 10 - 9 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Nathanya | 0: 1| 1: 1|*****| 4: 2| 6 4 8 - 10 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien | 1: 1| 2: 1| 2: 2|*****| 6 4 8 - 13 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Grass|Vejle|Royal|MSV D| Goals|
| Group 2 |hoppe| BK | Antw|uisbu| diffe|
| |r-Clu| |erp |rg | Mat Poi | Goals | Games |ren|
| |b | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club |*****| 1: 4| 2: 1| 2: 2| 6 7 9 - 10 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 2: 0|*****| 1: 2| 1: 2| 6 6 10 - 7 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Royal Antwerp | 1: 3| 2: 2|*****| 3: 1| 6 6 11 - 11 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 0: 1| 0: 0| 2: 2|*****| 6 5 7 - 9 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Malmo|Slavi|St.Ga| Goals|
| Group 3 |acht | FF |a Pra|llen | diffe|
| |Braun| |ha | | Mat Poi | Goals | Games |ren|
| |schwe| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe|*****| 3: 1| 2: 0| 3: 2| 6 10 15 - 7 4 2 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 2: 2|*****| 3: 1| 2: 1| 6 9 13 - 9 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 1: 1| 1: 3|*****| 2: 0| 6 5 6 - 9 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 1: 4| 1: 2| 0: 1|*****| 6 0 5 - 14 0 0 6 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Bohem|IFK G|FC Zu|OB Od| Goals|
| Group 4 |ians |otebo|rich |ense | diffe|
| |Praha|rg | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha |*****| 3: 2| 2: 2| 4: 1| 6 9 13 - 10 4 1 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 4: 0|*****| 5: 1| 6: 1| 6 7 19 - 8 3 1 2 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 2| 1: 0|*****| 4: 3| 6 5 9 - 15 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OB Odense | 0: 2| 2: 2| 3: 0|*****| 6 3 10 - 18 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Esbje|Kalma|Vienn| Goals|
| Group 5 |ak Tr|rg |r FF |a | diffe|
| |nava | | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava |*****| 2: 2| 1: 0| 3: 0| 6 10 9 - 3 4 2 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Esbjerg | 0: 1|*****| 4: 2| 3: 1| 6 7 12 - 8 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kalmar FF | 0: 1| 2: 1|*****| 3: 0| 6 5 9 - 9 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 1: 1| 0: 2| 2: 2|*****| 6 2 4 - 14 0 2 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zbroj|Slavi|Cheno|Linze| Goals|
| Group 6 |ovka |a Sof|is Ge|r ASK| diffe|
| |Brno |ija |neve | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zbrojovka Brno |*****| 3: 1| 3: 1| 3: 0| 6 10 19 - 5 5 0 1 14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Sofija | 2: 0|*****| 2: 0| 4: 1| 6 9 15 - 6 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chenois Geneve | 1: 7| 2: 2|*****| 3: 0| 6 3 7 - 17 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 0: 3| 0: 4| 3: 0|*****| 6 2 4 - 17 1 0 5 -13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Pirin|GKS K|Arhus|Austr| Goals|
| Group 7 | Blag|atowi| GF |ia Sa| diffe|
| |oevgr|ce | |lzbur| Mat Poi | Goals | Games |ren|
| |ad | | |g | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pirin Blagoevgrad |*****| 3: 0| 2: 0| 2: 0| 6 8 9 - 6 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GKS Katowice |3:0wo|*****| 1: 0| 0: 0| 6 7 5 - 4 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 2: 0| 0: 0|*****| 1: 0| 6 6 5 - 5 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 1: 2| 1: 1| 2: 2|*****| 6 3 4 - 8 0 3 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Oster|Darms|Graze| Goals|
| Group 8 | Ostr|s IF |tadt |r AK | diffe|
| |ava |Vaxjo|98 | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 3: 2| 1: 1| 4: 2| 6 9 14 - 9 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 4: 0|*****| 0: 0| 4: 1| 6 7 14 - 8 2 3 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Darmstadt 98 | 0: 3| 1: 1|*****| 3: 0| 6 6 6 - 6 1 4 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 0: 3| 3: 3| 1: 1|*****| 6 2 7 - 18 0 2 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki