Intertoto Cup 1977
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Halms|Vojvo|FC Am|Macca| Goals|
| Group 1 |tads |dina |sterd|bi Ya| diffe|
| |BK |Novi |am |ffa | Mat Poi | Goals | Games |ren|
| | |Sad | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Halmstads BK |*****| 3: 1| 1: 1| 4: 1| 6 7 12 - 8 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vojvodina Novi Sad | 3: 2|*****| 2: 2|3:0wo| 6 7 14 - 12 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Amsterdam | 1: 1| 1: 2|*****| 3: 1| 6 5 9 - 9 1 3 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Yaffa | 1: 1| 4: 3| 2: 1|*****| 6 5 9 - 15 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |MSV D|Stand|Twent|Macca| Goals|
| Group 2 |uisbu|ard L|e Ens|bi Te| diffe|
| |rg |iege |chede|l-Avi| Mat Poi | Goals | Games |ren|
| | | | |v | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg |*****| 4: 0| 2: 3| 2: 2| 6 8 13 - 7 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 0: 0|*****| 2: 1| 2: 1| 6 7 8 - 9 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Twente Enschede | 0: 2| 3: 2|*****| 3: 4| 6 6 13 - 13 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maccabi Tel-Aviv | 2: 3| 0: 2| 1: 3|*****| 6 3 10 - 15 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Inter|Eintr|Tirol|FC Zu| Goals|
| Group 3 | Brat|acht | Inns|rich | diffe|
| |islav|Frank|bruck| | Mat Poi | Goals | Games |ren|
| |a |furt | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava |*****| 2: 5| 4: 2| 5: 0| 6 9 18 - 11 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Frankfurt | 2: 2|*****| 1: 1| 4: 1| 6 7 13 - 8 2 3 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 3| 1: 1|*****| 3: 0| 6 6 10 - 10 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 2| 1: 0| 1: 2|*****| 6 2 4 - 16 1 0 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Malmo|Hambu|Grass| Goals|
| Group 4 |a Sof| FF |rger |hoppe| diffe|
| |ija | |SV |r-Clu| Mat Poi | Goals | Games |ren|
| | | | |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Sofija |*****| 1: 0| 3: 0| 2: 1| 6 10 13 - 7 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 3: 0|*****| 5: 0| 1: 0| 6 8 12 - 4 3 2 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV | 2: 3| 2: 2|*****| 4: 1| 6 5 11 - 15 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 1: 4| 1: 1| 1: 3|*****| 6 1 5 - 15 0 1 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Legia|Young|Lands| Goals|
| Group 5 |a Pra| Wars| Boys|krona| diffe|
| |ha |zawa | Bern| | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****| 1: 1| 5: 0| 6: 1| 6 10 23 - 8 4 2 0 15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Legia Warszawa | 2: 2|*****| 4: 1| 1: 0| 6 9 11 - 6 3 3 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 1: 4| 1: 1|*****| 4: 0| 6 3 8 - 16 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Landskrona | 3: 5| 1: 2| 2: 1|*****| 6 2 7 - 19 1 0 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Frem |Ruch |NK Ri|Graze| Goals|
| Group 6 |Koben|Chorz|jeka |r AK | diffe|
| |havn |ow | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Frem Kobenhavn |*****| 3: 0| 2: 0| 6: 0| 6 9 16 - 4 4 1 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ruch Chorzow | 2: 1|*****| 2: 4| 5: 0| 6 8 14 - 8 4 0 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Rijeka | 2: 2| 0: 1|*****| 1: 1| 6 6 10 - 8 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 0: 2| 0: 4| 0: 3|*****| 6 1 1 - 21 0 1 5 -20 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Jedno|Zagle|Lille|Linze| Goals|
| Group 7 |ta Tr|bie S|strom|r ASK| diffe|
| |encin|osnow| SK | | Mat Poi | Goals | Games |ren|
| | |iec | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Jednota Trencin |*****| 3: 0| 5: 1| 4: 0| 6 10 18 - 6 5 0 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec | 2: 0|*****| 3: 0| 3: 0| 6 10 13 - 4 5 0 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK | 2: 3| 0: 2|*****| 1: 0| 6 2 5 - 15 1 0 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 3| 1: 3| 2: 1|*****| 6 2 4 - 15 1 0 5 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Herth|B 190|Admir| Goals|
| Group 8 |n Bra|a BSC|3 Kob|a Wac| diffe|
| |tisla|Berli|enhav|ker W| Mat Poi | Goals | Games |ren|
| |va |n |n |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 2: 1| 3: 1| 5: 1| 6 9 16 - 8 4 1 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin | 3: 0|*****| 0: 0| 1: 0| 6 8 6 - 2 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn | 1: 1| 0: 1|*****| 1: 1| 6 4 4 - 7 0 4 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 1: 5| 0: 0| 1: 1|*****| 6 3 4 - 13 0 3 3 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Oster|Zbroj|Austr|AB Al| Goals|
| Group 9 |s IF |ovka |ia Sa|borg | diffe|
| |Vaxjo|Brno |lzbur| | Mat Poi | Goals | Games |ren|
| | | |g | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |*****| 4: 2| 1: 0| 2: 2| 6 10 13 - 7 4 2 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zbrojovka Brno | 1: 2|*****| 3: 1| 2: 1| 6 8 14 - 9 4 0 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 1: 1| 1: 2|*****| 1: 1| 6 3 5 - 9 0 3 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 1: 3| 0: 4| 1: 1|*****| 6 3 6 - 13 0 3 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Pogon|KB Ko|Sturm|Cheno| Goals|
| Group 10 | Szcz|benha| Graz|is Ge| diffe|
| |ecin |vn | |neve | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin |*****| 2: 2| 1: 0| 6: 1| 6 9 11 - 4 3 3 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 1: 1|*****| 2: 1| 0: 0| 6 6 8 - 10 1 4 1 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 0: 0| 5: 2|*****| 4: 0| 6 5 10 - 6 2 1 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chenois Geneve | 0: 1| 1: 1| 1: 0|*****| 6 4 3 - 12 1 2 3 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki