Intertoto Cup 1976
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Young|Malmo|Beita|Admir| Goals|
| Group 1 | Boys| FF |r Jer|a Wac| diffe|
| | Bern| |usale|ker W| Mat Poi | Goals | Games |ren|
| | | |m |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern |*****| 3: 2| 6: 3| 1: 1| 6 9 15 - 9 3 3 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 1|*****| 3: 1| 6: 0| 6 7 13 - 6 2 3 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beitar Jerusalem | 1: 1| 1: 1|*****| 3: 1| 6 6 12 - 13 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 1: 3| 0: 0| 1: 3|*****| 6 2 4 - 16 0 2 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Herth|Stand|Hapoe|Koge | Goals|
| Group 2 |a BSC|ard L|l Bee|BK | diffe|
| |Berli|iege |r-She| | Mat Poi | Goals | Games |ren|
| |n | |va | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin |*****| 2: 0| 5: 1| 5: 0| 6 9 20 - 6 4 1 1 14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 0|*****| 3: 1| 6: 1| 6 9 11 - 4 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hapoel Beer-Sheva | 3: 3| 0: 0|*****| 2: 1| 6 5 8 - 13 1 3 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Koge BK | 1: 5| 0: 1| 1: 1|*****| 6 1 4 - 20 0 1 5 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Union|Kicke|Grass|Lands| Goals|
| Group 3 | Tepl|rs Of|hoppe|krona| diffe|
| |ice |fenba|r-Clu| | Mat Poi | Goals | Games |ren|
| | |ch |b | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice |*****| 2: 0| 4: 1| 0: 0| 6 8 10 - 4 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kickers Offenbach | 0: 3|*****| 1: 0| 1: 0| 6 8 6 - 6 4 0 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 2: 0| 0: 2|*****| 1: 0| 6 5 4 - 7 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Landskrona | 1: 1| 1: 2| 0: 0|*****| 6 3 2 - 5 0 3 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Tirol|Eintr|AIK S| Goals|
| Group 4 | Ostr| Inns|acht |tockh| diffe|
| |ava |bruck|Braun|olm | Mat Poi | Goals | Games |ren|
| | | |schwe| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 2: 1| 0: 0| 2: 0| 6 11 9 - 2 5 1 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 2|*****| 1: 0| 3: 1| 6 6 10 - 9 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 0: 2| 1: 1|*****| 2: 1| 6 6 6 - 6 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 0: 1| 3: 3| 1: 3|*****| 6 1 6 - 14 0 1 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zbroj|MSV D|FC Zu|Austr| Goals|
| Group 5 |ovka |uisbu|rich |ia Wi| diffe|
| |Brno |rg | |en | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zbrojovka Brno |*****| 1: 0| 1: 0| 7: 3| 6 10 13 - 9 5 0 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 5: 1|*****| 3: 1| 4: 0| 6 8 13 - 4 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 0: 1| 0: 0|*****| 4: 1| 6 5 9 - 8 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien | 1: 2| 1: 1| 2: 4|*****| 6 1 8 - 22 0 1 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Atvid|Lille|Austr| Goals|
| Group 6 |ak Tr|aberg|strom|ia Sa| diffe|
| |nava |s FF | SK |lzbur| Mat Poi | Goals | Games |ren|
| | | | |g | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava |*****| 3: 1| 5: 1| 2: 0| 6 11 17 - 5 5 1 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF | 1: 3|*****| 3: 1| 4: 0| 6 6 10 - 8 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lillestrom SK | 1: 1| 0: 0|*****| 1: 0| 6 4 5 - 11 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 1: 3| 1: 1| 2: 1|*****| 6 3 4 - 12 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Inter|Vitor|Ooste|Holba| Goals|
| Group 7 | Brat|ia Gu|nde |ek | diffe|
| |islav|imara| | | Mat Poi | Goals | Games |ren|
| |a |es | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava |*****| 4: 0| 2: 1| 2: 1| 6 10 19 - 4 5 0 1 15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vitoria Guimaraes | 1: 0|*****| 4: 1| 4: 0| 6 8 11 - 8 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Oostende | 1: 6| 2: 0|*****| 2: 1| 6 6 10 - 13 3 0 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Holbaek | 0: 5| 1: 2| 0: 3|*****| 6 0 3 - 18 0 0 6 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Oster|Belen|Pogon|Naest| Goals|
| Group 8 |s IF |enses| Szcz|ved I| diffe|
| |Vaxjo| Lisb|ecin |F | Mat Poi | Goals | Games |ren|
| | |oa | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |*****| 2: 1| 1: 0| 5: 0| 6 11 13 - 2 5 1 0 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Belenenses Lisboa | 1: 1|*****| 2: 0| 0: 1| 6 6 7 - 6 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin | 0: 1| 2: 2|*****| 3: 0| 6 4 6 - 7 1 2 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF | 0: 3| 0: 1| 1: 1|*****| 6 3 2 - 13 1 1 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Djurg|Sturm|St.Ga|ROW R| Goals|
| Group 9 |arden| Graz|llen |ybnik| diffe|
| | Stoc| | | | Mat Poi | Goals | Games |ren|
| |kholm| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm|*****| 3: 0| 3: 2| 3: 0| 6 7 11 - 8 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 1: 0|*****| 1: 1| 2: 1| 6 7 8 - 8 3 1 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Gallen | 0: 0| 2: 1|*****| 4: 1| 6 6 9 - 8 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ROW Rybnik | 5: 2| 1: 3| 2: 0|*****| 6 4 10 - 14 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Vojvo|Zagle|Voest|Orebr| Goals|
| Group 10 |dina |bie S| Linz|o SK | diffe|
| |Novi |osnow| | | Mat Poi | Goals | Games |ren|
| |Sad |iec | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vojvodina Novi Sad |*****| 2: 1| 3: 2| 1: 1| 6 10 11 - 6 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec | 1: 2|*****| 1: 1| 5: 1| 6 6 11 - 8 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Voest Linz | 0: 2| 1: 2|*****| 4: 1| 6 4 9 - 10 1 2 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 1: 1| 1: 1| 1: 1|*****| 6 4 6 - 13 0 4 2 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Widze|KB Ko|VSS K|Start| Goals|
| Group 11 |w Lod|benha|osice| Kris| diffe|
| |z |vn | |tians| Mat Poi | Goals | Games |ren|
| | | | |and | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Widzew Lodz |*****| 9: 1| 2: 0| 1: 0| 6 12 21 - 5 6 0 0 16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 1: 3|*****| 3: 2| 0: 3| 6 5 7 - 18 2 1 3 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice | 0: 1| 1: 2|*****| 2: 0| 6 4 6 - 8 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Start Kristiansand | 3: 5| 0: 0| 0: 1|*****| 6 3 6 - 9 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki