Intertoto Cup 1975
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Tirol|Stand|Malmo|Spart| Goals|
| Group 1 | Inns|ard L| FF |a Rot| diffe|
| |bruck|iege | |terda| Mat Poi | Goals | Games |ren|
| | | | |m | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck |*****| 1: 1| 1: 0| 6: 0| 6 9 12 - 3 3 3 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 1|*****| 4: 1| 2: 0| 6 8 9 - 5 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 0: 0| 2: 0|*****| 2: 0| 6 7 8 - 5 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam | 1: 3| 0: 1| 0: 3|*****| 6 0 1 - 17 0 0 6 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Voest|Inter|B 190|Winte| Goals|
| Group 2 | Linz| Brat|3 Kob|rthur| diffe|
| | |islav|enhav| | Mat Poi | Goals | Games |ren|
| | |a |n | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Voest Linz |*****| 2: 1| 3: 0| 4: 2| 6 12 18 - 6 6 0 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava | 0: 2|*****| 2: 0| 4: 0| 6 8 13 - 6 4 0 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn | 3: 4| 1: 3|*****| 4: 0| 6 2 8 - 13 1 0 5 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Winterthur | 0: 3| 1: 3| 1: 0|*****| 6 2 4 - 18 1 0 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Vojvo|FC Zu|Vejle| Goals|
| Group 3 |acht |dina |rich | BK | diffe|
| |Braun|Novi | | | Mat Poi | Goals | Games |ren|
| |schwe|Sad | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe|*****| 2: 1| 2: 0| 3: 0| 6 8 13 - 5 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vojvodina Novi Sad | 3: 1|*****| 4: 1| 4: 1| 6 7 14 - 8 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 0| 0: 0|*****| 2: 2| 6 6 6 - 8 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 0: 5| 3: 2| 0: 2|*****| 6 3 6 - 18 1 1 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zagle|Sturm|Telst|Holba| Goals|
| Group 4 |bie S| Graz|ar Ve|ek | diffe|
| |osnow| |lsen | | Mat Poi | Goals | Games |ren|
| |iec | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec |*****| 6: 0| 1: 0| 2: 1| 6 10 12 - 2 4 2 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 1: 1|*****| 2: 0| 2: 0| 6 7 8 - 9 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Telstar Velsen | 0: 0| 1: 0|*****| 3: 1| 6 5 5 - 8 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Holbaek | 0: 2| 1: 3| 4: 1|*****| 6 2 7 - 13 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zbroj|Polon|Tenni|AIK S| Goals|
| Group 5 |ovka |ia By|s Bor|tockh| diffe|
| |Brno |tom |ussia|olm | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zbrojovka Brno |*****| 2: 1| 5: 0| 2: 0| 6 10 15 - 6 5 0 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom | 1: 2|*****| 3: 0| 5: 1| 6 7 13 - 6 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tennis Borussia | 3: 2| 1: 1|*****| 1: 3| 6 5 8 - 16 2 1 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 1: 2| 0: 2| 2: 3|*****| 6 2 7 - 15 1 0 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |ROW R|Grass|AZ'67|Oster| Goals|
| Group 6 |ybnik|hoppe| Alkm|s IF | diffe|
| | |r-Clu|aar |Vaxjo| Mat Poi | Goals | Games |ren|
| | |b | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ROW Rybnik |*****| 1: 0| 2: 2| 2: 1| 6 10 8 - 3 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 0: 2|*****| 3: 2| 4: 2| 6 6 13 - 12 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AZ'67 Alkmaar | 0: 0| 3: 1|*****| 1: 0| 6 6 8 - 8 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 0: 1| 2: 5| 2: 0|*****| 6 2 7 - 13 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Atvid|MSV D|Slask|Admir| Goals|
| Group 7 |aberg|uisbu| Wroc|a Wac| diffe|
| |s FF |rg |law |ker W| Mat Poi | Goals | Games |ren|
| | | | |ien | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF |*****| 1: 0| 3: 1| 3: 0| 6 7 8 - 4 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 1: 0|*****| 2: 1| 2: 1| 6 7 6 - 5 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slask Wroclaw | 1: 0| 0: 0|*****| 3: 0| 6 5 7 - 7 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Admira Wacker Wien | 1: 1| 2: 1| 2: 1|*****| 6 5 6 - 11 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Ka|Bohem|Young|GAIS | Goals|
| Group 8 |isers|ians | Boys|Goteb| diffe|
| |laute|Praha| Bern|org | Mat Poi | Goals | Games |ren|
| |rn | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern |*****| 2: 0| 4: 2| 6: 0| 6 10 19 - 6 5 0 1 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 2: 1|*****| 2: 1| 1: 0| 6 10 9 - 6 5 0 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 1: 3| 1: 2|*****| 3: 4| 6 2 9 - 15 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GAIS Goteborg | 1: 3| 1: 2| 0: 1|*****| 6 2 6 - 16 1 0 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Belen|Spart|FC Am|KB Ko| Goals|
| Group 9 |enses|ak Tr|sterd|benha| diffe|
| | Lisb|nava |am |vn | Mat Poi | Goals | Games |ren|
| |oa | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Belenenses Lisboa |*****| 2: 1| 1: 0| 1: 1| 6 10 8 - 4 4 2 0 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava | 2: 2|*****| 2: 0| 6: 1| 6 8 17 - 7 3 2 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Amsterdam | 0: 1| 1: 1|*****| 5: 4| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 0: 1| 1: 5| 0: 1|*****| 6 1 7 - 19 0 1 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Celik|Vitor|Banik|Elfsb| Goals|
| Group 10 | Zeni|ia Se| Ostr|org B| diffe|
| |ca |tubal|ava |oras | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Celik Zenica |*****| 1: 1| 2: 1| 2: 0| 6 10 10 - 5 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vitoria Setubal | 1: 2|*****| 2: 1| 1: 0| 6 6 6 - 6 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava | 1: 1| 1: 0|*****| 3: 1| 6 5 8 - 9 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 1: 2| 1: 1| 3: 1|*****| 6 3 6 - 10 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki