Intertoto Cup 1974
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Zu|Herth|Oster|Austr| Goals|
| Group 1 |rich |a BSC|s IF |ia Sa| diffe|
| | |Berli|Vaxjo|lzbur| Mat Poi | Goals | Games |ren|
| | |n | |g | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich |*****| 3: 2| 1: 0| 5: 2| 6 11 14 - 5 5 1 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin | 1: 1|*****| 1: 0| 2: 0| 6 7 10 - 7 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo | 0: 2| 2: 4|*****| 3: 0| 6 4 7 - 8 2 0 4 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 0: 2| 1: 0| 0: 2|*****| 6 2 3 - 14 1 0 5 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hambu|Vitor|Djurg|Neuch| Goals|
| Group 2 |rger |ia Gu|arden|atel | diffe|
| |SV |imara| Stoc|Xamax| Mat Poi | Goals | Games |ren|
| | |es |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV |*****| 2: 0| 2: 0| 5: 2| 6 10 14 - 6 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vitoria Guimaraes | 3: 1|*****| 5: 0| 5: 2| 6 8 15 - 8 4 0 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 3| 3: 1|*****| 4: 2| 6 5 9 - 14 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Neuchatel Xamax | 0: 1| 0: 1| 1: 1|*****| 6 1 7 - 17 0 1 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|Slavi|Austr|St.Et| Goals|
| Group 3 | FF |a Pra|ia Wi|ienne| diffe|
| | |ha |en | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 3: 2| 4: 1| 3: 0| 6 9 12 - 7 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 3: 0|*****| 0: 1| 3: 0| 6 6 12 - 8 3 0 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Wien | 1: 1| 2: 3|*****| 1: 0| 6 5 6 - 12 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Etienne | 0: 1| 2: 1| 4: 0|*****| 6 4 6 - 9 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Stand|Bohem|Fortu|KB Ko| Goals|
| Group 4 |ard L|ians |na Du|benha| diffe|
| |iege |Praha|sseld|vn | Mat Poi | Goals | Games |ren|
| | | |orf | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege |*****| 3: 0| 4: 1| 3: 1| 6 8 13 - 7 4 0 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 3: 1|*****| 4: 1| 1: 1| 6 7 10 - 8 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf | 0: 1| 1: 1|*****| 4: 3| 6 5 10 - 14 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 2: 1| 1: 1| 1: 3|*****| 6 4 9 - 13 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|FC Ka|Grass|Atvid| Goals|
| Group 5 |n Bra|isers|hoppe|aberg| diffe|
| |tisla|laute|r-Clu|s FF | Mat Poi | Goals | Games |ren|
| |va |rn |b | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 1: 0| 4: 0| 1: 0| 6 10 9 - 1 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 1: 0|*****| 3: 3| 1: 0| 6 6 8 - 9 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 0: 1| 3: 1|*****| 3: 2| 6 5 9 - 12 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF | 0: 2| 2: 2| 1: 0|*****| 6 3 5 - 9 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Voest|Wisla|AIK S| Goals|
| Group 6 |ak Tr| Linz| Krak|tockh| diffe|
| |nava | |ow |olm | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Trnava |*****| 2: 1| 0: 0| 2: 1| 6 8 7 - 5 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Voest Linz | 1: 0|*****| 2: 0| 6: 1| 6 7 13 - 7 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow | 2: 2| 1: 1|*****| 1: 0| 6 7 7 - 5 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 0: 1| 3: 2| 0: 3|*****| 6 2 5 - 15 1 0 5 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |MSV D|Gorni|Winte|Hvido| Goals|
| Group 7 |uisbu|k Zab|rthur|vre K| diffe|
| |rg |rze | |obenh| Mat Poi | Goals | Games |ren|
| | | | |avn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg |*****| 6: 1| 4: 0| 6: 2| 6 9 24 - 10 4 1 1 14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze | 3: 3|*****| 1: 3| 3: 0| 6 6 14 - 17 2 2 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Winterthur | 2: 4| 3: 4|*****| 1: 0| 6 5 11 - 15 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hvidovre Kobenhavn | 2: 1| 2: 2| 2: 2|*****| 6 4 8 - 15 1 2 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Legia|Vejle|IFK N| Goals|
| Group 8 | Ostr| Wars| BK |orrko| diffe|
| |ava |zawa | |ping | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 1: 1| 2: 0| 1: 0| 6 9 8 - 3 3 3 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Legia Warszawa | 1: 1|*****| 2: 0| 2: 0| 6 8 11 - 4 3 2 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 0: 0| 0: 4|*****| 1: 1| 6 4 4 - 9 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 3| 2: 1| 0: 3|*****| 6 3 4 - 11 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |VSS K|LKS L|Rande|Sturm| Goals|
| Group 9 |osice|odz |rs Fr| Graz| diffe|
| | | |eja | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice |*****| 1: 1| 6: 1| 6: 0| 6 10 21 - 6 4 2 0 15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|LKS Lodz | 1: 3|*****| 1: 1| 1: 0| 6 6 8 - 13 2 2 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Randers Freja | 1: 3| 5: 0|*****| 0: 1| 6 5 12 - 11 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sturm Graz | 2: 2| 3: 4| 0: 4|*****| 6 3 6 - 17 1 1 4 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |CUF B|Lands|Altay|Hamma| Goals|
| Group 10 |arrei|krona| Izmi|rby S| diffe|
| |ro | |r |tockh| Mat Poi | Goals | Games |ren|
| | | | |olm | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|CUF Barreiro |*****| 1: 0| 2: 0| 1: 0| 6 8 8 - 5 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Landskrona | 1: 1|*****| 1: 1| 4: 0| 6 7 9 - 5 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Altay Izmir | 2: 1| 1: 1|*****| 2: 2| 6 5 6 - 9 1 3 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hammarby Stockholm | 2: 2| 1: 2| 2: 0|*****| 6 4 7 - 11 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki