Intertoto Cup 1973
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hanno|FC De|Atvid|Winte| Goals|
| Group 1 |ver 9|n Haa|aberg|rthur| diffe|
| |6 |g |s FF | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 |*****| 2: 1| 1: 0| 3: 0| 6 10 9 - 4 5 0 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Den Haag | 0: 1|*****| 3: 2| 2: 0| 6 6 8 - 7 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF | 2: 0| 1: 1|*****| 1: 1| 6 4 8 - 9 1 2 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Winterthur | 1: 2| 1: 1| 3: 2|*****| 6 4 6 - 11 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|PSV E|AIK S|MSV D| Goals|
| Group 2 |n Bra|indho|tockh|uisbu| diffe|
| |tisla|ven |olm |rg | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 1: 0| 0: 0| 1: 0| 6 10 6 - 1 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|PSV Eindhoven | 0: 1|*****| 3: 0| 7: 1| 6 6 12 - 5 3 0 3 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 1: 1| 0: 1|*****| 3: 1| 6 5 5 - 7 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 0: 2| 2: 1| 1: 1|*****| 6 3 5 - 15 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Herth|CUF B|Malmo|Grass| Goals|
| Group 3 |a BSC|arrei| FF |hoppe| diffe|
| |Berli|ro | |r-Clu| Mat Poi | Goals | Games |ren|
| |n | | |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin |*****| 1: 0| 1: 1| 3: 1| 6 10 12 - 6 4 2 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|CUF Barreiro | 0: 0|*****| 4: 0| 2: 1| 6 7 10 - 4 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 2: 4| 1: 0|*****| 3: 0| 6 7 8 - 9 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 2: 3| 1: 4| 0: 1|*****| 6 0 5 - 16 0 0 6 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Zu|Slavi|AS Na|IFK N| Goals|
| Group 4 |rich |a Pra|ncy |orrko| diffe|
| | |ha | |ping | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich |*****| 3: 0| 4: 1| 4: 4| 6 8 15 - 9 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha | 2: 1|*****| 2: 1| 4: 0| 6 7 9 - 7 3 1 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AS Nancy | 1: 1| 1: 0|*****| 2: 1| 6 5 7 - 13 2 1 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 2| 1: 1| 5: 1|*****| 6 4 12 - 14 1 2 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |ROW R|Voest|Orebr|FC Lu| Goals|
| Group 5 |ybnik| Linz|o SK |gano | diffe|
| | | | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ROW Rybnik |*****| 3: 1| 3: 1| 3: 0| 6 9 16 - 6 4 1 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Voest Linz | 2: 2|*****| 2: 1| 4: 1| 6 7 12 - 11 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 2: 1| 4: 1|*****| 0: 1| 6 6 13 - 10 3 0 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Lugano | 0: 4| 0: 2| 2: 5|*****| 6 2 4 - 18 1 0 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Union|Austr|Djurg|Naest| Goals|
| Group 6 | Tepl|ia Kl|arden|ved I| diffe|
| |ice |agenf| Stoc|F | Mat Poi | Goals | Games |ren|
| | |urt |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice |*****| 4: 2| 1: 1| 1: 0| 6 9 15 - 9 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Klagenfurt | 0: 1|*****| 2: 0| 2: 1| 6 6 9 - 9 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 6| 2: 0|*****| 1: 1| 6 6 6 - 10 2 2 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Naestved IF | 5: 2| 1: 3| 0: 1|*****| 6 3 8 - 10 1 1 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Feyen|Stand|St.Et|Schal| Goals|
| Group 7 |oord |ard L|ienne|ke 04| diffe|
| |Rotte|iege | | | Mat Poi | Goals | Games |ren|
| |rdam | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feyenoord Rotterdam |*****| 3: 1| 3: 2| 4: 3| 6 10 15 - 10 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 1: 1|*****| 3: 0| 3: 1| 6 8 13 - 9 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|St.Etienne | 2: 2| 3: 3|*****| 2: 0| 6 6 12 - 12 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 1: 2| 1: 2| 1: 3|*****| 6 0 7 - 16 0 0 6 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wisla|Tirol|B 190|Kicke| Goals|
| Group 8 | Krak| Inns|3 Kob|rs Of| diffe|
| |ow |bruck|enhav|fenba| Mat Poi | Goals | Games |ren|
| | | |n |ch | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow |*****| 3: 2| 3: 3| 1: 1| 6 8 12 - 8 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 0|*****| 3: 0| 2: 4| 6 6 14 - 13 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1903 Kobenhavn | 1: 3| 4: 2|*****| 2: 1| 6 6 13 - 15 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kickers Offenbach | 0: 2| 2: 4| 3: 3|*****| 6 4 11 - 14 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |AC Ni|FC Am|Eintr|Vejle| Goals|
| Group 9 |tra |sterd|acht | BK | diffe|
| | |am |Braun| | Mat Poi | Goals | Games |ren|
| | | |schwe| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AC Nitra |*****| 4: 1| 1: 1| 4: 1| 6 11 18 - 6 5 1 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Amsterdam | 2: 3|*****| 0: 0| 5: 1| 6 5 13 - 14 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 1: 2| 1: 4|*****| 0: 3| 6 4 5 - 10 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 0: 4| 5: 1| 0: 2|*****| 6 4 10 - 16 2 0 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Oster|Austr|Polon|B 190| Goals|
| Group 10 |s IF |ia Sa|ia By|1 Nyk| diffe|
| |Vaxjo|lzbur|tom |obing| Mat Poi | Goals | Games |ren|
| | |g | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |*****| 1: 1| 3: 2| 1: 0| 6 11 16 - 4 5 1 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 0: 2|*****| 7: 1| 2: 1| 6 7 16 - 11 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom | 1: 2| 4: 1|*****| 6: 2| 6 6 16 - 15 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|B 1901 Nykobing | 0: 7| 2: 5| 0: 2|*****| 6 0 5 - 23 0 0 6 -18 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki