Intertoto Cup 1970
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Borus|Stand|Malmo| Goals|
| Group A1 |n Bra|sia D|ard L| FF | diffe|
| |tisla|ortmu|iege | | Mat Poi | Goals | Games |ren|
| |va |nd | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 2: 1| 3: 1| 0: 0| 6 10 11 - 5 4 2 0 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Dortmund | 0: 2|*****| 2: 1| 4: 2| 6 6 12 - 10 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 2: 2| 3: 0|*****| 2: 2| 6 4 10 - 13 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 0: 5| 4: 1|*****| 6 4 9 - 14 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hambu|ADO D|IFK G|Ander| Goals|
| Group A2 |rger |en Ha|otebo|lecht| diffe|
| |SV |ag |rg | Brux| Mat Poi | Goals | Games |ren|
| | | | |elles| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV |*****| 2: 0| 1: 0| 1: 0| 6 10 9 - 4 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ADO Den Haag | 0: 0|*****| 5: 0| 2: 1| 6 9 12 - 5 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 3: 3| 1: 3|*****| 5: 5| 6 3 11 - 19 0 3 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Anderlecht Bruxelles| 1: 2| 1: 2| 2: 2|*****| 6 2 10 - 14 0 2 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Union|Twent|Djurg|Hanno| Goals|
| Group A3 | Tepl|e Ens|arden|ver 9| diffe|
| |ice |chede| Stoc|6 | Mat Poi | Goals | Games |ren|
| | | |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice |*****| 6: 2| 3: 1| 6: 1| 6 9 19 - 9 4 1 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Twente Enschede | 2: 0|*****| 4: 1| 1: 1| 6 7 13 - 12 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 2| 2: 2|*****| 2: 1| 6 4 8 - 13 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 | 2: 2| 2: 2| 1: 1|*****| 6 4 8 - 14 0 4 2 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Maast|ZVL Z|Orebr|KSV W| Goals|
| Group A4 |richt|ilina|o SK |arege| diffe|
| | | | |m | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Maastricht |*****| 4: 3| 4: 0| 1: 0| 6 10 15 - 8 4 2 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ZVL Zilina | 3: 3|*****| 4: 0| 3: 1| 6 7 16 - 9 3 1 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 1: 1| 1: 0|*****| 0: 0| 6 6 4 - 9 2 2 2 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KSV Waregem | 1: 2| 0: 3| 0: 2|*****| 6 1 2 - 11 0 1 5 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |VSS K|Atvid|MSV D|Holla| Goals|
| Group A5 |osice|aberg|uisbu|nd Sp| diffe|
| | |s FF |rg |ort | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice |*****| 2: 0| 3: 0| 4: 1| 6 9 12 - 3 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atvidabergs FF | 1: 0|*****| 0: 0| 2: 1| 6 9 6 - 4 4 1 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|MSV Duisburg | 1: 1| 0: 1|*****| 2: 1| 6 4 3 - 8 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Holland Sport | 0: 2| 1: 2| 2: 0|*****| 6 2 6 - 12 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Grass|IFK N|Wiene| Goals|
| Group B1 |acht |hoppe|orrko|r SC | diffe|
| |Braun|r-Clu|ping | | Mat Poi | Goals | Games |ren|
| |schwe|b | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe|*****| 2: 0| 1: 0| 3: 0| 6 10 14 - 4 4 2 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 1: 5|*****| 2: 1| 1: 0| 6 7 8 - 10 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 2: 2| 1: 1|*****| 3: 0| 6 4 9 - 9 1 2 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 1: 1| 1: 3| 3: 2|*****| 6 3 5 - 13 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slavi|Vienn|GAIS |Serve| Goals|
| Group B2 |a Pra|a |Goteb|tte G| diffe|
| |ha | |org |eneve| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slavia Praha |*****| 1: 1| 4: 0| 1: 0| 6 11 16 - 7 5 1 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 2: 3|*****| 3: 3| 4: 1| 6 6 12 - 9 2 2 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GAIS Goteborg | 2: 3| 0: 2|*****| 1: 0| 6 4 7 - 13 1 2 3 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Servette Geneve | 2: 4| 1: 0| 1: 1|*****| 6 3 5 - 11 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Olymp|Zagle|AIK S|Lausa| Goals|
| Group B3 |ique |bie S|tockh|nne S| diffe|
| |Marse|osnow|olm |ports| Mat Poi | Goals | Games |ren|
| |ille |iec | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olympique Marseille |*****| 3: 1| 6: 2| 4: 0| 6 8 17 - 8 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec | 3: 2|*****| 2: 1| 3: 1| 6 7 11 - 10 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 2: 2| 2: 1|*****| 1: 1| 6 5 10 - 14 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 0: 0| 1: 1| 2: 2|*****| 6 4 5 - 11 0 4 2 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Oster|Werde|Bever|Linze| Goals|
| Group B4 |s IF |r Bre|en Wa|r ASK| diffe|
| |Vaxjo|men |as | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Osters IF Vaxjo |*****| 1: 2| 1: 0| 4: 1| 6 8 16 - 8 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 2: 1|*****| 0: 0| 1: 1| 6 8 11 - 9 2 4 0 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beveren Waas | 2: 5| 2: 2|*****| 4: 2| 6 5 9 - 11 1 3 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 1: 4| 4: 4| 1: 1|*****| 6 3 10 - 18 0 3 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Wisla|Hvido|FC Ut|Winte| Goals|
| Group B5 | Krak|vre K|recht|rthur| diffe|
| |ow |obenh| | | Mat Poi | Goals | Games |ren|
| | |avn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow |*****| 1: 0| 1: 0| 5: 1| 6 10 11 - 3 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hvidovre Kobenhavn | 0: 1|*****| 2: 1| 5: 1| 6 7 11 - 6 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Utrecht | 1: 0| 1: 3|*****| 4: 3| 6 6 12 - 10 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Winterthur | 1: 3| 1: 1| 1: 5|*****| 6 1 8 - 23 0 1 5 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Austr|FC Ka|Tatra|KB Ko| Goals|
| Group B6 |ia Sa|isers|n Pre|benha| diffe|
| |lzbur|laute|sov |vn | Mat Poi | Goals | Games |ren|
| |g |rn | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg |*****| 1: 2| 2: 1| 6: 1| 6 7 11 - 6 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 0: 1|*****| 4: 0| 0: 1| 6 7 7 - 3 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 1: 0| 0: 0|*****| 2: 1| 6 7 5 - 7 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn | 1: 1| 0: 1| 0: 1|*****| 6 3 4 - 11 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Gward|Swaro|AB Al| Goals|
| Group B7 | Ostr|ia Wa|wski |borg | diffe|
| |ava |rszaw|Watte| | Mat Poi | Goals | Games |ren|
| | |a |ns | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 1: 0| 1: 0| 3: 0| 6 11 10 - 2 5 1 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gwardia Warszawa | 1: 1|*****| 3: 0| 7: 1| 6 8 17 - 5 3 2 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Swarowski Wattens | 0: 2| 1: 5|*****| 5: 2| 6 4 9 - 15 2 0 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AB Alborg | 1: 2| 1: 1| 2: 3|*****| 6 1 7 - 21 0 1 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Polon|Tirol|Rot-W|Horse| Goals|
| Group B8 |ia By| Inns|eiss |ns | diffe|
| |tom |bruck|Essen| | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom |*****| 1: 0| 3: 2| 2: 2| 6 9 11 - 8 3 3 0 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 2: 3|*****| 4: 1| 4: 0| 6 7 14 - 6 3 1 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Essen | 1: 1| 1: 4|*****| 6: 0| 6 5 16 - 12 2 1 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Horsens | 1: 1| 0: 0| 0: 5|*****| 6 3 3 - 18 0 3 3 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki