Intertoto Cup 1968
+--------------------+-----+-----+-----+-------------------------------------------+
| |FC Nu|Ander|Inter| Goals|
| Group A1 |rnber|lecht| Mila| diffe|
| |g | Brux|no | Mat Poi | Goals | Games |ren|
| | |elles| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|FC Nurnberg |*****| 5: 1|3:0wo| 4 7 13 - 3 3 1 0 10 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Anderlecht Bruxelles| 2: 2|*****| 3: 1| 4 3 7 - 10 1 1 2 -3 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Inter Milano |0:3wo| 2: 1|*****| 4 2 3 - 10 1 0 3 -7 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |Ajax |AC To|Atlet| Goals|
| Group A2 |Amste|rino |ico M| diffe|
| |rdam | |adrid| Mat Poi | Goals | Games |ren|
| | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Ajax Amsterdam |*****| 3: 1| 2: 0| 4 6 7 - 3 2 2 0 4 |
+--------------------+-----+-----+-----+-------------------------------------------+
|AC Torino | 1: 1|*****| 5: 2| 4 3 8 - 8 1 1 2 0 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Atletico Madrid | 1: 1| 2: 1|*****| 4 3 5 - 9 1 1 2 -4 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |Sport|Dukla|Rapid| Goals|
| Group A3 |ing L| Prah| Wien| diffe|
| |isboa|a | | Mat Poi | Goals | Games |ren|
| | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Sporting Lisboa |*****| 1: 1| 4: 1| 4 5 6 - 5 2 1 1 1 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Dukla Praha | 0: 1|*****|-----| 3 3 3 - 2 1 1 1 1 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Rapid Wien | 3: 0| 0: 2|*****| 3 2 4 - 6 1 0 2 -2 |
+--------------------+-----+-----+-----+-------------------------------------------+
Match Dukla - Rapid wasn't played.
+--------------------+-----+-----+-----+-------------------------------------------+
| |Feije|St.Et|Stand| Goals|
| Group A4 |noord|ienne|ard L| diffe|
| | Rott| |iege | Mat Poi | Goals | Games |ren|
| |erdam| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam|*****| 2: 0| 4: 0| 4 6 8 - 2 2 2 0 6 |
+--------------------+-----+-----+-----+-------------------------------------------+
|St.Etienne | 0: 0|*****| 2: 0| 4 4 2 - 7 1 2 1 0 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Standard Liege | 2: 2| 3: 3|*****| 4 2 5 - 11 0 2 2 -6 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |Espan|1860 |Austr| Goals|
| Group A5 |ol Ba|Munch|ia Wi| diffe|
| |rcelo|en |en | Mat Poi | Goals | Games |ren|
| |na | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|Espanol Barcelona |*****| 2: 0| 1: 0| 4 6 7 - 3 3 0 1 4 |*
+--------------------+-----+-----+-----+-------------------------------------------+
|1860 Munchen | 2: 1|*****| 5: 2| 4 6 9 - 6 3 0 1 3 |
+--------------------+-----+-----+-----+-------------------------------------------+
|Austria Wien | 1: 3| 1: 2|*****| 4 0 4 - 11 0 0 4 -7 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-------------------------------------------+
| |ADO D|RC Pa|FC Lu| Goals|
| Group A6 |en Ha|ris |gano | diffe|
| |ag | | | Mat Poi | Goals | Games |ren|
| | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-------------------------------------------+
|ADO Den Haag |*****| 2: 0| 2: 0| 4 6 6 - 4 3 0 1 2 |
+--------------------+-----+-----+-----+-------------------------------------------+
|RC Paris | 3: 0|*****| 2: 1| 4 5 5 - 3 2 1 1 2 |
+--------------------+-----+-----+-----+-------------------------------------------+
|FC Lugano | 1: 2| 0: 0|*****| 4 1 2 - 6 0 1 3 -4 |
+--------------------+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Karl-|Linze|Helsi|FC Bi| Goals|
| Group B1 |Marx-|r ASK|ngbor|el | diffe|
| |Stadt| |gs | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karl-Marx-Stadt |*****| 1: 1| 3: 0| 3: 0| 6 8 9 - 4 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 2: 0|*****| 4: 1| 3: 3| 6 7 14 - 10 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Helsingborgs | 0: 0| 2: 1|*****| 3: 0| 6 7 10 - 9 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Biel | 1: 2| 3: 3| 1: 4|*****| 6 2 8 - 18 0 2 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hansa|GKS K|Orebr|Chaux| Goals|
| Group B2 | Rost|atowi|o SK | de F| diffe|
| |ock |ce | |onds | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hansa Rostock |*****| 2: 0| 1: 0| 3: 1| 6 11 10 - 3 5 1 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GKS Katowice | 0: 1|*****| 1: 0| 2: 1| 6 6 4 - 5 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orebro SK | 1: 1| 0: 1|*****| 9: 0| 6 5 14 - 4 2 1 3 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 1: 2| 1: 0| 0: 4|*****| 6 2 4 - 20 1 0 5 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Wiene|Malmo|Hambu| Goals|
| Group B3 |n Bra|r SC | FF |rger | diffe|
| |tisla| | |SV | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 3: 1| 0: 1| 1: 0| 6 10 15 - 7 5 0 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 0: 4|*****| 4: 2| 4: 2| 6 6 12 - 14 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 1: 1|*****| 3: 1| 6 5 9 - 12 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hamburger SV | 4: 5| 2: 2| 4: 1|*****| 6 3 13 - 16 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |VSS K|Szomb|Djurg|Werde| Goals|
| Group B4 |osice|ierki|arden|r Bre| diffe|
| | | Byto| Stoc|men | Mat Poi | Goals | Games |ren|
| | |m |kholm| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice |*****| 2: 0| 3: 2| 3: 1| 6 10 12 - 6 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Szombierki Bytom | 3: 2|*****| 3: 1| 2: 0| 6 8 12 - 9 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 0: 1| 4: 2|*****| 3: 4| 6 4 12 - 14 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 0: 1| 0: 2| 1: 2|*****| 6 2 6 - 13 1 0 5 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Lokom|Carl |Austr|Horse| Goals|
| Group B5 |otiva|Zeiss|ia Sa|ns | diffe|
| | Kosi| Jena|lzbur| | Mat Poi | Goals | Games |ren|
| |ce | |g | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotiva Kosice |*****| 2: 0| 2: 0| 5: 1| 6 10 17 - 6 5 0 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena | 3: 1|*****| 3: 0| 2: 0| 6 8 8 - 3 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Austria Salzburg | 0: 4| 0: 0|*****| 0: 0| 6 4 2 - 9 1 2 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Horsens | 2: 3| 0: 0| 0: 2|*****| 6 2 3 - 12 0 2 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Odra |Jedno|FC Ma|Hvido| Goals|
| Group B6 |Opole|ta Tr|gdebu|vre K| diffe|
| | |encin|rg |obenh| Mat Poi | Goals | Games |ren|
| | | | |avn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Odra Opole |*****| 2: 0| 1: 0| 2: 0| 6 11 9 - 1 5 1 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Jednota Trencin | 0: 0|*****| 1: 0| 3: 0| 6 7 9 - 4 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Magdeburg | 0: 2| 2: 1|*****| 4: 2| 6 6 12 - 9 3 0 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hvidovre Kobenhavn | 1: 2| 0: 4| 2: 6|*****| 6 0 5 - 21 0 0 6 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Lausa|Tirol|AB Ko| Goals|
| Group B7 |acht |nne S| Inns|benha| diffe|
| |Braun|ports|bruck|vn | Mat Poi | Goals | Games |ren|
| |schwe| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe|*****| 2: 1| 3: 1| 2: 0| 6 9 11 - 7 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 4: 2|*****| 4: 1| 2: 2| 6 7 14 - 10 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 2| 3: 2|*****| 0: 1| 6 4 8 - 12 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AB Kobenhavn | 0: 0| 0: 1| 0: 2|*****| 6 4 3 - 7 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Legia|Hanno|Frem |Belli| Goals|
| Group B8 | Wars|ver 9|Koben|nzona| diffe|
| |zawa |6 |havn | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Legia Warszawa |*****| 2: 2| 4: 0| 4: 0| 6 10 16 - 6 4 2 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 | 2: 3|*****| 3: 0| 4: 1| 6 8 16 - 7 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Frem Kobenhavn | 1: 2| 0: 0|*****| 2: 0| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bellinzona | 1: 1| 1: 5| 0: 4|*****| 6 1 3 - 20 0 1 5 -17 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
* - goal average was in charge (after points)
Prepared and maintained by Pawel Mogielnicki