Intertoto Cup 1967
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Lu|Giron|Spart|KSV W| Goals|
| Group A1 |gano |dins |a Rot|arege| diffe|
| | |Borde|terda|m | Mat Poi | Goals | Games |ren|
| | |aux |m | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Lugano |*****| 0: 0| 2: 0| 2: 1| 6 7 8 - 5 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Girondins Bordeaux | 2: 1|*****| 1: 4| 0: 2| 6 7 5 - 7 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam | 1: 0| 0: 1|*****| 4: 0| 6 6 9 - 6 3 0 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KSV Waregem | 1: 3| 0: 1| 2: 0|*****| 6 4 6 - 10 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Feije|Darin|RC St|Lausa| Goals|
| Group A2 |noord|g Bru|rasbo|nne S| diffe|
| | Rott|xelle|urg |ports| Mat Poi | Goals | Games |ren|
| |erdam|s | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam|*****| 5: 1| 3: 0| 2: 1| 6 10 17 - 6 5 0 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Daring Bruxelles | 1: 0|*****| 0: 0| 1: 0| 6 7 8 - 9 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RC Strasbourg | 1: 3| 3: 1|*****| 0: 2| 6 4 6 - 11 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 2: 4| 1: 4| 2: 2|*****| 6 3 8 - 13 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Olymp|FC Si|Beers|GVAV | Goals|
| Group A3 |ique |on |chot |Groni| diffe|
| |Lille| |Antwe|ngen | Mat Poi | Goals | Games |ren|
| | | |rpen | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olympique Lille |*****| 0: 0| 0: 1| 2: 1| 6 8 10 - 6 3 2 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Sion | 1: 3|*****| 5: 2| 3: 1| 6 7 10 - 7 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beerschot Antwerpen | 2: 2| 0: 1|*****| 1: 1| 6 5 6 - 9 1 3 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GVAV Groningen | 1: 3| 1: 0| 0: 0|*****| 6 4 5 - 9 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Liers|Grenc|Rouen|Go Ah| Goals|
| Group A4 |e SK |hen | |ead D| diffe|
| | | | |event| Mat Poi | Goals | Games |ren|
| | | | |er | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lierse SK |*****| 3: 1| 1: 1| 2: 0| 6 9 13 - 7 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grenchen | 2: 1|*****| 1: 1| 2: 0| 6 6 8 - 9 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rouen | 2: 4| 1: 1|*****| 4: 3| 6 5 9 - 15 1 3 2 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Go Ahead Deventer | 1: 2| 3: 1| 5: 0|*****| 6 4 12 - 11 2 0 4 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Hanno|Lokom|IFK N|Rapid| Goals|
| Group B1 |ver 9|otive|orrko| Wien| diffe|
| |6 | Leip|ping | | Mat Poi | Goals | Games |ren|
| | |zig | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hannover 96 |*****| 2: 1| 1: 2| 1: 1| 6 9 10 - 6 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotive Leipzig | 1: 2|*****| 4: 0| 2: 1| 6 7 10 - 5 3 1 2 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 2| 0: 2|*****| 6: 3| 6 4 12 - 16 2 0 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rapid Wien | 0: 2| 0: 0| 4: 3|*****| 6 4 9 - 14 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zagle|Schal|Tirol|Djurg| Goals|
| Group B2 |bie S|ke 04| Inns|arden| diffe|
| |osnow| |bruck| Stoc| Mat Poi | Goals | Games |ren|
| |iec | | |kholm| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec |*****| 1: 0| 4: 3| 4: 1| 6 10 14 - 7 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 1: 0|*****| 1: 1| 2: 0| 6 7 7 - 7 3 1 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tirol Innsbruck | 1: 3| 1: 2|*****| 2: 0| 6 5 15 - 10 2 1 3 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 1: 2| 4: 1| 0: 7|*****| 6 2 6 - 18 1 0 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Polon|Werde|Elfsb|Grass| Goals|
| Group B3 |ia By|r Bre|org B|hoppe| diffe|
| |tom |men |oras |r-Clu| Mat Poi | Goals | Games |ren|
| | | | |b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom |*****| 2: 1| 3: 0| 5: 1| 6 10 16 - 6 5 0 1 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Werder Bremen | 2: 0|*****| 4: 1| 1: 1| 6 8 12 - 7 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 1: 2| 2: 2|*****| 5: 2| 6 3 10 - 16 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 1: 4| 1: 2| 3: 1|*****| 6 3 9 - 18 1 1 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Carl |Bohem|Young| Goals|
| Group B4 |otebo|Zeiss|ians | Fell| diffe|
| |rg | Jena|Praha|ows | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 4: 0| 2: 1| 2: 2| 6 9 16 - 7 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena | 3: 1|*****| 1: 0| 3: 2| 6 9 10 - 9 4 1 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bohemians Praha | 1: 3| 1: 1|*****| 4: 0| 6 5 12 - 8 2 1 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Fellows | 0: 4| 1: 2| 1: 5|*****| 6 1 6 - 20 0 1 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ruch |Frem |Young|Vienn| Goals|
| Group B5 |Chorz|Koben| Boys|a | diffe|
| |ow |havn | Bern| | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ruch Chorzow |*****| 5: 1| 4: 3| 2: 0| 6 12 18 - 6 6 0 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Frem Kobenhavn | 1: 2|*****| 4: 1| 4: 1| 6 5 11 - 11 2 1 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 0: 2| 0: 0|*****| 2: 0| 6 4 8 - 12 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 1: 3| 2: 1| 2: 2|*****| 6 3 6 - 14 1 1 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |VSS K|Dynam|AIK S|Arhus| Goals|
| Group B6 |osice|o Dre|tockh| GF | diffe|
| | |sden |olm | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice |*****| 2: 1| 4: 0| 3: 1| 6 9 11 - 4 3 3 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Dresden | 0: 0|*****| 1: 2| 2: 1| 6 7 10 - 7 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 1: 1| 1: 4|*****| 1: 0| 6 7 7 - 11 3 1 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Arhus GF | 1: 1| 1: 2| 1: 2|*****| 6 1 5 - 11 0 1 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |KB Ko|Union|Union|GKS K| Goals|
| Group B7 |benha| Tepl| Berl|atowi| diffe|
| |vn |ice |in |ce | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|KB Kobenhavn |*****| 1: 0| 1: 0| 3: 2| 6 10 10 - 4 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice | 2: 1|*****| 1: 1| 3: 1| 6 9 9 - 4 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Berlin | 0: 3| 0: 1|*****| 3: 0| 6 3 4 - 7 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|GKS Katowice | 0: 1| 0: 2| 1: 0|*****| 6 2 4 - 12 1 0 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Fortu|Linze|Vejle|Jedno| Goals|
| Group B8 |na Du|r ASK| BK |ta Zi| diffe|
| |sseld| | |lina | Mat Poi | Goals | Games |ren|
| |orf | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna Dusseldorf |*****| 2: 1| 3: 2| 1: 0| 6 8 12 - 10 4 0 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Linzer ASK | 2: 1|*****| 2: 1| 1: 1| 6 7 7 - 6 2 3 1 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vejle BK | 5: 3| 1: 1|*****| 2: 1| 6 6 12 - 11 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Jednota Zilina | 0: 2| 0: 0| 1: 1|*****| 6 3 3 - 7 0 3 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Prepared and maintained by Pawel Mogielnicki