Intertoto Cup 1966/67
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Eintr|Laner|Feije|Chaux| Goals|
| Group A1 |acht |ossi |noord| de F| diffe|
| |Frank|Vicen| Rott|onds | Mat Poi | Goals | Games |ren|
| |furt |za |erdam| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Frankfurt |*****| 1: 5| 2: 0| 3: 1| 6 10 15 - 9 5 0 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lanerossi Vicenza | 0: 1|*****| 2: 1| 2: 2| 6 5 10 - 11 2 1 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam| 1: 4| 2: 0|*****| 4: 1| 5 4 8 - 9 2 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 2: 4| 4: 1|-----|*****| 5 3 10 - 14 1 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Match Chaux de Fonds - Feijenoord interrupted (score 1:2) due to fog.
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |DWS A|Atala|Grenc|RC St| Goals|
| Group A2 |mster|nta B|hen |rasbo| diffe|
| |dam |ergam| |urg | Mat Poi | Goals | Games |ren|
| | |o | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|DWS Amsterdam |*****| 1: 0| 4: 2| 4: 1| 6 12 17 - 7 6 0 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Atalanta Bergamo | 0: 1|*****| 4: 0| 6: 1| 6 6 14 - 7 3 0 3 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grenchen | 3: 5| 3: 2|*****| 4: 2| 6 4 14 - 20 2 0 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RC Strasbourg | 1: 2| 1: 2| 3: 2|*****| 6 2 9 - 20 1 0 5 -11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Go Ah|Foggi|Tille|FC Si| Goals|
| Group A3 |ead D|a |ur Li|on | diffe|
| |event| |ege | | Mat Poi | Goals | Games |ren|
| |er | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Go Ahead Deventer |*****| 2: 0| 3: 2| 6: 4| 6 12 24 - 8 6 0 0 16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Foggia | 0: 1|*****| 1: 0| 3: 0| 6 8 6 - 3 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tilleur Liege | 0: 8| 0: 1|*****| 6: 0| 6 4 10 - 13 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Sion | 2: 4| 0: 1| 0: 2|*****| 6 0 6 - 22 0 0 6 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |ADO D|Bresc|FC Li|FC Bi| Goals|
| Group A4 |en Ha|ia |ege |el | diffe|
| |ag | | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ADO Den Haag |*****| 2: 0| 2: 1| 4: 2| 6 11 16 - 8 5 1 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Brescia | 1: 1|*****| 1: 0| 3: 1| 6 7 9 - 5 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege | 1: 2| 1: 0|*****| 7: 0| 6 6 13 - 6 3 0 3 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Biel | 3: 5| 0: 4| 1: 3|*****| 6 0 7 - 26 0 0 6 -19 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zagle|Karls|Hansa|Olimp| Goals|
| Group B1 |bie S|ruher| Rost|ija L| diffe|
| |osnow| SC |ock |jublj| Mat Poi | Goals | Games |ren|
| |iec | | |ana | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec |*****| 2: 1| 6: 2| 2: 1| 6 10 14 - 7 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karlsruher SC | 0: 1|*****| 2: 1| 2: 1| 6 6 8 - 7 3 0 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hansa Rostock | 3: 0| 0: 2|*****| 3: 0| 6 6 13 - 13 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olimpija Ljubljana | 0: 3| 2: 1| 3: 4|*****| 6 2 7 - 15 1 0 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK G|Szomb|Lokom|Union| Goals|
| Group B2 |otebo|ierki|otive| Tepl| diffe|
| |rg | Byto| Leip|ice | Mat Poi | Goals | Games |ren|
| | |m |zig | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg |*****| 4: 0| 2: 2| 2: 1| 6 9 13 - 14 4 1 1 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Szombierki Bytom | 8: 0|*****| 1: 2| 5: 1| 6 6 17 - 9 3 0 3 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotive Leipzig | 1: 2| 2: 1|*****| 1: 1| 6 6 8 - 8 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Union Teplice | 2: 3| 0: 2| 1: 0|*****| 6 3 6 - 13 1 1 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Gorni|Eintr|Carl |AIK S| Goals|
| Group B3 |k Zab|acht |Zeiss|tockh| diffe|
| |rze |Braun| Jena|olm | Mat Poi | Goals | Games |ren|
| | |schwe| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze |*****| 2: 4| 2: 0| 3: 2| 6 9 17 - 10 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 2: 4|*****| 2: 3| 1: 0| 6 6 12 - 13 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Carl Zeiss Jena | 1: 5| 1: 2|*****| 4: 1| 6 5 9 - 12 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 1: 1| 3: 1| 0: 0|*****| 6 4 7 - 10 1 2 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Inter|Wisla|Malmo|FC Ka| Goals|
| Group B4 | Brat| Krak| FF |isers| diffe|
| |islav|ow | |laute| Mat Poi | Goals | Games |ren|
| |a | | |rn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Inter Bratislava |*****| 3: 0| 4: 0| 5: 2| 6 8 18 - 10 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wisla Krakow | 3: 2|*****| 4: 0| 1: 2| 6 7 13 - 10 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 2| 1: 1|*****| 4: 0| 6 5 9 - 13 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 4: 2| 2: 4| 2: 3|*****| 6 4 12 - 19 2 0 4 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Vorwa|VSS K|Elfsb|Borus| Goals|
| Group B5 |rts B|osice|org B|sia N| diffe|
| |erlin| |oras |eunki| Mat Poi | Goals | Games |ren|
| | | | |rchen| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Berlin |*****| 3: 1| 2: 0| 2: 1| 6 10 13 - 8 5 0 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice | 4: 0|*****| 3: 0| 2: 0| 6 7 12 - 11 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 0: 2| 6: 0|*****| 1: 0| 6 6 10 - 8 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Neunkirchen| 2: 4| 2: 2| 1: 3|*****| 6 1 6 - 14 0 1 5 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK N|Dynam|Polon|Spart| Goals|
| Group B6 |orrko|o Dre|ia By|ak Hr| diffe|
| |ping |sden |tom |adec | Mat Poi | Goals | Games |ren|
| | | | |Kralo| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping |*****| 4: 1| 5: 1| 2: 0| 6 8 17 - 10 4 0 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Dresden | 3: 1|*****| 7: 1| 2: 0| 6 7 13 - 7 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom | 3: 1| 0: 0|*****| 0: 0| 6 5 5 - 13 1 3 2 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Hradec Kralo| 2: 4| 1: 0| 0: 0|*****| 6 4 3 - 8 1 2 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
[UEFA regulation: clubs playing in a UEFA competition (Champions Cup, CWC)
are not allowed to play in a competition exceeding the summer break. For
this reason, Gornik and Vorwarts were taken out of the competition]
Quarterfinals
IFK Norrkoping - Eintracht Frankfurt 2:1, 1:3
ADO Den Haag - IFK Goteborg 1:0, 2:0
Inter Bratislava - Go Ahead Deventer 3:0, 1:3
DWS Amsterdam - Zaglebie Sosnowiec 2:2, 0:3
Semifinals
ADO Den Haag - Inter Bratislava 1:0, 1:3 aet
Zaglebie Sosnowiec - Eintracht Frankfurt 4:1, 1:6
Final
Inter Bratislava - Eintracht Frankfurt 2:3, 1:1 aet (17 May, 17 June)
Prepared and maintained by Pawel Mogielnicki