Intertoto Cup 1965/66
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Lu|Malmo|ADO D|Borus| Goals|
| Group A1 |gano | FF |en Ha|sia N| diffe|
| | | |ag |eunki| Mat Poi | Goals | Games |ren|
| | | | |rchen| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Lugano |*****| 1: 0| 3: 0| 1: 2| 6 8 9 - 4 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 1|*****| 2: 1| 2: 0| 6 6 7 - 7 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|ADO Den Haag | 0: 2| 1: 1|*****| 2: 1| 6 5 7 - 9 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Neunkirchen| 1: 1| 3: 1| 0: 3|*****| 6 5 7 - 10 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Fortu|FC Ka|Djurg|Grass| Goals|
| Group A2 |na'54|isers|arden|hoppe| diffe|
| | Gele|laute| Stoc|r-Clu| Mat Poi | Goals | Games |ren|
| |en |rn |kholm|b | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Fortuna'54 Geleen |*****| 2: 0| 3: 0| 2: 1| 6 10 10 - 3 5 0 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 2: 1|*****| 0: 3| 1: 1| 6 6 8 - 10 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Djurgarden Stockholm| 0: 1| 1: 1|*****| 3: 2| 6 5 9 - 11 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grasshopper-Club | 0: 1| 2: 4| 4: 2|*****| 6 3 10 - 13 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |IFK N|PSV E|Eintr|Chaux| Goals|
| Group A3 |orrko|indho|acht | de F| diffe|
| |ping |ven |Frank|onds | Mat Poi | Goals | Games |ren|
| | | |furt | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping |*****| 2: 3| 1: 0| 7: 1| 6 9 16 - 7 4 1 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|PSV Eindhoven | 1: 3|*****| 3: 0| 2: 1| 6 8 15 - 12 4 0 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Frankfurt | 1: 2| 4: 2|*****| 4: 0| 6 4 11 - 11 2 0 4 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 1: 1| 2: 4| 3: 2|*****| 6 3 8 - 20 1 1 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orgry|Spart|Eintr|FC Lu| Goals|
| Group A4 |te Go|a Rot|acht |zern | diffe|
| |tebor|terda|Braun| | Mat Poi | Goals | Games |ren|
| |g |m |schwe| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg |*****| 1: 1| 3: 1| 8: 1| 6 8 16 - 9 3 2 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam | 2: 2|*****| 3: 0| 0: 0| 6 8 10 - 6 2 4 0 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 3: 0| 1: 2|*****| 7: 0| 6 5 16 - 12 2 1 3 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Luzern | 1: 2| 2: 2| 4: 4|*****| 6 3 8 - 23 0 3 3 -15 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Motor|Tatra|Szomb|NK Ri| Goals|
| Group B1 | Jena|n Pre|ierki|jeka | diffe|
| | |sov | Byto| | Mat Poi | Goals | Games |ren|
| | | |m | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Motor Jena |*****| 0: 0| 2: 0| 3: 1| 6 9 10 - 4 4 1 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 0: 1|*****| 1: 0| 3: 1| 6 8 5 - 2 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Szombierki Bytom | 3: 1| 0: 1|*****| 0: 1| 6 4 6 - 6 2 0 4 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Rijeka | 0: 3| 0: 0| 0: 3|*****| 6 3 3 - 12 1 1 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Empor|Zagle|Radni|VSS K| Goals|
| Group B2 | Rost|bie S|cki N|osice| diffe|
| |ock |osnow|is | | Mat Poi | Goals | Games |ren|
| | |iec | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Empor Rostock |*****| 3: 0| 3: 0| 3: 0| 6 8 12 - 4 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zaglebie Sosnowiec | 2: 1|*****| 5: 2| 3: 0| 6 7 13 - 10 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Radnicki Nis | 2: 1| 0: 0|*****| 7: 2| 6 5 11 - 13 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice | 0: 1| 4: 3| 2: 0|*****| 6 4 8 - 17 2 0 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Zelje|SC Le|Gward|Banik| Goals|
| Group B3 |znica|ipzig|ia Wa| Ostr| diffe|
| |r Sar| |rszaw|ava | Mat Poi | Goals | Games |ren|
| |ajevo| |a | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Zeljeznicar Sarajevo|*****| 2: 2| 2: 1| 3: 1| 6 7 9 - 7 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SC Leipzig | 0: 0|*****| 2: 1| 4: 1| 6 6 10 - 11 2 2 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gwardia Warszawa | 2: 1| 3: 2|*****| 1: 5| 6 6 10 - 13 3 0 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava | 1: 1| 4: 0| 1: 2|*****| 6 5 13 - 11 2 1 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Chemi|Slovn|NK Za|Pogon| Goals|
| Group B4 |e Lei|aft B|greb | Szcz| diffe|
| |pzig |ratis| |ecin | Mat Poi | Goals | Games |ren|
| | |lava | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chemie Leipzig |*****| 2: 2| 1: 1| 1: 0| 6 10 10 - 5 4 2 0 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovnaft Bratislava | 0: 1|*****| 3: 1| 4: 0| 6 7 14 - 10 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Zagreb | 1: 2| 4: 2|*****| 2: 0| 6 5 9 - 11 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pogon Szczecin | 1: 3| 2: 3| 3: 0|*****| 6 2 6 - 13 1 0 5 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
[Since the Yugoslav FA had imposed a boycott on Zeljeznicar, preventing the
club from playing internationally, the 2nd team from the group, SC Leipzig
(renamed during the season into Lokomotive Leipzig) was included in the QF]
Quarterfinals
Orgryte Goteborg - SC Leipzig 4:3, 1:4
IFK Norrkoping - Motor Jena 1:1, 2:1
Fortuna'54 Geleen - FC Lugano 1:1, 0:1
Empor Rostock - Chemie Leipzig 2:1, 3:4 aet, toss for Chemie
Semifinals
SC Leipzig - Chemie Leipzig 1:1, 1:0
FC Lugano - IFK Norrkoping 0:0, 1:1 aet, toss for IFK Norrkoping
Final
IFK Norrkoping - Lokomotive (SC) Leipzig 1:0, 0:4 (10, 29 May or 11, 30 May)
Prepared and maintained by Pawel Mogielnicki