Intertoto Cup 1964/65
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Herth|Feije|Lausa|Stand| Goals|
| Group A1 |a BSC|noord|nne S|ard L| diffe|
| | Berl| Rott|ports|iege | Mat Poi | Goals | Games |ren|
| |in |erdam| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Hertha BSC Berlin |*****| 1: 0| 4: 4| 2: 1| 6 7 12 - 12 2 3 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam| 1: 1|*****| 0: 2| 2: 0| 6 6 9 - 7 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lausanne Sports | 3: 3| 3: 3|*****| 1: 1| 6 6 14 - 14 1 4 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Standard Liege | 3: 1| 0: 3| 3: 1|*****| 6 5 8 - 10 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |DWS A|Chaux|Eintr|FC Be| Goals|
| Group A2 |mster| de F|acht |ering| diffe|
| |dam |onds |Braun|en | Mat Poi | Goals | Games |ren|
| | | |schwe| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|DWS Amsterdam |*****| 1: 2| 4: 0| 5: 0| 6 8 14 - 6 4 0 2 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 0: 1|*****| 2: 1| 3: 1| 6 7 9 - 10 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Eintracht Braunschwe| 2: 0| 1: 1|*****| 2: 1| 6 7 9 - 10 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Beeringen | 2: 3| 5: 1| 2: 3|*****| 6 2 11 - 17 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Ka|SC En|Beers|FC Gr| Goals|
| Group A3 |isers|sched|chot |anges| diffe|
| |laute|e |Antwe| | Mat Poi | Goals | Games |ren|
| |rn | |rpen | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern |*****| 0: 0| 1: 0| 3: 0| 6 10 8 - 0 4 2 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SC Enschede | 0: 2|*****| 1: 1| 5: 0| 6 7 11 - 7 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Beerschot Antwerpen | 0: 0| 2: 2|*****| 1: 1| 6 6 5 - 5 1 4 1 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Granges | 0: 2| 2: 3| 0: 1|*****| 6 1 3 - 15 0 1 5 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |FC Li|NAC B|Young|FC Sa| Goals|
| Group A4 |ege |reda | Boys|arbru| diffe|
| | | | Bern|cken | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Liege |*****| 0: 0| 3: 3| 3: 0| 6 10 10 - 3 4 2 0 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NAC Breda | 0: 1|*****| 6: 2| 3: 0| 6 8 17 - 8 3 2 1 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 0: 2| 3: 6|*****| 3: 2| 6 4 13 - 21 1 2 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Saarbrucken | 0: 1| 2: 2| 2: 2|*****| 6 2 6 - 14 0 2 4 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |SC Le|Vojvo|Jedno|Vienn| Goals|
| Group B1 |ipzig|dina |ta Tr|a | diffe|
| | |Novi |encin| | Mat Poi | Goals | Games |ren|
| | |Sad | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|SC Leipzig |*****| 4: 4| 3: 0| 4: 1| 6 9 15 - 10 4 1 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vojvodina Novi Sad | 1: 2|*****| 2: 3| 5: 2| 6 6 17 - 15 2 2 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Jednota Trencin | 3: 0| 3: 4|*****| 5: 1| 6 6 14 - 12 3 0 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna | 1: 2| 1: 1| 2: 0|*****| 6 3 8 - 17 1 1 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Empor|Gward|IFK N|Radni| Goals|
| Group B2 | Rost|ia Wa|orrko|cki N| diffe|
| |ock |rszaw|ping |is | Mat Poi | Goals | Games |ren|
| | |a | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Empor Rostock |*****| 5: 1| 2: 1| 3: 1| 6 8 13 - 11 4 0 2 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gwardia Warszawa | 4: 1|*****| 1: 5| 4: 2| 6 6 14 - 19 3 0 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Norrkoping | 1: 2| 1: 3|*****| 2: 2| 6 5 12 - 10 2 1 3 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Radnicki Nis | 3: 0| 5: 1| 0: 2|*****| 6 5 13 - 12 2 1 3 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Szomb|VSS K|Vorwa|Wiene| Goals|
| Group B3 |ierki|osice|rts B|r SC | diffe|
| | Byto| |erlin| | Mat Poi | Goals | Games |ren|
| |m | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Szombierki Bytom |*****| 3: 0| 2: 0| 3: 1| 6 8 13 - 9 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VSS Kosice | 4: 2|*****| 3: 0| 3: 2| 6 8 11 - 8 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Berlin | 2: 0| 0: 0|*****| 1: 3| 6 5 5 - 9 2 1 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 2: 3| 1: 1| 1: 2|*****| 6 3 10 - 13 1 1 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Karl-|Tatra|Odra |Spart| Goals|
| Group B4 |Marx-|n Pre|Opole|ak Pl| diffe|
| |Stadt|sov | |even | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Karl-Marx-Stadt |*****| 0: 0| 0: 2| 6: 2| 6 8 12 - 6 3 2 1 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 1: 4|*****| 1: 1| 6: 1| 6 7 12 - 8 2 3 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Odra Opole | 1: 2| 0: 2|*****| 1: 0| 6 6 6 - 6 2 2 2 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Pleven | 0: 0| 2: 2| 1: 1|*****| 6 3 6 - 16 0 3 3 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Malmo|FC To|Dinam|Panio| Goals|
| Group C1 | FF |ulous|o Zag|nios | diffe|
| | |e |reb |Athin| Mat Poi | Goals | Games |ren|
| | | | |e | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF |*****| 5: 1| 4: 0| 5: 1| 6 10 18 - 5 4 2 0 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Toulouse | 1: 1|*****| 3: 1|3:0wo| 6 7 12 - 11 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dinamo Zagreb | 1: 2| 2: 1|*****| 5: 0| 6 4 10 - 12 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Panionios Athine | 1: 1| 2: 3| 2: 1|*****| 6 3 6 - 18 1 1 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Olympiakos played two matches - against Dinamo in Zagreb and against
Toulouse home. The remaining four matches were played by Panionios who
took over Olympiakos' record.
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slovn|AIK S|FK Sa|FC An| Goals|
| Group C2 |aft B|tockh|rajev|gers | diffe|
| |ratis|olm |o | | Mat Poi | Goals | Games |ren|
| |lava | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovnaft Bratislava |*****| 7: 1| 1: 0| 4: 0| 6 9 19 - 6 4 1 1 13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AIK Stockholm | 3: 2|*****| 2: 0| 4: 1| 6 6 11 - 15 3 0 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FK Sarajevo | 2: 2| 2: 0|*****| 7: 0| 6 5 11 - 6 2 1 3 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Angers | 0: 3| 3: 1| 1: 0|*****| 6 4 5 - 19 2 0 4 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Polon|RC Le|Schal|Deger| Goals|
| Group C3 |ia By|ns |ke 04|fors | diffe|
| |tom | | |IF | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Polonia Bytom |*****| 4: 0| 6: 0| 6: 0| 6 7 18 - 6 3 1 2 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RC Lens | 3: 1|*****| 2: 2| 6: 0| 6 7 15 - 9 3 1 2 6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 2: 0| 2: 1|*****| 4: 1| 6 7 10 - 12 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Degerfors IF | 1: 1| 0: 3| 2: 0|*****| 6 3 4 - 20 1 1 4 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
[UEFA regulation: clubs playing in a UEFA competition (Champions Cup, CWC)
are not allowed to play in a competition exceeding the summer break. For
this reason, DWS and Malmo were included among the 5 teams that got a bye
for the first round]
1st Round
FC Kaiserslautern - Slovnaft Bratislava 1:1, 1:3
FC Liege - Szombierki Bytom 0:0, 1:0
Empor Rostock - Karl-Marx-Stadt 0:1, 1:1
Byes: DWS Amsterdam, Malmo FF, SC Leipzig, Hertha BSC Berlin, Polonia Bytom
Quarterfinals
Hertha BSC Berlin - Slovnaft Bratislava 5:0, 0:2
SC Leipzig - Malmo FF 4:1, 1:1
Karl-Marx-Stadt - Polonia Bytom 2:0, 1:4
Bye: FC Liege [DWS still in Champions Cup; Malmo had lost in the first round]
Semifinals
Hertha BSC Berlin - SC Leipzig 1:4, 0:4
FC Liege - Polonia Bytom 1:0, 1:3
Final
SC Leipzig - Polonia Bytom 3:0, 1:5 (9, 16 June)
Prepared and maintained by Pawel Mogielnicki