Intertoto Cup 1962/63
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |RH Br|RC Pa|Venez|Young| Goals|
| Group A1 |atisl|ris |ia | Boys| diffe|
| |ava | | | Bern| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RH Bratislava |*****| 4: 2| 2: 0| 1: 0| 6 8 14 - 10 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|RC Paris | 4: 2|*****| 3: 3| 3: 1| 6 7 20 - 18 2 3 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Venezia | 4: 1| 4: 4|*****| 6: 1| 6 6 18 - 14 2 2 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Young Boys Bern | 0: 4| 4: 4| 3: 1|*****| 6 3 9 - 19 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ujpes|Stade|FC Ma|CKD P| Goals|
| Group A2 |t Bud| Fran|ntova|raha | diffe|
| |apest|cais | | | Mat Poi | Goals | Games |ren|
| | |Paris| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ujpest Budapest |*****| 0: 0| 4: 0| 2: 2| 6 10 14 - 5 4 2 0 9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Stade Francais Paris| 0: 1|*****| 4: 0| 2: 1| 6 7 9 - 5 3 1 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Mantova | 1: 4| 1: 0|*****| 2: 3| 6 4 7 - 16 2 0 4 -9 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|CKD Praha | 2: 3| 2: 3| 1: 3|*****| 6 3 11 - 15 1 1 4 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Padov|Banya|Chaux|Spart| Goals|
| Group A3 |a |sz Do| de F|ak Pl| diffe|
| | |rog |onds |zen | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Padova |*****| 1: 0| 4: 2| 5: 0| 6 9 15 - 8 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Dorog | 3: 1|*****| 4: 1| 4: 2| 6 6 13 - 13 3 0 3 0 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 2: 3| 1: 0|*****| 3: 1| 6 5 10 - 13 2 1 3 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Plzen | 1: 1| 7: 2| 1: 1|*****| 6 4 12 - 16 1 2 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Serve|FK Sa|Slova|Olymp| Goals|
| Group A4 |tte G|rajev|n Nit|ique | diffe|
| |eneve|o |ra |Nimes| Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Servette Geneve |*****| 3: 2| 2: 1| 4: 1| 6 8 11 - 9 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FK Sarajevo | 0: 0|*****| 3: 2| 2: 1| 6 6 9 - 12 2 2 2 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Nitra | 0: 0| 5: 1|*****| 4: 1| 6 5 12 - 9 2 1 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Olympique Nimes | 5: 2| 1: 1| 2: 0|*****| 6 5 11 - 13 2 1 3 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banya|Ajax |AS Na|FC Ka| Goals|
| Group B1 |sz Ta|Amste|ncy |isers| diffe|
| |taban|rdam | |laute| Mat Poi | Goals | Games |ren|
| |ya | | |rn | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banyasz Tatabanya |*****| 2: 1| 4: 0| 6: 2| 6 11 18 - 7 5 1 0 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ajax Amsterdam | 1: 2|*****| 2: 1| 6: 0| 6 8 18 - 11 4 0 2 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|AS Nancy | 1: 2| 2: 3|*****| 3: 1| 6 4 10 - 12 2 0 4 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Kaiserslautern | 2: 2| 4: 5| 0: 3|*****| 6 1 9 - 25 0 1 5 -16 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |OFK B|Laner|Bayer|Feije| Goals|
| Group B2 |eogra|ossi |n Mun|noord| diffe|
| |d |Vicen|chen | Rott| Mat Poi | Goals | Games |ren|
| | |za | |erdam| ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|OFK Beograd |*****| 2: 1| 4: 1| 1: 0| 6 9 13 - 9 4 1 1 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lanerossi Vicenza | 2: 0|*****| 1: 0| 2: 0| 6 6 8 - 9 3 0 3 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Bayern Munchen | 4: 4| 4: 2|*****| 4: 3| 6 5 14 - 19 2 1 3 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam| 1: 2| 3: 0| 5: 1|*****| 6 4 12 - 10 2 0 4 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |NK Ri|Rot-W|FC Ba|PSV E| Goals|
| Group B3 |jeka |eiss |sel |indho| diffe|
| | |Oberh| |ven | Mat Poi | Goals | Games |ren|
| | |ausen| | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|NK Rijeka |*****| 2: 1| 5: 1| 3: 1| 6 9 18 - 11 4 1 1 7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Rot-Weiss Oberhausen| 4: 3|*****| 2: 2| 3: 1| 6 8 15 - 12 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Basel | 2: 2| 4: 4|*****| 4: 3| 6 5 16 - 20 1 3 2 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|PSV Eindhoven | 2: 3| 0: 1| 4: 3|*****| 6 2 11 - 17 1 0 5 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Dozsa|Blauw|Velez|VfL H| Goals|
| Group B4 | Pecs|-Wit | Most|ildes| diffe|
| | |Amste|ar |heim | Mat Poi | Goals | Games |ren|
| | |rdam | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dozsa Pecs |*****| 5: 2| 4: 1| 5: 3| 6 11 17 - 7 5 1 0 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Blauw-Wit Amsterdam | 0: 0|*****| 3: 2| 4: 3| 6 6 10 - 12 2 2 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Velez Mostar | 1: 2| 1: 1|*****| 9: 1| 6 5 16 - 11 2 1 3 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Hildesheim | 0: 1| 1: 0| 0: 2|*****| 6 2 8 - 21 1 0 5 -13 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Quarterfinals
Servette Geneve - Banyasz Tatabanya 1:0 (0:0), 0:6 (0:1)
Dozsa Pecs - NK Rijeka 2:1 (2:0), 2:2 (1:0)
OFK Beograd - Padova 4:3 (3:2), 1:7 (1:5)
Slovnaft (RH) Bratislava - Ujpest Budapest 4:1 (2:1), 0:1 (0:0)
Semifinals
Padova - Dozsa Pecs 4:3 (2:1), 3:0 (1:0)
Slovnaft Bratislava - Banyasz Tatabanya 1:1 (0:0), 2:1 (0:0)
Final
Slovnaft Bratislava - Padova 1:0 (0:0, in Padova, 3 Apr)
Prepared and maintained by Pawel Mogielnicki