Intertoto Cup 1961/62
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Slova|Vorwa|Odra |Wiene| Goals|
| Group A1 |n Bra|rts B|Opole|r AC | diffe|
| |tisla|erlin| | | Mat Poi | Goals | Games |ren|
| |va | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Slovan Bratislava |*****| 2: 1| 8: 1| 3: 0| 6 10 16 - 4 4 2 0 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vorwarts Berlin | 0: 1|*****| 2: 1| 6: 1| 6 5 13 - 10 2 1 3 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Odra Opole | 1: 1| 2: 1|*****| 2: 0| 6 5 8 - 16 2 1 3 -8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener AC | 1: 1| 3: 3| 4: 1|*****| 6 4 9 - 16 1 2 3 -7 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Banik|Motor|VfL O|Graze| Goals|
| Group A2 | Ostr| Jena|snabr|r AK | diffe|
| |ava | |uck | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Banik Ostrava |*****| 6: 1| 3: 1| 4: 0| 6 11 24 - 7 5 1 0 17 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Motor Jena | 2: 2|*****| 5: 0| 3: 2| 6 8 14 - 12 3 2 1 2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VfL Osnabruck | 0: 3| 0: 1|*****| 6: 2| 6 4 9 - 14 2 0 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grazer AK | 3: 6| 2: 2| 0: 2|*****| 6 1 9 - 23 0 1 5 -14 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Gorni|Dynam|Wiene| Goals|
| Group A3 |ak Hr|k Zab|o Ber|r SC | diffe|
| |adec |rze |lin | | Mat Poi | Goals | Games |ren|
| |Kralo| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Spartak Hradec Kralo|*****| 2: 3| 1: 0| 4: 2| 6 8 15 - 12 3 2 1 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Gornik Zabrze | 2: 2|*****| 5: 1| 2: 5| 6 7 17 - 14 3 1 2 3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Dynamo Berlin | 1: 1| 4: 3|*****| 2: 1| 6 7 13 - 14 3 1 2 -1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Wiener SC | 4: 5| 0: 2| 3: 5|*****| 6 2 15 - 20 1 0 5 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Vienn|Tatra|Lokom|Kicke| Goals|
| Group A4 |a |n Pre|otive|rs Of| diffe|
| | |sov | Leip|fenba| Mat Poi | Goals | Games |ren|
| | | |zig |ch | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Vienna |*****| 3: 3| 3: 0| 5: 2| 6 9 17 - 9 4 1 1 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tatran Presov | 2: 1|*****| 3: 1| 3: 3| 6 6 15 - 14 2 2 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Lokomotive Leipzig | 0: 2| 2: 1|*****| 2: 1| 6 6 7 - 11 3 0 3 -4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Kickers Offenbach | 2: 3| 4: 3| 1: 2|*****| 6 3 13 - 18 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Feije|Schal|IFK G|Chaux| Goals|
| Group B1 |noord|ke 04|otebo| de F| diffe|
| | Rott| |rg |onds | Mat Poi | Goals | Games |ren|
| |erdam| | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Feijenoord Rotterdam|*****| 1: 3| 4: 1| 3: 2| 6 10 24 - 12 5 0 1 12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Schalke 04 | 1: 5|*****| 4: 1| 8: 0| 6 8 22 - 12 4 0 2 10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|IFK Goteborg | 3: 6| 2: 4|*****| 3: 2| 6 3 12 - 22 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Chaux de Fonds | 2: 5| 3: 2| 2: 2|*****| 6 3 11 - 23 1 1 4 -12 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Ajax |Malmo|Pirma|FC Zu| Goals|
| Group B2 |Amste| FF |sens |rich | diffe|
| |rdam | | | | Mat Poi | Goals | Games |ren|
| | | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Ajax Amsterdam |*****| 1: 0| 9: 1| 9: 1| 6 9 26 - 8 4 1 1 18 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Malmo FF | 1: 1|*****| 4: 2| 4: 1| 6 8 15 - 10 3 2 1 5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Pirmasens | 4: 2| 3: 3|*****| 5: 0| 6 7 17 - 19 3 1 2 -2 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Zurich | 1: 4| 2: 3| 1: 2|*****| 6 0 6 - 27 0 0 6 -21 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Orgry|VVV V|Borus|Grenc| Goals|
| Group B3 |te Go|enlo |sia N|hen | diffe|
| |tebor| |eunki| | Mat Poi | Goals | Games |ren|
| |g | |rchen| | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Orgryte Goteborg |*****| 2: 1| 3: 1| 2: 2| 6 10 15 - 7 4 2 0 8 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|VVV Venlo | 2: 2|*****| 3: 2| 1: 0| 6 7 13 - 12 3 1 2 1 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Borussia Neunkirchen| 1: 3| 5: 3|*****| 2: 0| 6 4 12 - 15 2 0 4 -3 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Grenchen | 0: 3| 1: 3| 3: 1|*****| 6 3 6 - 12 1 1 4 -6 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
+--------------------+-----+-----+-----+-----+-------------------------------------------+
| |Spart|Elfsb|Tasma|FC Ba| Goals|
| Group B4 |a Rot|org B|nia B|sel | diffe|
| |terda|oras |erlin| | Mat Poi | Goals | Games |ren|
| |m | | | | ches nts | for against|Won Drawn Lost|ce |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Sparta Rotterdam |*****| 4: 3| 4: 1| 5: 2| 6 10 23 - 12 5 0 1 11 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Elfsborg Boras | 2: 5|*****| 5: 2| 2: 1| 6 8 21 - 17 4 0 2 4 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|Tasmania Berlin | 4: 1| 2: 3|*****| 1: 2| 6 3 11 - 16 1 1 4 -5 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
|FC Basel | 0: 4| 3: 6| 1: 1|*****| 6 3 9 - 19 1 1 4 -10 |
+--------------------+-----+-----+-----+-----+-------------------------------------------+
Quarterfinals
Slovan Bratislava - Sparta Rotterdam 6:1 (3:0)
Orgryte Goteborg - Banik Ostrava 2:3 (2:1)
Ajax Amsterdam - Vienna 4:3 (2:1,3:3) aet
Feijenoord Rotterdam - Spartak Hradec Kralove 3:1 (0:0)
Semifinals
Ajax Amsterdam - Slovan Bratislava 5:1 (1:1)
Feijenoord Rotterdam - Banik Ostrava 1:0 (0:0)
Final
Ajax Amsterdam - Feijenoord Rotterdam 4:2 (2:2, in Amsterdam, 26 Apr)
Prepared and maintained by Pawel Mogielnicki