The UEFA Ranking 1995/96-1999/00


This is unofficial ranking as preliminary rounds will be half as important as other games
and the total coefficient for a club will consist of the country and club coefficients.

  1. Italy          44.463   57  6  9.500   71  7 10.142   88  7 12.571   98  8 12.250    0  7  0.000  4  3
  2. Spain          41.425   66  6 11.000   58  5 11.600   61  7  8.714   91  9 10.111    0  7  0.000  4  3
  3. Germany        35.671   53  6  8.833   64  7  9.142   89  8 11.125   46  7  6.571    0  7  0.000  4  3
-----------------------------------------------------------------------------------------------------------
  4. France         32.614   79  8  9.875   57  8  7.125   69 10  6.900   61  7  8.714    0  6  0.000  3  3
  5. Netherlands    30.916   50  4 12.500   25  4  6.250   43  6  7.166   30  6  5.000    0  6  0.000  3  3
  6. Russia         28.066   27  5  5.400   22  6  3.666   44  4 11.000   32  4  8.000    0  4  0.000  2  2
  7. England        27.358   26  6  4.333   37  5  7.400   56  7  8.000   61  8  7.625    0  6  0.000  3  3
  8. Greece         26.950   33  4  8.250   15  4  3.750   31  4  7.750   36  5  7.200    0  6  0.000  2  4
-----------------------------------------------------------------------------------------------------------
  9. Czech Rep.     26.416   36  3 12.000   14  3  4.666   26  4  6.500   13  4  3.250    0  4  0.000  2  2
 10. Ukraine        25.082   16  3  5.333    7  3  2.333   31  4  7.750   29  3  9.666    0  4  0.000  1  3
 11. Switzerland    23.500   20  4  5.000   28  4  7.000   17  4  4.250   29  4  7.250    0  4  0.000  1  3
 12. Scotland       22.500   18  4  4.500   18  4  4.500   22  4  5.500   32  4  8.000    0  4  0.000  1  3
 13. Poland         22.500   23  4  5.750   25  4  6.250   12  3  4.000   26  4  6.500    0  4  0.000  1  3
 14. Norway         22.050   18  4  4.500   27  4  6.750   31  5  6.200   23  5  4.600    0  5  0.000  2  3
 15. Denmark        20.700   23  4  5.750   26  5  5.200   16  4  4.000   23  4  5.750    0  4  0.000  2  2
 16. Austria        20.500   21  4  5.250   21  4  5.250   18  4  4.500   22  4  5.500    0  4  0.000  2  2
 17. Croatia        20.416    2  2  1.000   18  3  6.000   23  3  7.666   23  4  5.750    0  4  0.000  2  2
 18. Belgium        19.800   10  5  2.000   23  5  4.600   26  5  5.200   32  4  8.000    0  4  0.000  1  3
 19. Turkey         19.650   10  4  2.500   31  4  7.750   27  5  5.400   20  5  4.000    0  4  0.000  2  2
 20. Romania        19.250   16  4  4.000   25  4  6.250   18  4  4.500   18  4  4.500    0  3  0.000  1  2
 21. Hungary        19.166   13  3  4.333   12  3  4.000   26  4  6.500   13  3  4.333    0  4  0.000  1  3
-----------------------------------------------------------------------------------------------------------
 22. Portugal       19.132   22  5  4.400   37  5  7.400   22  6  3.666   22  6  3.666    0  6  0.000  2  4
 23. Slovakia       19.000    9  3  3.000   15  3  5.000   15  3  5.000   18  3  6.000    0  4  0.000  1  3
 24. Israel         17.249    9  4  2.250    8  4  2.000   16  3  5.333   23  3  7.666    0  3  0.000  1  2
 25. Cyprus         16.666    9  3  3.000   15  3  5.000   13  3  4.333   13  3  4.333    0  3  0.000  1  2
 26. Sweden         15.850   11  4  2.750   30  5  6.000   13  5  2.600   18  4  4.500    0  3  0.000  1  2
 27. Slovenia       14.998    8  3  2.666    8  3  2.666   15  3  5.000   14  3  4.666    0  3  0.000  1  2
 28. Yugoslavia     13.749    2  2  1.000   15  4  3.750    7  3  2.333   20  3  6.666    0  3  0.000  1  2
 29. Georgia        13.333    3  3  1.000   18  3  6.000   13  3  4.333    6  3  2.000    0  3  0.000  1  2
 30. Finland        12.499    5  3  1.666   15  4  3.750    7  3  2.333   19  4  4.750    0  3  0.000  1  2
 31. Belarus        11.833    9  2  4.500    9  3  3.000   10  3  3.333    3  3  1.000    0  3  0.000  1  2
 32. Bulgaria       11.665   12  4  3.000    8  3  2.666    4  3  1.333   14  3  4.666    0  3  0.000  1  2
 33. Latvia         10.331    8  3  2.666    8  3  2.666    8  3  2.666    7  3  2.333    0  3  0.000  1  2
 34. Iceland         9.666    9  3  3.000    7  3  2.333    9  3  3.000    4  3  1.333    0  3  0.000  1  2
 35. Macedonia       8.332    8  2  4.000    7  3  2.333    4  3  1.333    2  3  0.666    0  3  0.000  1  2
 36. Moldova         6.666    8  2  4.000    3  3  1.000    2  3  0.666    3  3  1.000    0  3  0.000  1  2
 37. Lithuania       6.166    3  2  1.500    6  3  2.000    4  3  1.333    4  3  1.333    0  3  0.000  1  2
 38. Estonia         5.165    3  2  1.500    8  3  2.666    1  3  0.333    2  3  0.666    0  4  0.000  1  3
 39. Armenia         3.832    3  2  1.500    5  3  1.666    2  3  0.666    0  3  0.000    0  3  0.000  1  2
 40. Wales           3.332    2  3  0.666    7  3  2.333    0  3  0.000    1  3  0.333    0  3  0.000  1  2
 41. Ireland         2.665    2  3  0.666    2  3  0.666    1  3  0.333    3  3  1.000    0  3  0.000  1  2
 42. Nth. Ireland    2.665    3  3  1.000    2  3  0.666    1  3  0.333    2  3  0.666    0  3  0.000  1  2
 43. Faroe Islands   2.499    3  2  1.500    0  3  0.000    1  3  0.333    2  3  0.666    0  3  0.000  1  2
 44. Luxembourg      2.333    6  3  2.000    1  3  0.333    0  3  0.000    0  3  0.000    0  3  0.000  1  2
  *  Liechtenstein   2.000    0  1  0.000    2  1  2.000    0  1  0.000    0  1  0.000    0  1  0.000  0  1
 45. Azerbaijan      1.833    1  2  0.500    4  3  1.333    0  3  0.000    0  3  0.000    0  3  0.000  1  2
 46. Malta           1.665    1  3  0.333    2  3  0.666    2  3  0.666    0  3  0.000    0  3  0.000  1  2
 47. Albania         1.332    2  3  0.666    0  3  0.000    0  0  0.000    2  3  0.666    0  3  0.000  1  2
 48. Bosnia          1.000    0  0  0.000    0  0  0.000    0  0  0.000    2  2  1.000    0  0  0.000  none
 49. Andorra         0.000    0  0  0.000    0  0  0.000    0  1  0.000    0  1  0.000    0  1  0.000  0  1

In respective columns: position, name, ranking, five season-rankings (each contains: points achieved, teams participating, quotient), CC teams, UC teams still competing.

This ranking allocates berths for the Champions' Cup, UEFA Cup 2000/01 and UEFA Intertoto Cup 2001.

In the Champions' Cup top 8 countries get an extra berth.


Prepared and maintained by Pawel Mogielnicki
Special thanks to Aleksander Jablonski and Andrzej for corrections.